BOWDOIN COLLEGE BATES COLLEGE WINTER CARNIVAL

BOWDOIN COLLEGE Scorers at BATES COLLEGE WINTER CARNIVAL

Event Competitor Place Tm Pts
WOMEN'S 15K CLASSIC MS MILLER, Hannah 33 7.00
WOMEN'S 15K CLASSIC MS HANDS, Ellen 52 0.00
WOMEN'S 15K CLASSIC MS ASELTINE, Shelby 60 0.00
WOMEN'S 15K CLASSIC MS AUSTIN, Louisa 82 0.00
WOMEN'S 15K CLASSIC MS MARSHALL, Hannah 85 0.00
WOMEN'S 15K CLASSIC MS ZAFREN, Rachel 89 0.00
MEN'S 20K CLASSIC MS BLOCH, Jackson 21 22.00
MEN'S 20K CLASSIC MS DEANGELIS, Tyler 28 17.00
MEN'S 20K CLASSIC MS GROVES, Malcolm 43 10.00
MEN'S 20K CLASSIC MS ADICOFF, Jake 67 0.00
MEN'S 20K CLASSIC MS SHAHEEN, Samuel 76 0.00
WOMEN'S 5K FS MILLER, Hannah 9 31.00
WOMEN'S 5K FS HANDS, Ellen 42 0.00
WOMEN'S 5K FS ASELTINE, Shelby 51 0.00
WOMEN'S 5K FS MARSHALL, Hannah 68 0.00
WOMEN'S 5K FS ZAFREN, Rachel 69 0.00
MEN'S 10K FS GROVES, Malcolm 35 14.00
MEN'S 10K FS BLOCH, Jackson 44 9.00
MEN'S 10K FS DEANGELIS, Tyler 48 6.00
MEN'S 10K FS ADICOFF, Jake 53 0.00
MEN'S 10K FS SHAHEEN, Samuel 63 0.00
WOMEN'S CLASSIC SPRINT MILLER, Hannah 7 35.00
WOMEN'S CLASSIC SPRINT HANDS, Ellen 45 9.00
WOMEN'S CLASSIC SPRINT MARSHALL, Hannah 62 3.00
WOMEN'S CLASSIC SPRINT ZAFREN, Rachel 66 0.00
MEN'S CLASSIC SPRINT GROVES, Malcolm 34 15.00
MEN'S CLASSIC SPRINT DEANGELIS, Tyler 45 10.00
MEN'S CLASSIC SPRINT BLOCH, Jackson 48 8.00
MEN'S CLASSIC SPRINT POSCH, August 53 0.00
MEN'S CLASSIC SPRINT SHAHEEN, Samuel 59 0.00
MEN'S CLASSIC SPRINT LANDRUM, Marshal 60 0.00
WOMEN'S 10K FS MILLER, Hannah 8 33.00
WOMEN'S 10K FS HANDS, Ellen 41 11.00
WOMEN'S 10K FS ZAFREN, Rachel 63 1.00
WOMEN'S 10K FS MARSHALL, Hannah 65 0.00
MEN'S 10K FS BLOCH, Jackson 35 14.00
MEN'S 10K FS GROVES, Malcolm 46 9.00
MEN'S 10K FS POSCH, August 56 6.00
MEN'S 10K FS SHAHEEN, Samuel 58 0.00
MEN'S 10K FS LANDRUM, Marshal 63 0.00
WOMENS 10K CLASSIC MILLER, Hannah 18 24.00
WOMENS 10K CLASSIC ASELTINE, Shelby 44 9.00
WOMENS 10K CLASSIC MARSHALL, Hannah 66 1.00
WOMENS 10K CLASSIC ZAFREN, Rachel 68 0.00
MEN'S 10K CLASSIC BLOCH, Jackson 40 12.00
MEN'S 10K CLASSIC DEANGELIS, Tyler 47 8.00
MEN'S 10K CLASSIC ADICOFF, Jake 59 5.00
MEN'S 10K CLASSIC SHAHEEN, Samuel 63 0.00
MEN'S 10K CLASSIC POSCH, August 65 0.00
MEN'S 10K CLASSIC LANDRUM, Marshal 66 0.00
WOMEN'S 5k FS MILLER, Hannah 10 30.00
WOMEN'S 5k FS AUSTIN, Louisa 61 2.00
WOMEN'S 5k FS ASELTINE, Shelby 63 1.00
WOMEN'S 5k FS MARSHALL, Hannah 66 0.00
WOMEN'S 5k FS ZAFREN, Rachel 70 0.00
MEN'S 10K FS BLOCH, Jackson 33 15.00
MEN'S 10K FS ADICOFF, Jake 46 9.00
MEN'S 10K FS POSCH, August 57 5.00
MEN'S 10K FS LANDRUM, Marshal 61 0.00
WOMEN'S 5K FREESTYLE MILLER, Hannah 30 1.00
WOMEN'S 5K FS MILLER, Hannah 21 22.00
WOMEN'S 5K FS HANDS, Ellen 39 13.00
WOMEN'S 5K FS ASELTINE, Shelby 54 6.00
WOMEN'S 5K FS AUSTIN, Louisa 55 0.00
WOMEN'S 5K FS MARSHALL, Hannah 58 0.00
WOMEN'S 5K FS ZAFREN, Rachel 65 0.00
MEN'S 10K FS BLOCH, Jackson 36 15.00
MEN'S 10K FS GROVES, Malcolm 41 12.00
MEN'S 10K FS ADICOFF, Jake 56 8.00
MEN'S 10K FS POSCH, August 57 0.00
MEN'S 10K FS SHAHEEN, Samuel 58 0.00
WOMENS 15K CLASSIC MS MILLER, Hannah 19 22.00
WOMENS 15K CLASSIC MS HANDS, Ellen 51 8.00
WOMENS 15K CLASSIC MS ASELTINE, Shelby 54 6.00
WOMENS 15K CLASSIC MS MARSHALL, Hannah 61 0.00
WOMENS 15K CLASSIC MS ZAFREN, Rachel 62 0.00
MENS 20K CLASSIC MS DEANGELIS, Tyler 30 17.00
MENS 20K CLASSIC MS BLOCH, Jackson 32 15.00
MENS 20K CLASSIC MS GROVES, Malcolm 41 10.00
MENS 20K CLASSIC MS ADICOFF, Jake 51 0.00
MENS 20K CLASSIC MS SHAHEEN, Samuel 58 0.00
MENS 20K CLASSIC MS POSCH, August 60 0.00
WOMEN'S 5K CLASSIC MILLER, Hannah 14 26.00
WOMEN'S 5K CLASSIC HANDS, Ellen 46 11.00
WOMEN'S 5K CLASSIC ASELTINE, Shelby 50 8.00
WOMEN'S 5K CLASSIC AUSTIN, Louisa 57 0.00
WOMEN'S 5K CLASSIC MARSHALL, Hannah 64 0.00
WOMEN'S 5K CLASSIC ZAFREN, Rachel 69 0.00
MEN'S 10K CLASSIC DEANGELIS, Tyler 25 20.00
MEN'S 10K CLASSIC BLOCH, Jackson 29 17.00
MEN'S 10K CLASSIC GROVES, Malcolm 40 13.00
MEN'S 10K CLASSIC ADICOFF, Jake 50 0.00
MEN'S 10K CLASSIC SHAHEEN, Samuel 58 0.00
MEN'S 10K CLASSIC POSCH, August 61 0.00
MIXED 4X3K FS RELAY MILLER, Hannah 22 35.00
MIXED 4X3K FS RELAY AUSTIN, Louisa 27 29.00
MIXED 4X3K FS RELAY MARSHALL, Hannah 30 0.00
WOMEN'S 5K FS MILLER, Hannah 23 19.00
WOMEN'S 5K FS HANDS, Ellen 52 12.00
WOMEN'S 5K FS ASELTINE, Shelby 64 8.00
WOMEN'S 5K FS AUSTIN, Louisa 79 0.00
WOMEN'S 5K FS MARSHALL, Hannah 98 0.00
WOMEN'S 5K FS ZAFREN, Rachel 99 0.00
MEN'S 10K FS BLOCH, Jackson 22 21.00
MEN'S 10K FS GROVES, Malcolm 42 13.00
MEN'S 10K FS DEANGELIS, Tyler 48 9.00
MEN'S 10K FS ADICOFF, Jake 67 0.00
MEN'S 10K FS POSCH, August 80 0.00
MEN'S 10K FS SHAHEEN, Samuel 84 0.00
WOMEN'S 10K CLASSIC MS MILLER, Hannah 28 19.00
WOMEN'S 10K CLASSIC MS ASELTINE, Shelby 45 15.00
WOMEN'S 10K CLASSIC MS HANDS, Ellen 73 2.00
WOMEN'S 10K CLASSIC MS AUSTIN, Louisa 79 0.00
WOMEN'S 10K CLASSIC MS ZAFREN, Rachel 94 0.00
MEN'S 15K CLASSIC MS BLOCH, Jackson 33 16.00
MEN'S 15K CLASSIC MS DEANGELIS, Tyler 42 11.00
MEN'S 15K CLASSIC MS GROVES, Malcolm 51 8.00
MEN'S 15K CLASSIC MS ADICOFF, Jake 71 0.00
MEN'S 15K CLASSIC MS SHAHEEN, Samuel 75 0.00
MEN'S 15K CLASSIC MS POSCH, August 81 0.00