6061857 ADICOFF

6061857 ... JAKE ADICOFF .. 24 .. - BOW - KETCHUM ID

Date Race Event Place Time Points
02/24/2018 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 20K FS MS 31 :50:11.5 9.00
02/23/2018 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 32 :25:57.4 0.00
02/17/2018 WILLIAMS COLLEGE WINTER CARNIVAL MEN'S FS 3.8k 29 8:40.20 16.00
02/16/2018 WILLIAMS COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 45 :33:44.1 0.00
02/10/2018 DARTMOUTH WINTER CARNIVAL MEN'S 10K CLASSIC 51 :33:46.8 0.00
02/10/2018 DARTMOUTH WINTER CARNIVAL MEN'S 10K FS 44 :28:29.5 0.00
02/03/2018 UVM WINTER CARNIVAL MEN'S 10K CLASSIC 34 :28:23.2 6.00
02/02/2018 UVM WINTER CARNIVAL MEN'S 20K FS MS 19 :55:55.8 25.00
01/21/2018 ST MICHAELS WINTER CARNIVAL MENS 15K FS 34 :40:55.4 0.00
01/20/2018 ST MICHAELS WINTER CARNIVAL MEN'S 10K CLASSIC 43 :26:34.6 0.00
01/14/2018 COLBY COLLEGE WINTER CARNIVAL MEN'S 15K FS MS 0 : 0.00 0.00
01/13/2018 COLBY COLLEGE WINTER CARNIVAL MEN'S 10K FS 60 :31:18.8 0.00
02/25/2017 BATES COLLEGE WINTER CARNIVAL MEN'S 20K FS MS 23 :55:10.3 22.00
02/24/2017 BATES COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 50 :33:24.0 0.00
02/17/2017 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 20K FS MS 37 :50:46.0 0.00
02/11/2017 DARTMOUTH WINTER CARNIVAL MEN'S 10K CLASSIC 24 :29:06.4 21.00
02/04/2017 UVM WINTER CARNIVAL MEN'S 10K CLASSIC 26 :31:49.1 0.00
02/03/2017 UVM WINTER CARNIVAL MEN'S FS SPRINT 57 3:25.60 0.00
01/28/2017 UNH WINTER CARNIVAL MEN'S 20K FS MS 35 :53:31.1 0.00
01/27/2017 UNH WINTER CARNIVAL MEN'S 10K CLASSIC 52 :28:22.4 0.00
01/21/2017 ST LAWRENCE WINTER CARNIVAL MENS 10K FS 34 :31:00.3 18.00
01/20/2017 ST LAWRENCE WINTER CARNIVAL MEN'S CLASSIC SPRINT 48 3:13.80 0.00
02/27/2016 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 20K CLASSIC MS 42 :52:19.7 11.00
02/26/2016 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 10K FS 55 :25:19.3 0.00
02/20/2016 WILLIAMS WINTER CARNIVAL MENS 5K CLASSIC PURSUIT 37 :14:56.0 6.00
02/19/2016 WILLIAMS WINTER CARNIVAL MEN'S 10K FS 28 :26:00.3 0.00
02/13/2016 DARTMOUTH WINTER CARNIVAL MEN'S 20K CLASSIC MS 30 :50:27.1 38.00
02/07/2016 UVM WINTER CARNIVAL MEN'S 10K CLASSIC 33 :26:36.6 17.00
02/06/2016 UVM WINTER CARNIVAL MEN'S 10K FS 37 :23:31.6 14.00
01/23/2016 COLBY COLLEGE WINTER CARNIVAL MEN TEAM SPRINT FS 20 :18:22.4 41.00
01/22/2016 COLBY COLLEGE WINTER CARNIVAL MEN'S 15K CLASSIC MS 36 :45:03.1 16.00
01/16/2016 BATES COLLEGE WINTER CARNIVAL MEN'S 10K FS 35 :23:57.2 14.00
01/15/2016 BATES COLLEGE WINTER CARNIVAL MEN'S CLASSIC SPRINT 38 3:43.89 13.00
02/28/2015 ST LAWRENCE WINTER CARNIVAL MENS 20K CLASSIC MS 51 1:08:27.9 0.00
02/27/2015 ST LAWRENCE WINTER CARNIVAL MEN'S 10K FS 56 :33:00.5 8.00
02/14/2015 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 10K FS 46 :28:28.7 9.00
02/13/2015 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 59 :30:23.8 5.00
01/30/2015 ST MICHAELS WINTER CARNIVAL MEN'S 10K CLASSIC 50 :35:16.9 0.00
01/24/2015 UVM WINTER CARNIVAL MEN'S 15K CLASSIC MS 71 :48:35.8 0.00
01/23/2015 UVM WINTER CARNIVAL MEN'S 10K FS 67 :28:50.2 0.00
01/17/2015 BATES COLLEGE WINTER CARNIVAL MEN'S 10K FS 53 :27:26.9 0.00
01/16/2015 BATES COLLEGE WINTER CARNIVAL MEN'S 20K CLASSIC MS 67 1:07:01.1 0.00