SS2 SHAHEEN

6628724 / 36255 ... SAMUEL SHAHEEN .. 23 .. - BOW - MINNEAPOLIS MN

Date Race Event Place Time Points
02/24/2018 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 20K FS MS 29 :49:48.9 11.00
02/23/2018 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 36 :26:15.3 0.00
02/17/2018 WILLIAMS COLLEGE WINTER CARNIVAL MEN'S FS 3.8k 38 8:53.30 0.00
02/16/2018 WILLIAMS COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 35 :32:37.0 0.00
02/10/2018 DARTMOUTH WINTER CARNIVAL MEN'S 10K CLASSIC 49 :33:25.8 0.00
02/10/2018 DARTMOUTH WINTER CARNIVAL MEN'S 10K FS 30 :27:37.5 16.00
02/03/2018 UVM WINTER CARNIVAL MEN'S 10K CLASSIC 42 :28:42.7 0.00
02/02/2018 UVM WINTER CARNIVAL MEN'S 20K FS MS 32 :57:08.7 0.00
01/21/2018 ST MICHAELS WINTER CARNIVAL MENS 15K FS 32 :40:50.6 0.00
01/20/2018 ST MICHAELS WINTER CARNIVAL MEN'S 10K CLASSIC 53 :26:50.6 0.00
01/14/2018 COLBY COLLEGE WINTER CARNIVAL MEN'S 15K FS MS 0 : 0.00 0.00
01/13/2018 COLBY COLLEGE WINTER CARNIVAL MEN'S 10K FS 55 :30:54.2 0.00
02/25/2017 BATES COLLEGE WINTER CARNIVAL MEN'S 20K FS MS 43 :57:09.7 0.00
02/24/2017 BATES COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 51 :33:31.5 0.00
02/18/2017 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN CLASSIC SPRINT RELAY 26 :23:12.6 13.00
02/17/2017 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 20K FS MS 44 :51:51.1 0.00
02/11/2017 DARTMOUTH WINTER CARNIVAL MEN'S 10K CLASSIC 45 :30:03.2 0.00
02/10/2017 DARTMOUTH WINTER CARNIVAL MEN'S 3X5K FS RELAY 9 :38:00.7 60.00
02/04/2017 UVM WINTER CARNIVAL MEN'S 10K CLASSIC 45 :32:13.4 0.00
02/04/2017 UVM WINTER CARNIVAL MENS SPRINT BRACKETS 0 : 0.00 0.00
02/03/2017 UVM WINTER CARNIVAL MEN'S FS SPRINT 26 :28.00 22.00
01/28/2017 UNH WINTER CARNIVAL MEN'S 20K FS MS 30 :53:12.5 19.00
01/27/2017 UNH WINTER CARNIVAL MEN'S 10K CLASSIC 49 :28:20.2 0.00
01/21/2017 ST LAWRENCE WINTER CARNIVAL MENS 10K FS 43 :31:20.9 12.00
01/20/2017 ST LAWRENCE WINTER CARNIVAL MEN'S CLASSIC SPRINT 41 3:12.68 0.00
02/27/2016 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 20K CLASSIC MS 43 :52:26.5 0.00
02/26/2016 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 10K FS 56 :25:22.6 0.00
02/20/2016 WILLIAMS WINTER CARNIVAL MENS 5K CLASSIC PURSUIT 49 :15:17.1 0.00
02/19/2016 WILLIAMS WINTER CARNIVAL MEN'S 10K FS 54 :27:05.5 0.00
02/13/2016 DARTMOUTH WINTER CARNIVAL MEN'S 20K CLASSIC MS 50 :52:04.1 0.00
02/07/2016 UVM WINTER CARNIVAL MEN'S 10K CLASSIC 51 :27:50.2 0.00
02/06/2016 UVM WINTER CARNIVAL MEN'S 10K FS 52 :24:25.8 0.00
01/23/2016 COLBY COLLEGE WINTER CARNIVAL MEN TEAM SPRINT FS 36 :19:51.4 14.00
01/22/2016 COLBY COLLEGE WINTER CARNIVAL MEN'S 15K CLASSIC MS 60 :47:07.9 6.00
01/16/2016 BATES COLLEGE WINTER CARNIVAL MEN'S 10K FS 56 :24:57.2 0.00
01/15/2016 BATES COLLEGE WINTER CARNIVAL MEN'S CLASSIC SPRINT 63 3:50.20 0.00
02/28/2015 ST LAWRENCE WINTER CARNIVAL MENS 20K CLASSIC MS 58 1:11:23.6 0.00
02/27/2015 ST LAWRENCE WINTER CARNIVAL MEN'S 10K FS 58 :33:50.6 0.00
02/14/2015 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 10K FS 0 : 0.00 ds1
02/13/2015 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 63 :31:20.1 0.00
02/07/2015 DARTMOUTH WINTER CARNIVAL MEN'S 10K FS 58 :31:08.8 0.00
02/06/2015 DARTMOUTH WINTER CARNIVAL MEN'S CLASSIC SPRINT 59 3:45.02 0.00
01/30/2015 ST MICHAELS WINTER CARNIVAL MEN'S 10K CLASSIC 58 :36:24.3 0.00
01/24/2015 UVM WINTER CARNIVAL MEN'S 15K CLASSIC MS 75 :49:35.1 0.00
01/23/2015 UVM WINTER CARNIVAL MEN'S 10K FS 84 :30:41.1 0.00
01/17/2015 BATES COLLEGE WINTER CARNIVAL MEN'S 10K FS 63 :28:12.9 0.00
01/16/2015 BATES COLLEGE WINTER CARNIVAL MEN'S 20K CLASSIC MS 76 1:09:00.6 0.00