7760 BLOCH

6488507 / 7760 ... JACKSON BLOCH .. 26 .. - BOW - FALMOUTH ME

Date Race Event Place Time Points
02/28/2015 ST LAWRENCE WINTER CARNIVAL MENS 20K CLASSIC MS 32 1:05:20.1 15.00
02/27/2015 ST LAWRENCE WINTER CARNIVAL MEN'S 10K FS 36 :30:55.2 15.00
02/14/2015 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 10K FS 33 :27:42.5 15.00
02/13/2015 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 40 :28:38.9 12.00
02/07/2015 DARTMOUTH WINTER CARNIVAL MEN'S 10K FS 35 :28:29.0 14.00
02/06/2015 DARTMOUTH WINTER CARNIVAL MEN'S CLASSIC SPRINT 48 3:28.91 8.00
01/30/2015 ST MICHAELS WINTER CARNIVAL MEN'S 10K CLASSIC 29 :33:40.2 17.00
01/24/2015 UVM WINTER CARNIVAL MEN'S 15K CLASSIC MS 33 :44:27.3 16.00
01/23/2015 UVM WINTER CARNIVAL MEN'S 10K FS 22 :26:46.5 21.00
01/17/2015 BATES COLLEGE WINTER CARNIVAL MEN'S 10K FS 44 :26:44.4 9.00
01/16/2015 BATES COLLEGE WINTER CARNIVAL MEN'S 20K CLASSIC MS 21 1:02:22.4 22.00
02/22/2014 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 20K FS MS 30 :47:06.7 18.00
02/21/2014 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 42 :31:01.5 12.00
02/15/2014 WILLIAMS WINTER CARNIVAL MENS 10K CLASSIC 37 :32:17.5 14.00
02/14/2014 WILLIAMS WINTER CARNIVAL MEN'S 3x5 FS RELAY 12 :32:03.3 46.00
02/08/2014 DARTMOUTH WINTER CARNIVAL MEN'S 20K CLASSIC 45 1:02:54.4 0.00
02/07/2014 DARTMOUTH WINTER CARNIVAL MEN'S 10K FS 47 :28:37.9 7.00
02/02/2014 UVM WINTER CARNIVAL MEN'S 10K FS 23 :27:27.2 20.00
02/01/2014 UVM WINTER CARNIVAL MENS CLASSIC SPRINT 60 3:36.34 0.00
01/25/2014 UNH WINTER CARNIVAL MEN'S 20K FS MS 38 :52:24.4 12.00
01/24/2014 UNH WINTER CARNIVAL MEN'S 10K CLASSIC 56 :28:05.5 0.00
01/18/2014 COLBY COLLEGE WINTER CARNIVAL MEN'S 15K FS 59 :41:09.2 0.00
01/17/2014 COLBY COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 55 :36:12.3 0.00
02/23/2013 BATES WINTER CARNIVAL MEN'S 15K FS MS 35 :40:21.8 12.00
02/22/2013 BATES WINTER CARNIVAL MEN'S 10K CLASSIC 40 :29:54.4 10.00
02/09/2013 DARTMOUTH WINTER CARNIVAL MEN'S 3X5K FS RELAY 15 :15:26.3 0.00
02/08/2013 DARTMOUTH WINTER CARNIVAL MEN'S 10K CLASSIC 41 :33:30.8 11.00
02/03/2013 UVM WINTER CARNIVAL MEN'S 10K CLASSIC 45 :30:41.7 9.00
02/02/2013 UVM WINTER CARNIVAL MENS 10K FS 36 :27:05.8 12.00
01/27/2013 COLBY COLLEGE WINTER CARNIVAL MEN'S 20K FS MS 38 :50:56.3 2.00
01/26/2013 COLBY COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 48 :28:06.4 6.00
01/19/2013 ST LAWRENCE UNIVERSITY WINTER CARNIVAL MEN'S 20K FS 33 :51:57.1 15.00
01/19/2013 ST LAWRENCE UNIVERSITY WINTER CARNIVAL MENS 3K PROLOGUE FS 59 8:43.80 0.00
02/25/2012 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 20K CLASSIC MS 49 1:25:35.0 0.00
02/24/2012 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 10K FREE TECHNIQUE 56 :28:31.2 0.00
02/17/2012 WILLIAMS WINTER CARNIVAL MEN'S 10K CLASSIC 53 :29:53.6 0.00
02/11/2012 DARTMOUTH WINTER CARNIVAL MEN'S 20K CLASSIC MASS START 50 1:04:21.8 0.00
02/10/2012 DARTMOUTH WINTER CARNIVAL MEN'S 10K FREESTYLE 43 :28:33.3 9.00
02/05/2012 UVM WINTER CARNIVAL MEN'S 10K FREE 56 :27:53.3 0.00
02/04/2012 UVM WINTER CARNIVAL MENS 10K CLASSIC 58 :32:57.4 3.00
01/28/2012 UNIVERSITY OF NH WINTER CARNIVAL MEN'S 20K FREE MS 0 : 0.00 0.00
01/21/2012 BATES WINTER CARNIVAL MEN'S 10K CLASSIC MS 0 : 0.00 0.00
01/20/2012 BATES WINTER CARNIVAL MEN'S 10K FREESTYLE 0 : 0.00 0.00