Interim results Last Updated 03/20/22 10:18:08 AM
NENSA EHSC CHAMPIONSHIPS 2022 MENS 1.2K FREE TECH SPRINT

LAST at FINISH
PlaceBibTot TimeName / TeamTime /Plc
1 25010:17:07.0LOGA, Otis / VT-ADAPTIVE 10:17:07 / 1
103 223 : 3:58.5TETU, Benjamin / NH 3:58 /103
91 222 : 3:45.8ROGERS, Declan / MA 3:45 / 91
88 221 : 3:44.6HARRINGTON, Baxter / VT 3:44 / 88
PlaceBibTot TimeName / TeamTime /Plc
ADAPTIVE M
1 25010:17:07.0LOGA, Otis / VT-ADAPTIVE 10:17:07 / 1
HS.BOYS
1 124 : 2:53.1LIVINGOOD, Nate / ME 2:53 / 1
2 121 : 2:53.5MCDERMOTT, Quinn / MA 2:53 / 2
3 131 : 2:53.5SLOVER, Ellis / ME 2:53 / 3
4 134 : 2:55.6WADDICK, Derek / GL-MW 2:55 / 4
5 132 : 2:57.6TOWNSEND, Mitchell / NH 2:57 / 5
6 157 : 2:58.7RIZIO, Luke / VT 2:58 / 6
7 133 : 3:00.3LINSEISEN, Anders / VT 3:00 / 7
8 123 : 3:01.0FOLLAND, Sam / GL-MW 3:01 / 8
9 135 : 3:02.4DALY, Lucas / MA 3:02 / 9
10 138 : 3:02.5ROUHANA, Joey / ME 3:02 / 10
11 142 : 3:02.5CIRCOSTA, Leo / VT 3:02 / 11
12 129 : 3:04.1COTE, Caden / ME 3:04 / 12
13 154 : 3:04.2SHIFRIN, Eli / ME 3:04 / 13
14 125 : 3:05.3MURRAY, Samuel / NH 3:05 / 14
15 153 : 3:07.0WATT, Tyler / NH 3:07 / 15
16 149 : 3:07.1SWABEY, Oliver / MA 3:07 / 16
17 141 : 3:07.2MAY, Spencer / NH 3:07 / 17
18 122 : 3:07.7SCHWARTZ, Tzevi / VT 3:07 / 18
19 160 : 3:08.4CONDIT, Ben / ME 3:08 / 19
20 147 : 3:10.1WEALE, Sawyer / NH 3:10 / 20
21 158 : 3:10.5BONDAZ, Aiden / NH 3:10 / 21
22 140 : 3:13.2PHIPPS, Simon / NH 3:13 / 22
23 168 : 3:13.5WALTON, William / MA 3:13 / 23
24 151 : 3:14.0CURRIE, Sam / MA 3:14 / 24
25 139 : 3:14.1BRENNER, Ian / MA 3:14 / 25
26 171 : 3:14.1WILSON, Oliver / NH 3:14 / 26
27 177 : 3:14.6MACCURTAIN, Rye / VT 3:14 / 27
28 150 : 3:14.8THURBER, Riley / VT 3:14 / 28
29 162 : 3:15.1GRAY, Ryan / ME 3:15 / 29
30 204 : 3:15.8GROSSI, Sage / VT 3:15 / 30
31 164 : 3:16.1NORTHCOTT, David / NH 3:16 / 31
32 156 : 3:16.2SCOPINICH-BURGEL, Alexander / MA 3:16 / 32
33 146 : 3:17.3OUELLETTE, Logan / ME 3:17 / 33
34 155 : 3:18.9DEBROSSE, Geo / VT 3:18 / 34
35 144 : 3:19.4HEMINGWAY, Alex / ME 3:19 / 36
36 169 : 3:19.4GEISSINGER, Abrahm / ME 3:19 / 35
37 143 : 3:19.6LEVESQUE, Justin / MA 3:19 / 37
38 187 : 3:19.7REDFIELD, Owen / ME 3:19 / 38
39 172 : 3:20.1PAYNE, Finn / VT 3:20 / 39
40 178 : 3:21.6OLMSTEAD, Max / ME 3:21 / 40
41 188 : 3:22.0UVA, Quinn / VT 3:22 / 41
42 166 : 3:22.2MORIGEAU, Brady / VT 3:22 / 42
43 161 : 3:22.3BEARD, Austin / VT 3:22 / 43
44 163 : 3:23.0SANDERS, Fritz / MA 3:23 / 44
45 211 : 3:23.8YEO, Aksel / ME 3:23 / 45
46 176 : 3:24.0CLARK, Sam / VT 3:24 / 46
47 175 : 3:24.1KRIEGER, Andrew / MA 3:24 / 47
48 159 : 3:25.0O'CONNOR, Evan / GL-MW 3:25 / 48
49 126 : 3:25.1RILEY, William / NH 3:25 / 49
50 210 : 3:25.4DOLCINO, Oliver / NH 3:25 / 50
51 183 : 3:25.7MCCOURT, Henri / ME 3:25 / 51
52 148 : 3:25.8KOBYLARCZYK, Hunter / GL-MW 3:25 / 53
53 196 : 3:25.8WALTERS, Cam / ME 3:25 / 52
54 127 : 3:25.9CHAMBERS, Beckett / GL-MW 3:25 / 54
55 186 : 3:26.8TARACENA, Felix / NH 3:26 / 55
56 201 : 3:27.3FERLAND, George / ME 3:27 / 56
57 174 : 3:27.5SIFF, Owen / ME 3:27 / 57
58 136 : 3:27.7HOCHANADEL, Nico / VT 3:27 / 58
59 128 : 3:28.5DOUGHTY, Nathan / MA 3:28 / 59
60 195 : 3:28.5DONNELLY, Kai / VT 3:28 / 60
61 189 : 3:28.9KREBS, Charles / VT 3:28 / 61
62 216 : 3:29.8MCKENNA, Peter / VT 3:29 / 62
63 193 : 3:30.3BIESZCZAD, John / NH 3:30 / 63
64 173 : 3:30.4HILLS, Jonathan / NH 3:30 / 64
65 145 : 3:30.8HEMINK, Aj / GL-MW 3:30 / 66
66 165 : 3:30.8PELLETIER, Michael / NH 3:30 / 65
67 213 : 3:30.9NEWSOM, Lucas / ME 3:30 / 67
68 179 : 3:31.0LLOYD, Gabriel / NH 3:31 / 68
69 197 : 3:31.8BAER, Elias / NH 3:31 / 69
70 167 : 3:32.9ROSS, Zach / ME 3:32 / 70
71 130 : 3:33.8SCHNEIDER, Eliot / VT 3:33 / 71
72 185 : 3:34.3SCIRICA, Luca / MA 3:34 / 72
73 198 : 3:34.6BATTLE, Felix / ME 3:34 / 73
74 194 : 3:34.9FINLAYSON JOHNECHECK, Mori / MA 3:34 / 74
75 212 : 3:35.8UNDERWOOD, James / VT 3:35 / 75
76 170 : 3:36.1MURPHY, Teague / MA 3:36 / 76
77 199 : 3:38.3LEGER, Thomas / MA 3:38 / 77
78 205 : 3:38.7CLARNER, Matthew / NH 3:38 / 78
79 202 : 3:38.9RICHER, Gareth / NH 3:38 / 79
80 214 : 3:39.5DOBSON, Charlie / NH 3:39 / 80
81 191 : 3:40.0GANDINI, Patrick / NH 3:40 / 81
82 224 : 3:41.6NILES, Dan / ME 3:41 / 82
83 184 : 3:41.7BEARD, Carson / VT 3:41 / 83
84 215 : 3:41.9BUTLER, Ethan / MA 3:41 / 84
85 180 : 3:44.1BAKIJA, Jude / MA 3:44 / 85
86 192 : 3:44.5ROBINSON, Sam / ME 3:44 / 86
87 208 : 3:44.5STEVERLYNCK-HORNE, Teo / ME 3:44 / 87
88 221 : 3:44.6HARRINGTON, Baxter / VT 3:44 / 88
89 203 : 3:45.5SYLVESTER, Zane / MA 3:45 / 89
90 190 : 3:45.6RIFE, Jared / MA 3:45 / 90
91 222 : 3:45.8ROGERS, Declan / MA 3:45 / 91
92 217 : 3:48.4HANSEN, Oliver / VT 3:48 / 92
93 218 : 3:48.5BRENNER, Levin / MA 3:48 / 93
94 209 : 3:49.2CHUNG, Gregory / MA 3:49 / 94
95 206 : 3:50.0LUBLIN, Bryce / MA 3:50 / 95
96 182 : 3:50.0SHIPMAN, Sam / NH 3:50 / 96
97 137 : 3:50.5JAHNKE, Noah / GL-MW 3:50 / 97
98 152 : 3:51.2WEISS, Eric / GL-MW 3:51 / 98
99 220 : 3:51.7COTE, Beckett / ME 3:51 / 99
100 200 : 3:52.8KEHLER, Charlie / VT 3:52 /100
101 181 : 3:54.0CARTER, Jonah / MA 3:54 /101
102 207 : 3:55.2WEBER, Sam / VT 3:55 /102
103 219 : 3:58.5ACHMOODY, Micah / NH 3:58 /104
104 223 : 3:58.5TETU, Benjamin / NH 3:58 /103