Interim results Last Updated 02/16/19 11:20:35 AM
FROST MOUNTAIN EASTERN CUP AT RIKERT MEN'S 10K FS

LAST at FINISH
PlaceBibTot TimeName / TeamTime /Plc
2 161 :33:38.0RAYTON, Peter / BERKSHIRE TRAILS NOR 16:34 / 2 33:38 / 2
52 167 :31:17.3THOMPSON, John 14:59 / 52 31:17 / 52
46 162 :31:56.8WHARTON, Miles / GUNSTOCK NORDIC ASSO 15:02 / 48 31:56 / 46
48 166 :29:03.1MEEHAN, Will / SMC 14:08 / 49 29:03 / 48
PlaceBibTot TimeName / TeamTime /Plc
MASTER MEN 2 M2
1 164 :25:38.1HOLLENBACH, Jake / NWVE 12:23 / 1 25:38 / 1
MASTER MEN 3 M3
1 147 :30:45.5BOLDUC, Damian / NWVE 15:08 / 1 30:45 / 1
MASTER MEN 5 M5
1 163 :27:10.9DAVIS, Jay / FORD SAYRE 13:22 / 1 27:10 / 1
MASTER MEN 8 M8
1 156 :28:36.6JOHNSTON, David / MANSFIELD NORDIC CLU 14:09 / 1 28:36 / 1
2 161 :33:38.0RAYTON, Peter / BERKSHIRE TRAILS NOR 16:34 / 2 33:38 / 2
MEN UNDER 23 U23
1 37 :22:11.2SCHULZ, Karl / UVM 10:53 / 1 22:11 / 1
2 40 :22:20.2HARMEYER, Bill / UVM 10:58 / 2 22:20 / 2
3 39 :22:23.0WOOD, Sam / MID 11:00 / 4 22:23 / 3
4 23 :22:26.5O CONNELL, Finn / UVM 11:00 / 3 22:26 / 4
5 28 :22:30.0NOTTONSON, Lewis / MID 11:08 / 7 22:30 / 5
6 38 :22:36.1FIELDS, Zane / CBC 11:07 / 5 22:36 / 6
7 26 :22:43.8WOLTER, Peter / MID 11:14 / 9 22:43 / 7
8 34 :22:57.5MCEWEN, Gavin / DAR 11:08 / 6 22:57 / 8
9 6 :23:03.9DUMAS, William / LAV 11:14 / 8 23:03 / 9
10 11 :23:06.2HOUTSMA, Graham / SKI CLUB VAIL 11:21 / 12 23:06 / 10
11 5 :23:13.1CORK, Sean / BOW 11:21 / 11 23:13 / 11
12 1 :23:16.0GOSTOUT, Christian / BOW 11:28 / 15 23:16 / 12
13 30 :23:16.6GARDNER, Nick / WIL 11:16 / 10 23:16 / 13
14 33 :23:17.6CARR, Evan / WIL 11:24 / 13 23:17 / 14
15 9 :23:22.6BLAIS, Antoine / LAV 11:29 / 16 23:22 / 15
16 22 :23:25.7CONSENSTEIN, Jack / WIL 11:26 / 14 23:25 / 16
17 46 :23:39.1BATES, Calvin / MIDDLEBURY COLLEGE 11:34 / 17 23:39 / 17
18 18 :23:40.3RHATIGAN, William / HAR 11:39 / 21 23:40 / 18
19 50 :23:50.6SYBEN, Dylan / WIL 11:35 / 19 23:50 / 19
20 20 :23:52.6GORDON, Koby / DAR 11:34 / 18 23:52 / 20
21 19 :24:12.3HALL, Carter / CBC 11:58 / 24 24:12 / 21
22 2 :24:13.1VELLE, Jakob / UNH 11:46 / 22 24:13 / 22
23 43 :24:21.9MAHONEY, Gabriel / MID 12:03 / 27 24:21 / 23
24 41 :24:26.1HARTMAN, Bryce / UNH 12:07 / 30 24:26 / 24
25 60 :24:26.5HEBERT, Antoine / LAV 11:57 / 23 24:26 / 25
26 67 :24:27.9LEE, Tyler / DARTMOUTH SKI TEAM 12:07 / 29 24:27 / 26
27 53 :24:28.3BODEWES, Will / UNH 11:38 / 20 24:28 / 27
28 48 :24:32.5TAKAGI-ATILANO, Paolo / DAR 12:03 / 28 24:32 / 28
29 59 :24:34.2FITZPATRICK, Mackinley / HAR 12:01 / 26 24:34 / 29
30 70 :24:34.8GAMMELIN, Cirque / BOW 12:01 / 25 24:34 / 30
31 78 :24:37.9O'BRIEN, Russell / BOW 12:16 / 33 24:37 / 31
32 61 :24:59.0SHANNON, Casey / UNH 12:22 / 34 24:59 / 32
33 69 :25:00.4ROS, Carter / BAT 12:12 / 31 25:00 / 33
34 73 :25:10.0CUNNINGHAM, Timothy / SLU 12:13 / 32 25:10 / 34
35 68 :25:13.5RAVENELLE, Brad / BAT 12:25 / 35 25:13 / 35
36 89 :25:23.9DEANGELIS, Luca / BOWDOIN 12:26 / 36 25:23 / 36
37 65 :25:44.5HANSON, Anders / COLBY NORDIC SKI TEA 12:32 / 37 25:44 / 37
38 62 :25:45.7SINKLER, Adlai / COLBY NORDIC SKI TEA 12:39 / 39 25:45 / 38
39 64 :25:49.5YOUNG, Mark / COLBY COLLEGE NORDIC 12:36 / 38 25:49 / 39
40 90 :25:58.6WATSON, Orion / BOWDOIN NORDIC SKI T 12:42 / 40 25:58 / 40
41 110 :26:05.6REED-METAYER, Edouard / UNIVERSITÉ LAVAL 12:43 / 41 26:05 / 41
42 95 :26:06.4MCDONALD, Mitchell / SMC 12:45 / 42 26:06 / 42
43 82 :26:14.7FAHEY, Aaron / LAV 12:52 / 43 26:14 / 43
44 81 :26:23.4MEYERSON, Jacob / HAR 13:05 / 44 26:23 / 44
SENIOR MEN SR
1 32 :22:37.7DELINE, Callan / DAR 11:11 / 1 22:37 / 1
2 24 :23:14.4MIOSGA, Juri / UVM 11:33 / 2 23:14 / 2
3 52 :23:42.3THOMPSON, Conor / LAV 11:43 / 3 23:42 / 3
4 3 :24:10.7HARRISON, Scott / CBC 11:52 / 4 24:10 / 4
5 143 :25:35.0NADLER, Andrew / CHI HEOROT SKI CLUB 12:33 / 5 25:35 / 5
6 112 :26:17.3BURNHAM, Chris / NWVE 12:53 / 6 26:17 / 6
7 132 :29:37.8ALLEN, Benjamin / UNH 14:08 / 7 29:37 / 7
U18 JR BOYS CLASS 1 U18
1 8 :23:12.3KOCH, Will / STRATTON MOUNTAIN SC 11:15 / 1 23:12 / 1
2 45 :23:55.9WRIGHT, Griffin / CRAFTSBURY OUTDOOR C 11:46 / 3 23:55 / 2
3 13 :23:56.4BUSHEY, Brian / GMVS 11:28 / 2 23:56 / 3
4 71 :24:27.6MARTIN, Zander / STRATTON MOUNTAIN SC 11:53 / 4 24:27 / 4
5 77 :24:29.0SWEET, Finn / CRAFTSBURY NORDIC 12:03 / 6 24:29 / 5
6 86 :24:44.4JOHNSTONE, Henry / CSU 12:05 / 7 24:44 / 6
7 99 :24:58.2DURHAM, Keelan / FORD SAYRE 12:11 / 9 24:58 / 7
8 152 :25:08.7COBB, Timothy / EABC/MANSFIELD NORDI 12:06 / 8 25:08 / 8
9 131 :25:14.5BLAUCH, Gavin / STRATTON MOUNTAIN SC 12:16 / 10 25:14 / 9
10 108 :25:16.5MARTIN, Colton / NYSEF 12:21 / 11 25:16 / 10
11 93 :25:29.1MOREAU, Matthew / GMVS 12:23 / 12 25:29 / 11
12 92 :25:44.4SCHRUPP, Cal / GUNSTOCK NORDIC ASSO 12:41 / 15 25:44 / 12
13 87 :25:53.8KETCHEL, Tanner / GMVS 12:58 / 25 25:53 / 13
14 106 :25:56.3NIEDECK, Linden / CSU 12:27 / 13 25:56 / 14
15 149 :25:59.4HODGEMAN, Brook / MANSFIELD NORDIC 12:42 / 16 25:59 / 15
16 97 :26:09.3FRANTZ, Kai / NYSEF 12:49 / 20 26:09 / 16
17 134 :26:13.3WILSON, Quinn / DUBLIN XC 12:45 / 18 26:13 / 17
18 122 :26:24.9KELLOGG, Carl / GREEN MOUNTAIN VALLE 12:52 / 21 26:24 / 18
19 133 :26:25.9BROCHU, Cameron / GUNSTOCK NORDIC ASSO 12:55 / 24 26:25 / 19
20 155 :26:26.6SKUTT, Michael / NYSEF 12:46 / 19 26:26 / 20
21 116 :26:29.2MARTELL, Charles / MANSFIELD NORDIC CLU 12:54 / 22 26:29 / 21
22 101 :26:31.2CARLISLE, Adam / DUBLIN XC 13:00 / 27 26:31 / 22
23 148 :26:35.1ANDREW, Dirk / FORD SAYRE 12:54 / 23 26:35 / 23
24 129 :26:36.7LEDGER, Van / NYSEF 13:00 / 26 26:36 / 24
25 125 :26:39.0YOUNG, Jack / CRAFTSBURY NORDIC SK 13:01 / 28 26:39 / 25
26 153 :26:44.0GOWDY, George / FALL MOUNTAIN 13:11 / 34 26:44 / 26
27 115 :26:47.5HAGERTY, Aidan / KENNETT 13:11 / 33 26:47 / 27
28 127 :26:55.0BURT, Alex / CAMBRIDGE SPORTS UNI 12:42 / 17 26:55 / 28
29 136 :26:55.7CHALMERS, Asa / SMS 13:06 / 31 26:55 / 29
30 118 :26:58.8DESPRES, T K / GMVS 13:04 / 30 26:58 / 30
31 137 :27:03.6WILSON, Joseph / NYSEF 13:18 / 36 27:03 / 31
32 104 :27:04.1FRAGOMENI, Alexandar / NYSEF 13:04 / 29 27:04 / 32
33 139 :27:04.9WHITCOMB, Gus / HOLDERNESS SCHOOL 13:35 / 42 27:04 / 33
34 135 :27:11.8BUCHHEIT, Benjamin / CAMBRIDGE SPORTS UNI 13:24 / 40 27:11 / 34
35 126 :27:24.3DREW, Jack / MAU NORDIC 13:11 / 35 27:24 / 35
36 113 :27:25.4TIPTON, Makail / CRAFTSBURY NORDIC SK 13:23 / 38 27:25 / 36
37 119 :27:32.8DAVIS, Greyson / CRAFTSBURY NORDIC SK 13:09 / 32 27:32 / 37
38 150 :27:36.1BODKINS, Lucas / CSU 13:20 / 37 27:36 / 38
39 144 :28:10.6ANDREW, Justin / FORD SAYRE 13:35 / 41 28:10 / 39
40 85 :28:16.8CHRISTNER, Jack / FMN 13:24 / 39 28:16 / 40
41 154 :28:19.9FAIRCHILD, Dwight / CSU 13:48 / 43 28:19 / 41
42 142 :28:44.6GRAHAM, Gavin / CONCORD HIGH NORDIC 13:58 / 45 28:44 / 42
43 138 :28:47.4SIAS, Finn 14:10 / 46 28:47 / 43
44 123 :28:53.5WILCOX, Carter / HOLDERNESS NORDIC 13:58 / 44 28:53 / 44
45 158 :29:40.3LEVEY, Vincent Nacio / FORD SAYRE 14:12 / 47 29:40 / 45
46 162 :31:56.8WHARTON, Miles / GUNSTOCK NORDIC ASSO 15:02 / 48 31:56 / 46
47 54 :11:56.7VALENTINE, Joshua / GMVS 24:20 / 49 : 0 / 0
48 168 :12:35.5KILBURN, Gaelen / MANSFIELD NORDI 12:35 / 14 : 0 / 0
U20 OLDER JR BOYS U20
1 29 :22:46.0FREITAS-EAGAN, Isaac / WIL 11:09 / 1 22:46 / 1
2 21 :22:52.8KETCHEL, Elliot / BOW 11:17 / 2 22:52 / 2
3 36 :23:26.6GLUECK, Adam / DAR 11:22 / 4 23:26 / 3
4 35 :23:38.4SARTHOU, Pierrick / MONTERISKI 11:20 / 3 23:38 / 4
5 17 :23:45.0HODGES, Sam / MID 11:43 / 10 23:45 / 5
6 56 :23:46.2MUNNS, Conor / STRATTON MOUNTAIN SC 11:37 / 6 23:46 / 6
7 16 :24:01.0BEYERBACH, Brian / SLU 11:37 / 7 24:01 / 7
8 12 :24:01.3WILSON, Collin / MID 11:42 / 9 24:01 / 8
9 42 :24:13.1REILLY, Franklin / WILLIAMS SKI TEAM 11:52 / 15 24:13 / 9
10 51 :24:16.2SOLOW, Will / CBC 11:50 / 13 24:16 / 10
11 4 :24:18.5SONNESYN, Anders / UNH 11:41 / 8 24:18 / 11
12 72 :24:18.9ECKSTEIN, Noah / BOW 11:49 / 12 24:18 / 12
13 27 :24:24.1KITCH, James / HAR 11:26 / 5 24:24 / 13
14 79 :24:26.3GOLIN, Luc / DAR 11:54 / 16 24:26 / 14
15 47 :24:28.6BRINKEMA, Torsten / CBC 12:02 / 18 24:28 / 15
16 57 :24:31.7SAPP, Everett / HAR 12:01 / 17 24:31 / 16
17 7 :24:40.7GRAF, Emil / WILLIAMS COLLEGE 11:44 / 11 24:40 / 17
18 75 :24:46.9PIERCE, Tucker / BAT 12:05 / 19 24:46 / 18
19 58 :24:50.5MEYER, Andrew / UNH 12:15 / 23 24:50 / 19
20 63 :25:01.0HULL, Andrew / WILLIAMS COLLEGE 11:52 / 14 25:01 / 20
21 94 :25:04.0GANS, Noah / BOWDOIN NORDIC 12:15 / 24 25:04 / 21
22 55 :25:04.6RAFF, Henry / BAT 12:17 / 25 25:04 / 22
23 44 :25:11.3MCINROY, William / HAR 12:09 / 21 25:11 / 23
24 74 :25:15.5STREINZ, Caleb / CRAFTSBURY 12:21 / 26 25:15 / 24
25 151 :25:18.1NICHOL, Ayden / CSU 12:24 / 27 25:18 / 25
26 66 :25:22.5JAMPEL, Jacob / CSU 12:12 / 22 25:22 / 26
27 98 :25:27.7WENTWORTH, Marcus / SFMIL 12:37 / 31 25:27 / 27
28 130 :25:31.7RIGHTMIRE, Andy / FORD SAYRE 12:34 / 29 25:31 / 28
29 76 :25:33.5BARBER, Tucker / BAT 12:30 / 28 25:33 / 29
30 15 :25:34.8MCGREW, Henry / WILLIAMS COLLEGE 12:05 / 20 25:34 / 30
31 80 :25:35.1WEROWINSKI, George-henry / SLU 12:38 / 32 25:35 / 31
32 100 :25:46.1CUNNINGHAM, John / SMC 12:36 / 30 25:46 / 32
33 83 :26:05.1BOYLE-WIGHT, Gaelan / SMC 12:53 / 38 26:05 / 33
34 91 :26:10.8PERKINS, Nathaniel / SLU 12:55 / 40 26:10 / 34
35 121 :26:13.8FISHER, Oliver / HOLDERNESS 12:44 / 35 26:13 / 35
36 84 :26:17.8FULLER, Cole / BAT 12:44 / 34 26:17 / 36
37 141 :26:38.7WONG, Devin / CSU 13:07 / 42 26:38 / 37
38 109 :26:41.8GROSSMAN, Eli / MANSFIELD NORDIC CLU 12:49 / 37 26:41 / 38
39 103 :26:46.9GIERSCH, Connor / CSU 12:44 / 33 26:46 / 39
40 88 :26:48.1BRANCH, Graham / SLU 12:46 / 36 26:48 / 40
41 140 :26:52.8ENNIS, Zachary / GUNSTOCK NORDIC ASSO 13:02 / 41 26:52 / 41
42 117 :27:04.4GUSTAFSON, Benjamin / COLBY COLLEGE 12:53 / 39 27:04 / 42
43 102 :27:16.3BADGER, Nathaniel / BATES COLLEGE 13:19 / 43 27:16 / 43
44 124 :27:29.8ALBERGA, Jacob / NYSEF 13:45 / 46 27:29 / 44
45 105 :27:37.8THOMPSON, Ian / SLU 13:33 / 45 27:37 / 45
46 120 :28:15.9ALFORD, Ben / SFMIL 13:47 / 47 28:15 / 46
47 160 :28:22.7HEYLIGER, Samuel / WMRHS 13:50 / 48 28:22 / 47
48 166 :29:03.1MEEHAN, Will / SMC 14:08 / 49 29:03 / 48
49 159 :29:06.5PAYNE, Noah / MAU NORDIC 13:32 / 44 29:06 / 49
50 146 :29:50.7WALZAK, Samuel / HOLDERNESS NORDIC CL 14:31 / 50 29:50 / 50
51 145 :30:20.0REITER, Ruslan / OSI 14:55 / 51 30:20 / 51
52 167 :31:17.3THOMPSON, John 14:59 / 52 31:17 / 52