Interim results Last Updated 02/24/19 12:58:27 PM
CHERI WALSH EASTERN CUP & ZAK CUP MEN'S 10K CLASSIC

LAST at FINISH
PlaceBibTot TimeName / TeamTime /Plc
2 485 :51:23.1NAIMIE, Christopher / BOW NORDIC 24:10 / 2 51:23 / 2
1 497 :46:34.4SMITH, Thomas / CSU 22:18 / 1 46:34 / 1
2 495 :41:10.9KREMZNER, Stuart / BLACKWATER NORDIC 19:23 / 2 41:10 / 2
3 487 :43:05.3GIERSCH, Pat / CSU 20:29 / 3 43:05 / 3
PlaceBibTot TimeName / TeamTime /Plc
MASTER MEN 2 M2
1 493 :34:20.9GRAVES, Neal / STOWE NORDIC 16:35 / 1 34:20 / 1
MASTER MEN 3 M3
1 496 :39:37.2BOLDUC, Damian / NWVE 18:47 / 1 39:37 / 1
2 486 :41:45.0ISSELHARDT, Mark / CRAFTSBURY NORDIC 19:50 / 2 41:45 / 2
MASTER MEN 5 M5
1 488 :38:30.3APONTE CLARKE, George / PORTLAND NORDIC 18:07 / 1 38:30 / 1
2 495 :41:10.9KREMZNER, Stuart / BLACKWATER NORDIC 19:23 / 2 41:10 / 2
3 487 :43:05.3GIERSCH, Pat / CSU 20:29 / 3 43:05 / 3
MASTER MEN 6 M6
1 497 :46:34.4SMITH, Thomas / CSU 22:18 / 1 46:34 / 1
2 485 :51:23.1NAIMIE, Christopher / BOW NORDIC 24:10 / 2 51:23 / 2
MASTER MEN 7 M7
1 494 :38:12.0BRADLEE, Robert / CSU 18:22 / 1 38:12 / 1
2 490 :39:38.6BURNHAM, Robert / CSU 19:06 / 2 39:38 / 2
MEN UNDER 23 U23
1 419 :31:53.4LEE, Tyler / DARTMOUTH SKI TEAM 15:18 / 1 31:53 / 1
SENIOR MEN SR
1 429 :32:37.6MAHONEY, Gabriel / MIDDLEBURY COLLEGE S 15:34 / 1 32:37 / 1
2 464 :34:54.9BURNHAM, Jimmy / CSU 16:23 / 2 34:54 / 2
U18 JR BOYS CLASS 1 U18
1 424 :29:36.3WRIGHT, Griffin / CRAFTSBURY OUTDOOR C 14:20 / 1 29:36 / 1
2 421 :30:42.8DURHAM, Keelan / FORD SAYRE 14:51 / 3 30:42 / 2
3 416 :30:47.2SWEET, Finn / CRAFTSBURY NORDIC 14:46 / 2 30:47 / 3
4 418 :31:19.4MARTIN, Zander / STRATTON MOUNTAIN SC 14:56 / 4 31:19 / 4
5 404 :31:38.9MARTIN, Colton / NYSEF 15:25 / 10 31:38 / 5
6 401 :31:47.0SCHRUPP, Cal / GUNSTOCK NORDIC ASSO 15:25 / 9 31:47 / 6
7 423 :31:57.1VALENTINE, Joshua / GMVS 15:12 / 5 31:57 / 7
8 435 :32:13.1WILSON, Quinn / DUBLIN XC 15:20 / 7 32:13 / 8
9 457 :32:15.4COBB, Timothy / EABC/MANSFIELD NORDI 15:17 / 6 32:15 / 9
10 407 :32:17.1JOHNSTONE, Henry / CSU 15:37 / 13 32:17 / 10
11 445 :32:36.8CHALMERS, Asa / SMS 15:47 / 15 32:36 / 11
12 413 :32:45.8KETCHEL, Tanner / GMVS 15:21 / 8 32:45 / 12
13 405 :33:00.2BLAUCH, Gavin / STRATTON MOUNTAIN SC 15:33 / 12 33:00 / 13
14 459 :33:13.1BODKINS, Lucas / CSU 15:59 / 19 33:13 / 14
15 449 :33:31.1ANDREW, Dirk / FORD SAYRE 15:56 / 18 33:31 / 15
16 417 :33:37.2BUSHEY, Brian / GMVS 15:31 / 11 33:37 / 16
17 440 :33:40.6BROCHU, Cameron / GUNSTOCK NORDIC ASSO 16:17 / 23 33:40 / 17
18 412 :33:52.0YOUNG, Jack / CRAFTSBURY NORDIC SK 15:50 / 16 33:52 / 18
19 436 :34:02.2MARTELL, Charles / MANSFIELD NORDIC CLU 15:51 / 17 34:02 / 19
20 474 :34:06.9FEIN, Gabe / OSI 16:33 / 28 34:06 / 20
21 443 :34:15.6LEDGER, Van / NYSEF 16:23 / 24 34:15 / 21
22 402 :34:16.8BURT, Alex / CAMBRIDGE SPORTS UNI 16:13 / 20 34:16 / 22
23 415 :34:18.4MOREAU, Matthew / GMVS 16:16 / 22 34:18 / 23
24 409 :34:19.9BUCHHEIT, Benjamin / CAMBRIDGE SPORTS UNI 16:28 / 26 34:19 / 24
25 452 :34:26.9FRAGOMENI, Alexandar / NYSEF 16:23 / 25 34:26 / 25
26 441 :34:40.9WHITCOMB, Gus / HOLDERNESS SCHOOL 16:58 / 37 34:40 / 26
27 451 :34:41.8HENRY, Julian / CAMBRIDGE SPORTS UNI 16:34 / 29 34:41 / 27
28 446 :34:50.7BARTOL, Luke / OSI 16:32 / 27 34:50 / 28
29 477 :34:58.7SKUTT, Michael / NYSEF 16:14 / 21 34:58 / 29
30 411 :34:58.8DESPRES, T K / GMVS 16:36 / 31 34:58 / 30
31 442 :34:58.9HAGERTY, Aidan / KENNETT 16:35 / 30 34:58 / 31
32 414 :35:01.1NIEDECK, Linden / CSU 15:46 / 14 35:01 / 32
33 460 :35:01.3ANDREW, Justin / FORD SAYRE 16:54 / 36 35:01 / 33
34 454 :35:06.8GRAHAM, Gavin / CONCORD HIGH NORDIC 16:37 / 32 35:06 / 34
35 444 :35:19.2WILSON, Joseph / NYSEF 16:58 / 38 35:19 / 35
36 408 :35:20.3KELLOGG, Carl / GREEN MOUNTAIN VALLE 16:53 / 35 35:20 / 36
37 433 :35:47.0TIPTON, Makail / CRAFTSBURY NORDIC SK 17:10 / 40 35:47 / 37
38 472 :35:58.9LEVEY, Vincent Nacio / FORD SAYRE 16:52 / 34 35:58 / 38
39 439 :36:14.8DAVIS, Greyson / CRAFTSBURY NORDIC SK 16:44 / 33 36:14 / 39
40 469 :36:18.5JORDAN, William / PORTLAND NORDIC 17:11 / 41 36:18 / 40
41 461 :36:51.3MCGAUGH, Aidan / BELMONT HILL SCHOOL 17:02 / 39 36:51 / 41
42 471 :37:50.0STEELE-MALEY, Duncan / THE PUTNEY SCHOOL 17:52 / 43 37:50 / 42
43 462 :38:16.8ROSS, Elijah / TEAM OSI 18:08 / 44 38:16 / 43
44 453 :39:03.2WERNER, Nicholas / OUTDOOR SPORTS INSTI 18:09 / 45 39:03 / 44
45 470 :39:07.8WARBURTON, London / BOW HIGH SCHOOL 18:12 / 46 39:07 / 45
46 468 :40:37.4FANNON, John 18:50 / 47 40:37 / 46
47 458 :17:35.2LIVINGOOD, Ethan / OSI 17:35 / 42 : 0 / 0
U20 OLDER JR BOYS U20
1 428 :30:38.7MUNNS, Conor / STRATTON MOUNTAIN SC 14:36 / 1 30:38 / 1
2 410 :31:26.9ENNIS, Zachary / GUNSTOCK NORDIC ASSO 15:02 / 2 31:26 / 2
3 403 :32:06.3RIGHTMIRE, Andy / FORD SAYRE 15:31 / 5 32:06 / 3
4 420 :32:14.8MEYER, Andrew / UNH 15:15 / 3 32:14 / 4
5 434 :32:29.9FISHER, Oliver / HOLDERNESS 15:38 / 6 32:29 / 5
6 426 :32:36.6JAMPEL, Jacob / CAMBRIDGE SPORTS UNI 15:24 / 4 32:36 / 6
7 463 :33:14.0VIRTANEN, Aaro / DUBLIN XC 15:45 / 8 33:14 / 7
8 422 :33:19.1WENTWORTH, Marcus / SFMIL 15:58 / 10 33:19 / 8
9 448 :33:29.0SLAUGHTER, Jacob / FORD SAYRE 15:55 / 9 33:29 / 9
10 450 :33:35.0NICHOL, Ayden / CSU 15:59 / 12 33:35 / 10
11 425 :33:43.4STREINZ, Caleb / CRAFTSBURY 15:43 / 7 33:43 / 11
12 406 :34:09.7MORAWITZ, Keene / DARTMOUTH SKI TEAM 15:58 / 11 34:09 / 12
13 455 :34:10.6WONG, Devin / CSU 16:26 / 16 34:10 / 13
14 432 :34:19.4GIERSCH, Connor / CSU 16:18 / 13 34:19 / 14
15 473 :34:36.8COBB, Charlie / MANSFIELD NORDIC CLU 16:32 / 17 34:36 / 15
16 438 :34:41.8VARNEY, Roy / OSI 16:20 / 14 34:41 / 16
17 465 :36:10.6HEYLIGER, Samuel / WMRHS 17:15 / 19 36:10 / 17
18 456 :36:47.4WALZAK, Samuel / HOLDERNESS NORDIC CL 17:04 / 18 36:47 / 18
19 431 :37:06.4ALFORD, Ben / SFMIL 17:39 / 20 37:06 / 19
20 475 :39:07.4REITER, Ruslan / OSI 18:35 / 21 39:07 / 20
21 476 :40:14.5TREFETHEN, Bryce 18:36 / 22 40:14 / 21
22 466 :44:51.0DONAHUE, Charles / BELMONT HILL SCHOOL 20:13 / 23 44:51 / 22
23 437 :16:25.9GROSSMAN, Eli / MANSFIELD NORDIC CLU 34:28 / 24 : 0 / 0