Interim results Last Updated 07/19/14 12:33:22 PM
VERMONT 100 - 2014 100 MILE ENDURANCE RUN

Scroll down for 100 K Results

PlaceBibTimeNameAge Grp/Place
1 37 4:04:40 BRADLEY, OwenM30-39/ 1
2 267 4:07:56 RUSIECKI, BrianM30-39/ 2
3 9 4:11:55 ANDRISH, SeanM40-49/ 1
4 264 4:13:44 ROULIER, SebastienM40-49/ 2
5 153 4:15:17 JUREK, SamuelM20-29/ 1
6 258 4:18:03 ROCH, JoanM40-49/ 3
7 235 4:20:08 PEARLMAN, OzM30-39/ 3
8 100 4:20:15 FINGER, JoshuaM40-49/ 4
9 273 4:20:58 SCHMIDT, BrianM40-49/ 5
10 116 4:23:38 GORZYNSKI, JohnM20-29/ 2
11 248 4:27:42 PYON, TommyM30-39/ 4
12 71 4:38:17 CURTIS, MatthewM30-39/ 5
13 161 4:38:35 KIEL, KyleM30-39/ 6
14 22 4:38:51 BANEL, PaulM20-29/ 3
15 145 4:39:06 JACKMAN, RobertM30-39/ 7
16 324 4:40:13 WILLIAMS, BryanM30-39/ 8
17 16 4:40:18 ARSENAULT, MichaelM30-39/ 9
18 219 4:46:46 MULLINS, PadraigM30-39/ 10
19 108 4:46:51 GERY, KyleM30-39/ 11
20 72 4:46:59 CUSICK, KathleenF30-39/ 1
21 82 4:47:07 DOUCET, BernieM40-49/ 6
22 229 4:47:36 PANGIE, BenM30-39/ 12
23 265 4:47:47 ROY, TimothyM50-59/ 1
24 317 4:49:04 VERMILYEA, AndrewM30-39/ 13
25 171 4:55:08 KOLB, JaysonM20-29/ 4
26 266 4:55:13 RUSIECKI, AmyF30-39/ 2
27 187 4:55:44 LEQUIENT, PierreM40-49/ 7
28 89 5:01:02 ECKERT, JimM40-49/ 8
29 39 5:02:38 BRENNER, HarrisM40-49/ 9
30 276 5:04:24 SHELTON-SMITH, KevinM50-59/ 2
31 30 5:05:11 BERMUDEZ, ConradoM40-49/ 10
32 329 5:06:04 WITKO, RyanM30-39/ 14
33 243 5:06:31 POTTER, TroyM50-59/ 3
34 124 5:07:44 HALOVATCH, MikeM30-39/ 15
35 170 5:08:38 KNIPLING, KeithM30-39/ 16
36 327 5:09:11 WINWOOD, GrantM40-49/ 11
37 102 5:09:34 FREEMAN, Jimmy DeanM30-39/ 17
38 238 5:09:43 PECK, HenryM50-59/ 4
39 144 5:09:47 HULTQUIST, DarylM40-49/ 12
40 195 5:10:00 MARTIN, ChristopherM40-49/ 13
41 250 5:10:06 RANSDELL, CtM20-29/ 5
42 126 5:10:10 HANLON, JordanM30-39/ 18
43 106 5:10:14 GEESLER, JohnM50-59/ 5
44 132 5:10:20 HIDAKA, YuichiroM30-39/ 19
45 320 5:10:24 WELCH, Michael ScottM40-49/ 14
46 311 5:10:33 TURNER, MichaelM30-39/ 20
47 300 5:10:45 STRICKLER, Mary BethF30-39/ 3
48 202 5:10:59 MCDOWELL, AndrewM40-49/ 15
49 218 5:11:08 MULDER, AaronM30-39/ 21
50 314 5:12:02 VANDERHEIDEN, BrianM40-49/ 16
51 69 5:12:10 COUTURE, NathanielM30-39/ 22
52 270 5:12:15 SALVESEN, GregM20-29/ 6
53 176 5:12:24 LAM, OttoM40-49/ 17
54 141 5:12:35 HRIBAR, MadelynF30-39/ 4
55 173 5:14:17 KUMEDA, AndyM40-49/ 18
56 38 5:14:20 BREMER, KristinF40-49/ 1
57 10 5:15:50 ARCAND, LouisM30-39/ 23
58 51 5:16:20 CHAPMAN, DonnieM50-59/ 6
59 188 5:16:23 LEVASSEUR, KeithM30-39/ 24
60 288 5:16:31 SMOLIN, JonathanM40-49/ 19
61 111 5:17:01 GODIN, PatriceM40-49/ 20
62 88 5:17:10 EADS, JasonM30-39/ 25
63 99 5:17:55 FILION, VincentM30-39/ 26
64 328 5:18:04 WISE, DavidM40-49/ 21
65 109 5:18:12 GILPATRICK, BrendanM30-39/ 27
66 313 5:18:44 VANDENHOVEN, LeonM50-59/ 7
67 222 5:19:42 NAJJAR, StevenM40-49/ 22
68 212 5:20:23 MOHR, StephenM30-39/ 28
69 282 5:20:26 SIMPSON, LindsayF30-39/ 5
70 226 5:20:29 NOVIS, AndrewM50-59/ 8
71 107 5:20:32 GERARD, PrasadM50-59/ 9
72 94 5:20:35 ESBITT, GregoryM40-49/ 23
73 135 5:21:09 HOLLAND, KarenF20-29/ 1
74 209 5:21:18 MERINO, KeilaF30-39/ 6
75 93 5:21:21 ENGLAND, StephenM30-39/ 29
76 101 5:21:26 FLUMMERFELT, TomM40-49/ 24
77 81 5:21:34 DONOFRIO, LouM30-39/ 30
78 66 5:21:41 COOPER, WillM50-59/ 10
79 297 5:21:49 STEGEMILLER, MeganF20-29/ 2
80 228 5:22:00 PAGE, TomM40-49/ 25
81 134 5:22:03 HILL, BrianM40-49/ 26
82 97 5:22:30 FAURON, AlbaneF20-29/ 3
83 180 5:22:34 LAROCHELLE, DenisM30-39/ 31
84 115 5:24:19 GORDON, QuintenM30-39/ 32
85 246 5:28:06 PRIBRAMSKY, MarkM40-49/ 27
86 285 5:28:15 SMITH, MalcolmM50-59/ 11
87 236 5:28:27 PEARSON, AnabelF40-49/ 2
88 339 5:29:02 ZUNIGA, VictorM30-39/ 33
89 309 5:29:05 TOCCI, KatelynF30-39/ 7
90 172 5:31:20 KOZIK, TimothyM30-39/ 34
91 182 5:31:27 LASKEY, JosephM40-49/ 28
92 104 5:31:39 FRUMES, MaxM30-39/ 35
93 154 5:32:40 KANE, MatthewM30-39/ 36
94 249 5:32:44 RACIOPPO, MichaelM40-49/ 29
95 167 5:33:06 KLIMOWICZ, BrittanyF20-29/ 4
96 274 5:33:11 SEIBER, JonathanM30-39/ 37
97 230 5:34:01 PANTALONE, MichaelM40-49/ 30
98 210 5:35:17 MILLER, BarryM30-39/ 38
99 302 5:37:10 ST-VINCENT, NicolasM40-49/ 31
100 33 5:37:13 BLEAKLEY, LauraF40-49/ 3
101 201 5:37:17 MCDANIEL, AlexM30-39/ 39
102 19 5:37:22 BAINE, TrevorM30-39/ 40
103 321 5:37:30 WIELUNS, ZakM30-39/ 41
104 256 5:38:47 ROBENS, WillM30-39/ 42
105 36 5:39:44 BOURASSA, DeniseF40-49/ 4
106 207 5:40:44 MCNULTY, ThomasM30-39/ 43
107 80 5:40:56 DOMINICK, JasonM40-49/ 32
108 12 5:40:58 ARNOLD, MaryF30-39/ 8
109 32 5:43:33 BISHOP, BradM20-29/ 7
110 87 5:43:52 DUVAL, SaraF30-39/ 9
111 125 5:43:59 HAMANN, HendrikM40-49/ 33
112 240 5:44:12 PERRIER, DominiqueM40-49/ 34
113 295 5:44:24 STAPLETON, BryanM20-29/ 8
114 244 5:45:53 POWELL, JohnM50-59/ 12
115 113 5:48:02 GOFF, Kim MarieF50-59/ 1
116 118 5:48:23 GRANT, TomM50-59/ 13
117 231 5:50:17 PARENTE, JosephM20-29/ 9
118 336 5:50:27 YANEK, CherylF30-39/ 10
119 333 5:50:30 WOODY, ShaunM30-39/ 44
120 3 5:50:34 ABRAMSON, RonM40-49/ 35
121 224 5:50:37 NICKERSON, ScottM30-39/ 45
122 20 5:50:43 BAIRD, DavidM30-39/ 46
123 215 5:50:44 MORTON, TomM30-39/ 47
124 79 5:51:51 DOBRINDT, DavidM40-49/ 36
125 208 5:52:55 MENNER, ThomasM50-59/ 14
126 310 5:53:04 TRUOG, OliverM40-49/ 37
127 221 5:53:07 MURRAY, SteveM50-59/ 15
128 28 5:54:36 BENNINGTON, GaryM50-59/ 16
129 214 5:54:40 MORTENSEN, ChristopherM30-39/ 48
130 184 5:54:56 LEBLANC, DaneM50-59/ 17
131 242 5:55:07 POIRIER, DavidM40-49/ 38
132 150 5:55:11 JOHNSON, BertramM40-49/ 39
133 4 5:55:19 ACOSTA, ElaineF30-39/ 11
134 127 5:56:02 HARFST, GregM30-39/ 49
135 206 5:56:09 MCLAREN, NicholasM50-59/ 18
136 287 5:56:15 SMITH-HORN, SuzannaF40-49/ 5
137 241 5:56:21 PETERSON, ThomasM50-59/ 19
138 190 5:56:28 LIU, HenryM30-39/ 50
139 137 5:56:36 HOOKER, RonaldM50-59/ 20
140 122 5:57:48 HACHE, BrunoM40-49/ 40
141 17 5:58:19 BAAS, MarjoleinF40-49/ 6
142 85 5:59:25 DUBE, GenoM40-49/ 41
143 337 5:59:32 ZEC, MichaelM30-39/ 51
144 220 5:59:38 MURPHY, JenniferF30-39/ 12
145 192 5:59:42 MACDONALD, MatthewM30-39/ 52
146 260 5:59:46 RODRIGUE, JohnM50-59/ 21
147 203 6:00:21 MCDUFFIE, MichaelM30-39/ 53
148 262 6:00:39 ROIG, JonM30-39/ 54
149 65 6:00:55 CONNER, LeeF40-49/ 7
150 257 6:01:00 ROBERTS, HannahF20-29/ 5
151 119 6:01:22 GREANEY, SeanM30-39/ 55
152 269 6:01:31 SAAB, AminM40-49/ 42
153 147 6:01:55 JEFFERSON, AimeeF40-49/ 8
154 199 6:02:29 MASTEN, JayM50-59/ 22
155 57 6:02:56 CLOGSTON, JaimeF30-39/ 13
156 136 6:04:20 HOLST, GreggM50-59/ 23
157 143 6:04:42 HUFFMAN, DavidM30-39/ 56
158 213 6:04:51 MORAN, RichM40-49/ 43
159 272 6:05:04 SAYERS, KevinM50-59/ 24
160 325 6:05:24 WILSON, KellyF40-49/ 9
161 227 6:05:27 OUELLETTE, JamesM40-49/ 44
162 54 6:05:30 CHRISTIAN, IanM30-39/ 57
163 156 6:06:35 KAPPUS, RonM50-59/ 25
164 121 6:06:39 GRIMARD, DanielM30-39/ 58
165 290 6:06:53 SOUZA, DavidM30-39/ 59
166 117 6:06:56 GRAFF, StevenM40-49/ 45
167 193 6:07:11 MAHER, MikeM40-49/ 46
168 335 6:07:48 WUTTKE, NawidM30-39/ 60
169 185 6:08:04 LEE, ScottM40-49/ 47
170 281 6:08:10 SIEGMUND, MarkM50-59/ 26
171 91 6:09:35 EDWARDS, RandallM40-49/ 48
172 304 6:10:52 TAYLOR, John WM50-59/ 27
173 160 6:11:03 KENNEDY, BobM60-69/ 1
174 61 6:11:40 COLWELL, BrentM30-39/ 61
175 181 6:11:44 LASCELLES, KeithM50-59/ 28
176 174 6:12:39 LAHAIE, PhilippeM30-39/ 62
177 29 6:12:49 BENTHIN, RandyM40-49/ 49
178 263 6:13:13 ROMAN, ChrisM40-49/ 50
179 60 6:13:24 COLON, DanielM30-39/ 63
180 112 6:13:36 GODIN, TammyF50-59/ 2
181 286 6:14:03 SMITH, MikeM50-59/ 29
182 168 6:14:08 KNAUFF, KevinM40-49/ 51
183 44 6:14:13 CACCIAPAGLIA, EdwardM60-69/ 2
184 316 6:14:21 VASS, JonathanM40-49/ 52
185 83 6:14:44 DOUCETTE, KenM50-59/ 30
186 78 6:15:26 DEMPSEY, StephanieF30-39/ 14
187 283 6:16:02 SINCLAIR, ToddM50-59/ 31
188 7 6:16:05 ALVARADO, MaxM30-39/ 64
189 162 6:16:39 KING, RebeccaF40-49/ 10
190 163 6:16:44 KING, ThomasM40-49/ 53
191 40 6:17:09 BRIGGS, WillM20-29/ 10
192 197 6:19:37 MASON, MichelleF40-49/ 11
193 46 6:20:41 CAMPOS, MariaF30-39/ 15
194 234 6:20:45 PEABODY, JohnM50-59/ 32
195 41 6:21:02 BUDGE, JohnM30-39/ 65
196 326 6:21:04 WILSON, StephanieF40-49/ 12
197 252 6:21:16 REED, FranklinM50-59/ 33
198 323 6:21:35 WILLEY, MichaelM30-39/ 66
199 31 6:22:13 BERRY, ConlethM40-49/ 54
200 21 6:22:32 BANDFIELD, StephenM50-59/ 34
201 47 6:23:08 CARLSON, ZsuzsannaF40-49/ 13
202 34 6:23:30 BODKIN, BobM40-49/ 55
203 25 6:23:35 BAZZETT, RachaelF20-29/ 6
204 58 6:24:17 COCKMAN, DaveM50-59/ 35
205 48 6:24:34 CARLSON, AndrewM40-49/ 56
206 6 6:24:48 ALEXION, GeorgeM50-59/ 36
207 27 6:24:54 BECKER, MattM30-39/ 67
208 191 6:26:11 LUNDY, KristinF40-49/ 14
209 332 6:26:15 WOODS, RobertM50-59/ 37
210 223 6:27:05 NGUYEN, AndyM30-39/ 68
211 303 6:27:23 TAKATA, RichardM50-59/ 38
212 157 6:27:36 KAVANAGH, JamesM30-39/ 69
213 110 6:28:07 GODIN, JeffM40-49/ 57
214 35 6:28:15 BOUCHER, GarthM50-59/ 39
215 140 6:29:01 HOYT, JonM40-49/ 58
216 165 6:29:06 KITADA, HiroshiM40-49/ 59
217 294 6:29:55 STACY, JohnM50-59/ 40
218 139 6:31:04 HOUDE, PatrickM40-49/ 60
219 318 6:31:14 VISCOMI, ChristopherM50-59/ 41
220 67 6:31:21 CORDY, ThomasM40-49/ 61
221 49 6:32:20 CARRASQUILLO, CarlosM30-39/ 70
222 200 6:32:25 MATHEWS, AndrewM50-59/ 42
223 59 6:32:29 COLENSO, RobM30-39/ 71
224 75 6:32:32 DAVIDSON, SaraF30-39/ 16
225 159 6:34:17 KEIER, KatieF40-49/ 15
226 279 6:34:46 SHRECK, CarolynF40-49/ 16
227 291 6:34:52 SPERA, KaraF30-39/ 17
228 211 6:34:57 MILLER, JeremyM40-49/ 62
229 177 6:35:12 LAMBERT, WillieM50-59/ 43
230 142 6:35:52 HUBBARD, QuatroM50-59/ 44
231 306 6:37:16 THOMPSON, RickM40-49/ 63
232 96 6:37:47 ESTY, MilesM50-59/ 45
233 164 6:38:21 KIRIAKOPOULOS, PeterM40-49/ 64
234 331 6:38:27 WOODS, JessicaF20-29/ 7
235 204 6:38:42 MCELROY, SethM40-49/ 65
236 305 6:38:54 THIOUNN, RickM30-39/ 72
237 237 6:39:22 PEARSON, LarryM50-59/ 46
238 255 6:40:39 RINGHEISER, KarenF50-59/ 3
239 70 6:41:05 CRICKARD, PaulM60-69/ 3
240 105 6:41:12 GAYLORD, RobertM60-69/ 4
241 169 6:41:14 KNIPLING, GaryM70-80/ 1
242 138 6:42:04 HORD, JohnM40-49/ 66
243 308 6:42:16 TIPPETS, CarlM60-69/ 5
244 123 6:42:32 HALEY, ChristopherM50-59/ 47
245 277 6:42:59 SHEPPARD, NormanM50-59/ 48
246 62 6:44:27 COMEAU, KarineF40-49/ 17
247 232 6:44:31 PARKER, LoriF40-49/ 18
248 43 6:44:33 BUSBY, ColinM20-29/ 11
249 11 6:44:35 ARMSTRONG, CharlotteF30-39/ 18
250 330 6:44:39 WONNING, TammieF40-49/ 19
251 178 6:44:43 LAMPMAN, JamesM30-39/ 73
252 268 6:45:23 RUSSO, JamesM50-59/ 49
253 55 6:45:29 YATES, JimmyM40-49/ 67
254 26 6:45:33 ALDERDICE JR., GuyM40-49/ 68
255 296 6:46:08 STAUCH, JeffreyM30-39/ 74
256 52 6:47:41 CHEVALIER, MariaF30-39/ 19
257 299 6:47:44 STOCKER, EmmyF50-59/ 4
258 179 6:49:36 LANG, MaryF60-69/ 1
259 8 6:49:45 ANDERSON, LinneaF20-29/ 8
260 307 6:50:50 TIERNEY, LeanneF50-59/ 5
261 5 6:51:06 AGHDAM, DanM40-49/ 69
262 312 6:51:09 VAN BUREN, RoyM50-59/ 50
263 319 6:51:14 WALTERS, FredM60-69/ 6
264 183 6:51:45 LEBER, CeliaF40-49/ 20
265 74 6:53:16 DANAHY, StephanieF50-59/ 6
266 245 6:54:05 POWERS, JohnM50-59/ 51
267 251 6:55:09 RAYNES, AlanM40-49/ 70
268 120 6:55:22 GREEN, ThomasM60-69/ 7
269 151 6:55:27 JOHNSTON, TroyM40-49/ 71
270 53 6:56:18 CHOI, JacquelineF30-39/ 20
271 194 6:56:23 MANCINELLI, RobinF50-59/ 7
272 45 6:56:42 CAMPIFORMIO, JimM60-69/ 8
273 130 6:56:56 HERRMANN, JakobM40-49/ 72
274 278 6:57:34 SHERMAN, EricM50-59/ 52
275 24 7:02:09 BATES, WayneM50-59/ 53
276 271 7:04:02 SANDFORD, JimM50-59/ 54
277 239 7:04:32 PELLETIER, StevenM30-39/ 75
278 205 7:06:48 MCKEOWN, GrantM60-69/ 9
279 23 7:13:41 BARBEAU, GillesM50-59/ 55
280 198 7:13:51 MASSIE, TammyF40-49/ 21
281 42 7:14:22 BURFORD, JaniceF50-59/ 8
282 86 7:16:13 DUGGAN, DanielM30-39/ 76
283 289 7:21:21 SORRELL, BarbaraF50-59/ 9
284 129 7:25:23 HAYES, JoeM60-69/ 10
285 114 7:42:17 GOODMAN, GaryM50-59/ 56
286 158 7:42:18 KEGAN, AmeliaF30-39/ 21
287 68 7:53:02 CORRIS, KirstinF40-49/ 22
288 155 7:53:05 KAPPUS, JoF50-59/ 10
289 259 8:01:11 ROCHE, JoeM50-59/ 57
100 K Race
PlaceBibTimeNameAge Grp/Place