Interim results Last Updated 07/20/14 06:55:03 AM
VERMONT 100 - 2014 100 MILE ENDURANCE RUN

Scroll down for 100 K Results

PlaceBibTimeNameAge Grp/Place
1 267 12:59:56 RUSIECKI, BrianM30-39/ 1
2 37 14:02:35 BRADLEY, OwenM30-39/ 2
3 258 14:03:09 ROCH, JoanM40-49/ 1
4 100 14:09:55 FINGER, JoshuaM40-49/ 2
5 153 14:34:50 JUREK, SamuelM20-29/ 1
6 235 14:36:52 PEARLMAN, OzM30-39/ 3
7 264 14:40:46 ROULIER, SebastienM40-49/ 3
8 72 15:04:54 CUSICK, KathleenF30-39/ 1
9 317 15:06:30 VERMILYEA, AndrewM30-39/ 4
10 16 15:14:22 ARSENAULT, MichaelM30-39/ 5
11 71 15:15:29 CURTIS, MatthewM30-39/ 6
12 82 15:46:33 DOUCET, BernieM40-49/ 4
13 329 15:47:18 WITKO, RyanM30-39/ 7
14 300 15:55:58 STRICKLER, Mary BethF30-39/ 2
15 265 16:01:28 ROY, TimothyM50-59/ 1
16 324 16:02:22 WILLIAMS, BryanM30-39/ 8
17 266 16:03:30 RUSIECKI, AmyF30-39/ 3
18 69 16:10:24 COUTURE, NathanielM30-39/ 9
19 124 16:13:12 HALOVATCH, MikeM30-39/ 10
20 171 16:15:12 KOLB, JaysonM20-29/ 2
21 229 16:20:52 PANGIE, BenM30-39/ 11
22 108 16:21:01 GERY, KyleM30-39/ 12
23 89 16:23:52 ECKERT, JimM40-49/ 5
24 88 16:24:45 EADS, JasonM30-39/ 13
25 314 16:25:42 VANDERHEIDEN, BrianM40-49/ 6
26 126 16:34:03 HANLON, JordanM30-39/ 14
27 30 16:38:53 BERMUDEZ, ConradoM40-49/ 7
28 297 16:38:57 STEGEMILLER, MeganF20-29/ 1
29 141 16:45:28 HRIBAR, MadelynF30-39/ 4
30 102 16:48:49 FREEMAN, Jimmy DeanM30-39/ 15
31 93 16:50:01 ENGLAND, StephenM30-39/ 16
32 195 16:52:02 MARTIN, ChristopherM40-49/ 8
33 187 17:06:05 LEQUIENT, PierreM40-49/ 9
34 173 17:06:38 KUMEDA, AndyM40-49/ 10
35 135 17:10:06 HOLLAND, KarenF20-29/ 2
36 276 17:19:55 SHELTON-SMITH, KevinM50-59/ 2
37 132 17:20:57 HIDAKA, YuichiroM30-39/ 17
38 66 17:21:46 COOPER, WillM50-59/ 3
39 270 17:22:35 SALVESEN, GregM20-29/ 3
40 226 17:26:31 NOVIS, AndrewM50-59/ 4
41 128 17:28:58 HAUPTMAN, BarryM50-59/ 5
42 202 17:30:35 MCDOWELL, AndrewM40-49/ 11
43 209 17:32:49 MERINO, KeilaF30-39/ 5
44 170 17:39:02 KNIPLING, KeithM30-39/ 18
45 39 17:39:31 BRENNER, HarrisM40-49/ 12
46 38 17:40:43 BREMER, KristinF40-49/ 1
47 238 17:42:08 PECK, HenryM50-59/ 6
48 111 17:42:17 GODIN, PatriceM40-49/ 13
49 321 17:45:32 WIELUNS, ZakM30-39/ 19
50 320 17:47:18 WELCH, Michael ScottM40-49/ 14
51 125 17:47:39 HAMANN, HendrikM40-49/ 15
52 87 17:47:49 DUVAL, SaraF30-39/ 6
53 101 17:49:46 FLUMMERFELT, TomM40-49/ 16
54 154 17:59:10 KANE, MatthewM30-39/ 20
55 107 18:02:31 GERARD, PrasadM50-59/ 7
56 313 18:02:35 VANDENHOVEN, LeonM50-59/ 8
57 248 18:03:33 PYON, TommyM30-39/ 21
58 243 18:06:33 POTTER, TroyM50-59/ 9
59 144 18:10:00 HULTQUIST, DarylM40-49/ 17
60 116 18:11:02 GORZYNSKI, JohnM20-29/ 4
61 99 18:12:20 FILION, VincentM30-39/ 22
62 12 18:17:26 ARNOLD, MaryF30-39/ 7
63 172 18:27:18 KOZIK, TimothyM30-39/ 23
64 249 18:27:26 RACIOPPO, MichaelM40-49/ 18
65 10 18:27:31 ARCAND, LouisM30-39/ 24
66 134 18:31:23 HILL, BrianM40-49/ 19
67 302 18:39:31 ST-VINCENT, NicolasM40-49/ 20
68 236 18:40:55 PEARSON, AnabelF40-49/ 2
69 115 18:44:34 GORDON, QuintenM30-39/ 25
70 176 18:48:26 LAM, OttoM40-49/ 21
71 201 18:50:44 MCDANIEL, AlexM30-39/ 26
72 328 18:55:55 WISE, DavidM40-49/ 22
73 51 18:59:25 CHAPMAN, DonnieM50-59/ 10
74 188 18:59:34 LEVASSEUR, KeithM30-39/ 27
75 104 19:00:00 FRUMES, MaxM30-39/ 28
76 20 19:01:16 BAIRD, DavidM30-39/ 29
77 19 19:04:55 BAINE, TrevorM30-39/ 30
78 287 19:05:13 SMITH-HORN, SuzannaF40-49/ 3
79 106 19:07:57 GEESLER, JohnM50-59/ 11
80 150 19:11:27 JOHNSON, BertramM40-49/ 23
81 240 19:13:42 PERRIER, DominiqueM40-49/ 24
82 94 19:17:21 ESBITT, GregoryM40-49/ 25
83 210 19:20:55 MILLER, BarryM30-39/ 31
84 224 19:21:25 NICKERSON, ScottM30-39/ 32
85 61 19:22:02 COLWELL, BrentM30-39/ 33
86 327 19:22:23 WINWOOD, GrantM40-49/ 26
87 22 19:23:24 BANEL, PaulM20-29/ 5
88 309 19:27:37 TOCCI, KatelynF30-39/ 8
89 218 19:28:23 MULDER, AaronM30-39/ 34
90 119 19:29:20 GREANEY, SeanM30-39/ 35
91 311 19:30:21 TURNER, MichaelM30-39/ 36
92 97 19:31:00 FAURON, AlbaneF20-29/ 3
93 285 19:36:49 SMITH, MalcolmM50-59/ 12
94 290 19:40:16 SOUZA, DavidM30-39/ 37
95 28 19:45:01 BENNINGTON, GaryM50-59/ 13
96 310 19:46:11 TRUOG, OliverM40-49/ 27
97 207 19:46:29 MCNULTY, ThomasM30-39/ 38
98 228 19:47:20 PAGE, TomM40-49/ 28
99 113 19:50:40 GOFF, Kim MarieF50-59/ 1
100 256 19:52:28 ROBENS, WillM30-39/ 39
101 337 19:53:43 ZEC, MichaelM30-39/ 40
102 181 19:55:37 LASCELLES, KeithM50-59/ 14
103 36 19:56:07 BOURASSA, DeniseF40-49/ 4
104 57 19:56:56 CLOGSTON, JaimeF30-39/ 9
105 231 19:57:04 PARENTE, JosephM20-29/ 6
106 246 19:57:38 PRIBRAMSKY, MarkM40-49/ 29
107 192 19:59:33 MACDONALD, MatthewM30-39/ 41
108 323 20:01:50 WILLEY, MichaelM30-39/ 42
109 262 20:06:13 ROIG, JonM30-39/ 43
110 137 20:07:53 HOOKER, RonaldM50-59/ 15
111 333 20:15:37 WOODY, ShaunM30-39/ 44
112 221 20:15:43 MURRAY, SteveM50-59/ 16
113 214 20:19:09 MORTENSEN, ChristopherM30-39/ 45
114 193 20:19:40 MAHER, MikeM40-49/ 30
115 65 20:20:45 CONNER, LeeF40-49/ 5
116 203 20:20:59 MCDUFFIE, MichaelM30-39/ 46
117 167 20:21:30 KLIMOWICZ, BrittanyF20-29/ 4
118 274 20:22:00 SEIBER, JonathanM30-39/ 47
119 79 20:25:13 DOBRINDT, DavidM40-49/ 31
120 230 20:26:50 PANTALONE, MichaelM40-49/ 32
121 143 20:31:23 HUFFMAN, DavidM30-39/ 48
122 286 20:33:48 SMITH, MikeM50-59/ 17
123 27 20:35:07 BECKER, MattM30-39/ 49
124 127 20:36:58 HARFST, GregM30-39/ 50
125 112 20:45:11 GODIN, TammyF50-59/ 2
126 335 20:48:47 WUTTKE, NawidM30-39/ 51
127 78 20:54:01 DEMPSEY, StephanieF30-39/ 10
128 75 20:56:18 DAVIDSON, SaraF30-39/ 11
129 336 21:06:42 YANEK, CherylF30-39/ 12
130 257 21:07:00 ROBERTS, HannahF20-29/ 5
131 121 21:09:49 GRIMARD, DanielM30-39/ 52
132 244 21:11:04 POWELL, JohnM50-59/ 18
133 208 21:12:35 MENNER, ThomasM50-59/ 19
134 272 21:12:37 SAYERS, KevinM50-59/ 20
135 197 21:15:06 MASON, MichelleF40-49/ 6
136 212 21:16:27 MOHR, StephenM30-39/ 53
137 40 21:17:36 BRIGGS, WillM20-29/ 7
138 43 21:19:52 BUSBY, ColinM20-29/ 8
139 91 21:25:21 EDWARDS, RandallM40-49/ 33
140 157 21:26:36 KAVANAGH, JamesM30-39/ 54
141 185 21:34:22 LEE, ScottM40-49/ 34
142 122 21:34:51 HACHE, BrunoM40-49/ 35
143 85 21:35:24 DUBE, GenoM40-49/ 36
144 279 21:42:16 SHRECK, CarolynF40-49/ 7
145 81 21:42:26 DONOFRIO, LouM30-39/ 55
146 281 21:42:37 SIEGMUND, MarkM50-59/ 21
147 252 21:45:13 REED, FranklinM50-59/ 22
148 156 21:46:51 KAPPUS, RonM50-59/ 23
149 222 21:48:11 NAJJAR, StevenM40-49/ 37
150 325 21:48:51 WILSON, KellyF40-49/ 8
151 191 21:49:12 LUNDY, KristinF40-49/ 9
152 184 21:52:06 LEBLANC, DaneM50-59/ 24
153 183 21:53:17 LEBER, CeliaF40-49/ 10
154 307 21:54:27 TIERNEY, LeanneF50-59/ 3
155 47 21:56:23 CARLSON, ZsuzsannaF40-49/ 11
156 312 22:05:16 VAN BUREN, RoyM50-59/ 25
157 33 22:05:48 BLEAKLEY, LauraF40-49/ 12
158 200 22:10:07 MATHEWS, AndrewM50-59/ 26
159 199 22:15:25 MASTEN, JayM50-59/ 27
160 304 22:16:00 TAYLOR, John WM50-59/ 28
161 46 22:17:10 CAMPOS, MariaF30-39/ 13
162 237 22:23:18 PEARSON, LarryM50-59/ 29
163 118 22:30:29 GRANT, TomM50-59/ 30
164 211 22:33:28 MILLER, JeremyM40-49/ 38
165 283 22:35:10 SINCLAIR, ToddM50-59/ 31
166 32 22:35:21 BISHOP, BradM20-29/ 9
167 168 22:43:17 KNAUFF, KevinM40-49/ 39
168 232 22:44:11 PARKER, LoriF40-49/ 13
169 74 22:47:27 DANAHY, StephanieF50-59/ 4
170 160 22:55:09 KENNEDY, BobM60-69/ 1
171 182 22:56:41 LASKEY, JosephM40-49/ 40
172 70 22:59:20 CRICKARD, PaulM60-69/ 2
173 4 23:01:24 ACOSTA, ElaineF30-39/ 14
174 260 23:05:06 RODRIGUE, JohnM50-59/ 32
175 291 23:05:31 SPERA, KaraF30-39/ 15
176 136 23:07:37 HOLST, GreggM50-59/ 33
177 25 23:14:19 BAZZETT, RachaelF20-29/ 6
178 41 23:15:48 BUDGE, JohnM30-39/ 56
179 44 23:17:15 CACCIAPAGLIA, EdwardM60-69/ 3
180 6 23:23:30 ALEXION, GeorgeM50-59/ 34
181 332 23:25:56 WOODS, RobertM50-59/ 35
182 318 23:26:01 VISCOMI, ChristopherM50-59/ 36
183 331 23:27:36 WOODS, JessicaF20-29/ 7
184 34 23:28:51 BODKIN, BobM40-49/ 41
185 59 23:29:53 COLENSO, RobM30-39/ 57
186 165 23:30:40 KITADA, HiroshiM40-49/ 42
187 147 23:33:27 JEFFERSON, AimeeF40-49/ 14
188 60 23:36:38 COLON, DanielM30-39/ 58
189 308 23:45:21 TIPPETS, CarlM60-69/ 4
190 31 23:50:31 BERRY, ConlethM40-49/ 43
191 234 23:52:01 PEABODY, JohnM50-59/ 37
192 299 23:55:45 STOCKER, EmmyF50-59/ 5
193 326 23:58:31 WILSON, StephanieF40-49/ 15
194 48 24:00:22 CARLSON, AndrewM40-49/ 44
195 306 24:01:38 THOMPSON, RickM40-49/ 45
196 303 24:03:43 TAKATA, RichardM50-59/ 38
197 268 24:09:15 RUSSO, JamesM50-59/ 39
198 294 24:11:28 STACY, JohnM50-59/ 40
199 245 24:19:24 POWERS, JohnM50-59/ 41
200 162 24:21:39 KING, RebeccaF40-49/ 16
201 163 24:21:42 KING, ThomasM40-49/ 46
202 53 24:22:16 CHOI, JacquelineF30-39/ 16
203 194 24:27:11 MANCINELLI, RobinF50-59/ 6
204 277 24:29:43 SHEPPARD, NormanM50-59/ 42
205 178 24:33:23 LAMPMAN, JamesM30-39/ 59
206 120 24:37:26 GREEN, ThomasM60-69/ 5
207 5 24:37:38 AGHDAM, DanM40-49/ 47
208 105 24:39:09 GAYLORD, RobertM60-69/ 6
209 159 24:39:21 KEIER, KatieF40-49/ 17
210 255 24:40:29 RINGHEISER, KarenF50-59/ 7
211 26 24:47:57 ALDERDICE JR., GuyM40-49/ 48
212 8 24:49:52 ANDERSON, LinneaF20-29/ 8
213 58 25:08:38 COCKMAN, DaveM50-59/ 43
214 13 25:18:11 ARO, PrestonM20-29/ 10
215 11 25:18:33 ARMSTRONG, CharlotteF30-39/ 17
216 319 25:45:25 WALTERS, FredM60-69/ 7
217 55 25:45:46 YATES, JimmyM40-49/ 49
218 330 25:47:47 WONNING, TammieF40-49/ 18
219 223 25:51:20 NGUYEN, AndyM30-39/ 60
220 198 25:51:49 MASSIE, TammyF40-49/ 19
221 130 25:52:54 HERRMANN, JakobM40-49/ 50
222 169 25:54:12 KNIPLING, GaryM70-80/ 1
223 259 25:57:01 ROCHE, JoeM50-59/ 44
224 68 25:57:36 CORRIS, KirstinF40-49/ 20
225 86 26:03:36 DUGGAN, DanielM30-39/ 61
226 96 26:13:21 ESTY, MilesM50-59/ 45
227 196 26:27:08 MARTIN, LeonardM60-69/ 8
228 129 26:53:37 HAYES, JoeM60-69/ 9
100 K Race
PlaceBibTimeNameAge Grp/Place
1 416 8:16:59 CONNELL, WilliamM30-39/ 1
2 418 8:34:40 CROWLEY, RalphM20-29/ 1
3 415 8:43:45 COMSTOCK, MichaelM20-29/ 2
4 440 8:49:07 HOLLAND, JoeM50-59/ 1
5 473 8:53:17 WHITE, GinnM30-39/ 2
6 469 8:59:32 SZERDA, GabrielM30-39/ 3
7 401 9:08:57 HAMEL, DawnF50-59/ 1
8 424 9:08:59 DICK, JoshM30-39/ 4
9 463 9:10:45 RUSSELL, KevinM40-49/ 1
10 429 9:21:02 FAUCI, JayM40-49/ 2
11 410 9:21:59 CANAVES, SkyF30-39/ 1
12 471 9:23:50 TITUS, AndrewM40-49/ 3
13 460 9:32:55 PZEGEO, GaryM40-49/ 4
14 413 9:45:25 COAPLAND, BrettM30-39/ 5
15 414 9:59:57 COLLINS, SusanF40-49/ 1
16 449 10:01:17 LUST, TeresaF50-59/ 2
17 452 10:08:28 MORGAN, AmyF30-39/ 2
18 434 10:10:23 GLADEAU, DarrenM40-49/ 5
19 470 10:14:37 TIBBITS, MattM30-39/ 6
20 408 10:28:57 BRADLEY, NickM30-39/ 7
21 433 10:29:44 GEERNAERT, PamelaF40-49/ 2
22 457 10:30:23 PAYNE, ChristinaF40-49/ 3
23 432 10:31:16 FOURNIER, AntoineM50-59/ 2
24 423 10:33:23 DEEBLE, TaraF40-49/ 4
25 462 10:46:03 REYNOLDS, BrianM40-49/ 6
26 421 10:50:56 DARROW, JennyF40-49/ 5
27 472 10:59:12 WANDREI, SeanM40-49/ 7
28 409 11:01:05 CADIEUX, DanielM50-59/ 3
29 464 11:02:28 RYLYAKOV, AlexanderM40-49/ 8
30 442 11:02:40 HOWARD, BillM60-69/ 1
31 427 11:16:43 DORLAND, JacobM30-39/ 8
32 467 11:38:04 STRUM, KevinM50-59/ 4
33 407 11:41:03 BLAIS, VickiF50-59/ 3
34 404 11:44:23 BANDLE, JueregM60-69/ 2
35 431 11:50:33 FOLLAIN, NoemiF20-29/ 1
36 445 11:51:22 KOUNLASA, SinthyF50-59/ 4
37 425 12:00:36 DICKEY, LeeM60-69/ 3
38 446 12:27:03 LEHNEMAN, JamesM50-59/ 5
39 403 12:55:53 ANGANES, AndrewM20-29/ 3
40 437 12:59:14 GRUENZIG, TorstenM50-59/ 6
41 461 13:01:27 RAMTAHAL, AnandM50-59/ 7
42 450 13:03:21 MARTULA, DavidM60-69/ 4
43 405 13:05:00 BAUERNSCHMIDT, EricM30-39/ 9
44 406 13:05:02 BAUERNSCHMIDT, TeresaF20-29/ 2
45 453 13:08:02 MUGFORD, DawnF40-49/ 6
46 422 13:30:13 DAUGHTRY, DebbieF50-59/ 5
47 443 13:44:27 HOYT, AstridF40-49/ 7
48 454 14:12:00 O'BRIEN, DianaF50-59/ 6
49 412 14:33:11 CLARK, HelenF60-69/ 1
50 458 14:38:34 PERRY, LeahF50-59/ 7
51 459 14:38:42 PERRY, RobertM50-59/ 8
52 456 14:59:21 PARENT, SteeveM40-49/ 9