Interim results Last Updated 07/19/14 07:56:27 PM

Scroll down for 100 K Results

PlaceBibTimeNameAge Grp/Place
1 22 14:03:06 BANEL, Paul 20-29/ 1
2 267 14:44:22 RUSIECKI, Brian 30-39/ 1
3 37 15:24:54 BRADLEY, Owen 30-39/ 2
4 258 15:35:43 ROCH, Joan 40-49/ 1
5 100 15:36:39 FINGER, Joshua 40-49/ 2
6 153 15:51:58 JUREK, Samuel 20-29/ 2
7 264 15:59:20 ROULIER, Sebastien 40-49/ 3
8 235 16:10:46 PEARLMAN, Oz 30-39/ 3
9 317 16:16:37 VERMILYEA, Andrew 30-39/ 4
10 324 16:26:03 WILLIAMS, Bryan 30-39/ 5
11 71 16:26:35 CURTIS, Matthew 30-39/ 6
12 16 16:26:44 ARSENAULT, Michael 30-39/ 7
13 72 16:27:19 CUSICK, Kathleen 30-39/ 1
14 329 16:57:28 WITKO, Ryan 30-39/ 8
15 82 17:02:43 DOUCET, Bernie 40-49/ 4
16 300 17:06:07 STRICKLER, Mary Beth 30-39/ 2
17 265 17:06:49 ROY, Timothy 50-59/ 1
18 266 17:10:32 RUSIECKI, Amy 30-39/ 3
19 171 17:10:50 KOLB, Jayson 20-29/ 3
20 229 17:12:48 PANGIE, Ben 30-39/ 9
21 69 17:15:02 COUTURE, Nathaniel 30-39/ 10
22 108 17:15:36 GERY, Kyle 30-39/ 11
23 89 17:17:25 ECKERT, Jim 40-49/ 5
24 124 17:20:08 HALOVATCH, Mike 30-39/ 12
25 248 17:25:17 PYON, Tommy 30-39/ 13
26 314 17:26:08 VANDERHEIDEN, Brian 40-49/ 6
27 88 17:31:24 EADS, Jason 30-39/ 14
28 141 17:35:00 HRIBAR, Madelyn 30-39/ 4
29 30 17:40:43 BERMUDEZ, Conrado 40-49/ 7
30 126 17:41:00 HANLON, Jordan 30-39/ 15
31 195 17:42:00 MARTIN, Christopher 40-49/ 8
32 93 17:45:48 ENGLAND, Stephen 30-39/ 16
33 297 17:47:57 STEGEMILLER, Megan 20-29/ 1
34 219 17:48:23 MULLINS, Padraig 30-39/ 17
35 102 17:51:17 FREEMAN, Jimmy Dean 30-39/ 18
36 148 17:54:43 JENKINS, John 40-49/ 9
37 270 17:58:42 SALVESEN, Greg 20-29/ 4
38 311 17:59:07 TURNER, Michael 30-39/ 19
39 276 17:59:18 SHELTON-SMITH, Kevin 50-59/ 2
40 132 18:01:41 HIDAKA, Yuichiro 30-39/ 20
41 187 18:04:26 LEQUIENT, Pierre 40-49/ 10
42 173 18:04:50 KUMEDA, Andy 40-49/ 11
43 116 18:06:26 GORZYNSKI, John 20-29/ 5
44 226 18:07:20 NOVIS, Andrew 50-59/ 3
45 282 18:07:51 SIMPSON, Lindsay 30-39/ 5
46 202 18:09:27 MCDOWELL, Andrew 40-49/ 12
47 189 18:10:35 LEVENE, Nancy 40-49/ 1
48 275 18:10:38 SHCHERBAKOV, Sergey 30-39/ 21
49 209 18:10:58 MERINO, Keila 30-39/ 6
50 152 18:14:04 JORDAN, Bill 40-49/ 13
51 66 18:14:40 COOPER, Will 50-59/ 4
52 38 18:14:57 BREMER, Kristin 40-49/ 2
53 128 18:17:19 HAUPTMAN, Barry 50-59/ 5
54 39 18:20:45 BRENNER, Harris 40-49/ 14
55 170 18:21:30 KNIPLING, Keith 30-39/ 22
56 238 18:22:59 PECK, Henry 50-59/ 6
57 135 18:23:59 HOLLAND, Karen 20-29/ 2
58 320 18:24:09 WELCH, Michael Scott 40-49/ 15
59 218 18:25:25 MULDER, Aaron 30-39/ 23
60 87 18:25:55 DUVAL, Sara 30-39/ 7
61 144 18:26:19 HULTQUIST, Daryl 40-49/ 16
62 101 18:28:19 FLUMMERFELT, Tom 40-49/ 17
63 243 18:28:51 POTTER, Troy 50-59/ 7
64 111 18:29:47 GODIN, Patrice 40-49/ 18
65 154 18:34:31 KANE, Matthew 30-39/ 24
66 125 18:36:40 HAMANN, Hendrik 40-49/ 19
67 107 18:40:02 GERARD, Prasad 50-59/ 8
68 313 18:40:13 VANDENHOVEN, Leon 50-59/ 9
69 106 18:43:03 GEESLER, John 50-59/ 10
70 321 18:48:18 WIELUNS, Zak 30-39/ 25
71 10 18:53:57 ARCAND, Louis 30-39/ 26
72 99 18:55:24 FILION, Vincent 30-39/ 27
73 12 18:55:33 ARNOLD, Mary 30-39/ 8
74 149 18:57:21 JOCK, Mike 20-29/ 6
75 249 19:00:12 RACIOPPO, Michael 40-49/ 20
76 176 19:00:43 LAM, Otto 40-49/ 21
77 172 19:02:28 KOZIK, Timothy 30-39/ 28
78 180 19:03:44 LAROCHELLE, Denis 30-39/ 29
79 94 19:05:40 ESBITT, Gregory 40-49/ 22
80 328 19:05:58 WISE, David 40-49/ 23
81 201 19:07:02 MCDANIEL, Alex 30-39/ 30
82 115 19:09:09 GORDON, Quinten 30-39/ 31
83 302 19:09:47 ST-VINCENT, Nicolas 40-49/ 24
84 236 19:12:52 PEARSON, Anabel 40-49/ 3
85 134 19:13:37 HILL, Brian 40-49/ 25
86 9 19:15:18 ANDRISH, Sean 40-49/ 26
87 80 19:18:35 DOMINICK, Jason 40-49/ 27
88 327 19:20:03 WINWOOD, Grant 40-49/ 28
89 51 19:20:54 CHAPMAN, Donnie 50-59/ 11
90 188 19:21:05 LEVASSEUR, Keith 30-39/ 32
91 104 19:21:58 FRUMES, Max 30-39/ 33
92 339 19:24:44 ZUNIGA, Victor 30-39/ 34
93 309 19:24:55 TOCCI, Katelyn 30-39/ 9
94 19 19:27:19 BAINE, Trevor 30-39/ 35
95 20 19:34:51 BAIRD, David 30-39/ 36
96 150 19:39:05 JOHNSON, Bertram 40-49/ 29
97 97 19:39:16 FAURON, Albane 20-29/ 3
98 287 19:40:37 SMITH-HORN, Suzanna 40-49/ 4
99 240 19:47:55 PERRIER, Dominique 40-49/ 30
100 256 19:50:03 ROBENS, Will 30-39/ 37
100 K Race
PlaceBibTimeNameAge Grp/Place
1 416 14:43:41 CONNELL, WilliamM30-39/ 1
2 418 15:01:01 CROWLEY, RalphM20-29/ 1
3 413 15:04:20 COAPLAND, BrettM30-39/ 2
4 440 15:04:31 HOLLAND, JoeM50-59/ 1
5 424 15:14:30 DICK, JoshM30-39/ 3
6 429 15:14:54 FAUCI, JayM40-49/ 1
7 469 15:19:00 SZERDA, GabrielM30-39/ 4
8 415 15:19:03 COMSTOCK, MichaelM20-29/ 2
9 473 15:19:23 WHITE, GinnM30-39/ 5
10 463 15:21:51 RUSSELL, KevinM40-49/ 2
11 401 15:24:36 HAMEL, DawnF50-59/ 1
12 471 15:28:28 TITUS, AndrewM40-49/ 3
13 410 15:37:28 CANAVES, SkyF30-39/ 1
14 426 15:39:09 DISPENSA, ScottM30-39/ 6
15 460 15:40:20 PZEGEO, GaryM40-49/ 4
16 449 15:58:36 LUST, TeresaF50-59/ 2
17 462 16:01:07 REYNOLDS, BrianM40-49/ 5
18 457 16:03:32 PAYNE, ChristinaF40-49/ 1
19 470 16:04:15 TIBBITS, MattM30-39/ 7
20 433 16:04:44 GEERNAERT, PamelaF40-49/ 2
21 452 16:05:06 MORGAN, AmyF30-39/ 2
22 414 16:05:08 COLLINS, SusanF40-49/ 3
23 432 16:05:27 FOURNIER, AntoineM50-59/ 2
24 423 16:10:14 DEEBLE, TaraF40-49/ 4
25 408 16:12:43 BRADLEY, NickM30-39/ 8
26 434 16:14:02 GLADEAU, DarrenM40-49/ 6
27 455 16:19:06 ORLANDO, TomM50-59/ 3
28 427 16:20:21 DORLAND, JacobM30-39/ 9
29 421 16:27:51 DARROW, JennyF40-49/ 5
30 472 16:31:38 WANDREI, SeanM40-49/ 7
31 409 16:31:59 CADIEUX, DanielM50-59/ 4
32 445 16:33:00 KOUNLASA, SinthyF50-59/ 3
33 442 16:33:07 HOWARD, BillM60-69/ 1
34 465 16:42:15 SILVA, HumbertoM30-39/ 10
35 407 16:48:10 BLAIS, VickiF50-59/ 4
36 467 16:54:19 STRUM, KevinM50-59/ 5
37 404 16:58:02 BANDLE, JueregM60-69/ 2
38 464 16:59:33 RYLYAKOV, AlexanderM40-49/ 8
39 446 17:05:17 LEHNEMAN, JamesM50-59/ 6
40 425 17:18:46 DICKEY, LeeM60-69/ 3
41 431 17:26:56 FOLLAIN, NoemiF20-29/ 1
42 450 17:38:51 MARTULA, DavidM60-69/ 4
43 451 17:51:47 MCDEVITT, AlisonF30-39/ 3
44 453 17:52:12 MUGFORD, DawnF40-49/ 6
45 437 17:52:22 GRUENZIG, TorstenM50-59/ 7
46 461 17:54:05 RAMTAHAL, AnandM50-59/ 8
47 403 17:58:29 ANGANES, AndrewM20-29/ 3
48 406 17:59:43 BAUERNSCHMIDT, TeresaF20-29/ 2
49 405 17:59:44 BAUERNSCHMIDT, EricM30-39/ 11
50 422 18:21:55 DAUGHTRY, DebbieF50-59/ 5
51 454 18:30:38 O'BRIEN, DianaF50-59/ 6
52 443 18:36:48 HOYT, AstridF40-49/ 7
53 412 18:46:33 CLARK, HelenF60-69/ 1
54 459 18:56:21 PERRY, RobertM50-59/ 9
55 458 18:56:39 PERRY, LeahF50-59/ 7
56 456 19:22:52 PARENT, SteeveM40-49/ 9
57 447 19:30:27 LISIUS, JimM50-59/ 10