Interim results Last Updated 07/20/14 01:16:21 AM
VERMONT 100 - 2014 100 MILE ENDURANCE RUN

Scroll down for 100 K Results

PlaceBibTimeNameAge Grp/Place
1 267 9:56:48 RUSIECKI, BrianM30-39/ 1
2 37 10:27:52 BRADLEY, OwenM30-39/ 2
3 258 10:32:12 ROCH, JoanM40-49/ 1
4 100 10:39:52 FINGER, JoshuaM40-49/ 2
5 153 10:48:08 JUREK, SamuelM20-29/ 1
6 264 11:00:11 ROULIER, SebastienM40-49/ 3
7 235 11:10:28 PEARLMAN, OzM30-39/ 3
8 317 11:21:58 VERMILYEA, AndrewM30-39/ 4
9 16 11:27:09 ARSENAULT, MichaelM30-39/ 5
10 122 11:27:40 HACHE, BrunoM40-49/ 4
11 72 11:27:46 CUSICK, KathleenF30-39/ 1
12 324 11:31:13 WILLIAMS, BryanM30-39/ 6
13 71 11:31:50 CURTIS, MatthewM30-39/ 7
14 329 11:59:49 WITKO, RyanM30-39/ 8
15 82 12:04:10 DOUCET, BernieM40-49/ 5
16 265 12:04:30 ROY, TimothyM50-59/ 1
17 248 12:04:32 PYON, TommyM30-39/ 9
18 300 12:07:53 STRICKLER, Mary BethF30-39/ 2
19 229 12:08:39 PANGIE, BenM30-39/ 10
20 266 12:11:46 RUSIECKI, AmyF30-39/ 3
21 171 12:11:48 KOLB, JaysonM20-29/ 2
22 89 12:15:29 ECKERT, JimM40-49/ 6
23 69 12:15:35 COUTURE, NathanielM30-39/ 11
24 108 12:15:37 GERY, KyleM30-39/ 12
25 124 12:20:14 HALOVATCH, MikeM30-39/ 13
26 314 12:20:55 VANDERHEIDEN, BrianM40-49/ 7
27 141 12:21:44 HRIBAR, MadelynF30-39/ 4
28 151 12:22:52 JOHNSTON, TroyM40-49/ 8
29 88 12:23:24 EADS, JasonM30-39/ 14
30 218 12:26:11 MULDER, AaronM30-39/ 15
31 30 12:29:48 BERMUDEZ, ConradoM40-49/ 9
32 22 12:33:42 BANEL, PaulM20-29/ 3
33 195 12:37:45 MARTIN, ChristopherM40-49/ 10
34 219 12:37:49 MULLINS, PadraigM30-39/ 16
35 297 12:41:40 STEGEMILLER, MeganF20-29/ 1
36 102 12:41:44 FREEMAN, Jimmy DeanM30-39/ 17
37 126 12:41:55 HANLON, JordanM30-39/ 18
38 93 12:42:42 ENGLAND, StephenM30-39/ 19
39 187 12:45:06 LEQUIENT, PierreM40-49/ 11
40 311 12:49:00 TURNER, MichaelM30-39/ 20
41 132 12:49:46 HIDAKA, YuichiroM30-39/ 21
42 270 12:50:36 SALVESEN, GregM20-29/ 4
43 202 12:52:55 MCDOWELL, AndrewM40-49/ 12
44 116 12:53:41 GORZYNSKI, JohnM20-29/ 5
45 282 12:54:01 SIMPSON, LindsayF30-39/ 5
46 276 12:54:33 SHELTON-SMITH, KevinM50-59/ 2
47 173 12:58:19 KUMEDA, AndyM40-49/ 13
48 226 13:00:03 NOVIS, AndrewM50-59/ 3
49 209 13:00:16 MERINO, KeilaF30-39/ 6
50 39 13:04:40 BRENNER, HarrisM40-49/ 14
51 238 13:06:05 PECK, HenryM50-59/ 4
52 128 13:06:08 HAUPTMAN, BarryM50-59/ 5
53 38 13:06:11 BREMER, KristinF40-49/ 1
54 66 13:06:13 COOPER, WillM50-59/ 6
55 101 13:06:23 FLUMMERFELT, TomM40-49/ 15
56 135 13:07:04 HOLLAND, KarenF20-29/ 2
57 154 13:07:24 KANE, MatthewM30-39/ 22
58 320 13:09:09 WELCH, Michael ScottM40-49/ 16
59 144 13:10:53 HULTQUIST, DarylM40-49/ 17
60 170 13:12:27 KNIPLING, KeithM30-39/ 23
61 243 13:14:23 POTTER, TroyM50-59/ 7
62 106 13:20:58 GEESLER, JohnM50-59/ 8
63 111 13:21:24 GODIN, PatriceM40-49/ 18
64 87 13:22:13 DUVAL, SaraF30-39/ 7
65 107 13:28:26 GERARD, PrasadM50-59/ 9
66 99 13:29:35 FILION, VincentM30-39/ 24
67 125 13:29:45 HAMANN, HendrikM40-49/ 19
68 10 13:30:01 ARCAND, LouisM30-39/ 25
69 313 13:30:45 VANDENHOVEN, LeonM50-59/ 10
70 176 13:34:29 LAM, OttoM40-49/ 20
71 9 13:40:17 ANDRISH, SeanM40-49/ 21
72 249 13:42:03 RACIOPPO, MichaelM40-49/ 22
73 321 13:43:13 WIELUNS, ZakM30-39/ 26
74 172 13:44:55 KOZIK, TimothyM30-39/ 27
75 12 13:47:00 ARNOLD, MaryF30-39/ 8
76 180 13:47:59 LAROCHELLE, DenisM30-39/ 28
77 115 13:48:50 GORDON, QuintenM30-39/ 29
78 201 13:50:26 MCDANIEL, AlexM30-39/ 30
79 328 13:51:01 WISE, DavidM40-49/ 23
80 94 13:51:10 ESBITT, GregoryM40-49/ 24
81 327 13:51:14 WINWOOD, GrantM40-49/ 25
82 302 13:54:48 ST-VINCENT, NicolasM40-49/ 26
83 236 13:54:59 PEARSON, AnabelF40-49/ 2
84 134 13:57:05 HILL, BrianM40-49/ 27
85 51 14:00:18 CHAPMAN, DonnieM50-59/ 11
86 188 14:00:23 LEVASSEUR, KeithM30-39/ 31
87 80 14:00:38 DOMINICK, JasonM40-49/ 28
88 309 14:03:14 TOCCI, KatelynF30-39/ 9
89 339 14:03:17 ZUNIGA, VictorM30-39/ 32
90 104 14:03:19 FRUMES, MaxM30-39/ 33
91 19 14:08:49 BAINE, TrevorM30-39/ 34
92 150 14:12:47 JOHNSON, BertramM40-49/ 29
93 97 14:15:53 FAURON, AlbaneF20-29/ 3
94 20 14:18:33 BAIRD, DavidM30-39/ 35
95 287 14:28:46 SMITH-HORN, SuzannaF40-49/ 3
96 36 14:29:47 BOURASSA, DeniseF40-49/ 4
97 228 14:29:51 PAGE, TomM40-49/ 30
98 256 14:29:55 ROBENS, WillM30-39/ 36
99 246 14:30:03 PRIBRAMSKY, MarkM40-49/ 31
100 240 14:30:22 PERRIER, DominiqueM40-49/ 32
101 274 14:30:50 SEIBER, JonathanM30-39/ 37
102 285 14:35:56 SMITH, MalcolmM50-59/ 12
103 28 14:40:35 BENNINGTON, GaryM50-59/ 13
104 119 14:41:35 GREANEY, SeanM30-39/ 38
105 113 14:41:44 GOFF, Kim MarieF50-59/ 1
106 224 14:41:59 NICKERSON, ScottM30-39/ 39
107 210 14:42:16 MILLER, BarryM30-39/ 40
108 290 14:42:20 SOUZA, DavidM30-39/ 41
109 192 14:42:35 MACDONALD, MatthewM30-39/ 42
110 61 14:44:18 COLWELL, BrentM30-39/ 43
111 57 14:46:31 CLOGSTON, JaimeF30-39/ 10
112 167 14:49:49 KLIMOWICZ, BrittanyF20-29/ 4
113 214 14:49:52 MORTENSEN, ChristopherM30-39/ 44
114 207 14:52:48 MCNULTY, ThomasM30-39/ 45
115 221 14:54:58 MURRAY, SteveM50-59/ 14
116 310 14:55:01 TRUOG, OliverM40-49/ 33
117 181 14:55:30 LASCELLES, KeithM50-59/ 15
118 137 14:56:33 HOOKER, RonaldM50-59/ 16
119 244 14:58:03 POWELL, JohnM50-59/ 17
120 231 14:58:29 PARENTE, JosephM20-29/ 6
121 212 14:58:38 MOHR, StephenM30-39/ 46
122 79 14:58:56 DOBRINDT, DavidM40-49/ 34
123 193 14:58:59 MAHER, MikeM40-49/ 35
124 206 14:59:13 MCLAREN, NicholasM50-59/ 18
125 230 14:59:30 PANTALONE, MichaelM40-49/ 36
126 333 15:00:42 WOODY, ShaunM30-39/ 47
127 337 15:00:58 ZEC, MichaelM30-39/ 48
128 33 15:03:24 BLEAKLEY, LauraF40-49/ 5
129 127 15:04:14 HARFST, GregM30-39/ 49
130 81 15:04:58 DONOFRIO, LouM30-39/ 50
131 262 15:08:13 ROIG, JonM30-39/ 51
132 323 15:08:20 WILLEY, MichaelM30-39/ 52
133 203 15:09:45 MCDUFFIE, MichaelM30-39/ 53
134 325 15:10:58 WILSON, KellyF40-49/ 6
135 91 15:11:06 EDWARDS, RandallM40-49/ 37
136 112 15:12:46 GODIN, TammyF50-59/ 2
137 208 15:12:57 MENNER, ThomasM50-59/ 19
138 27 15:20:36 BECKER, MattM30-39/ 54
139 17 15:22:49 BAAS, MarjoleinF40-49/ 7
140 336 15:23:31 YANEK, CherylF30-39/ 11
141 286 15:24:43 SMITH, MikeM50-59/ 20
142 283 15:26:11 SINCLAIR, ToddM50-59/ 21
143 65 15:29:31 CONNER, LeeF40-49/ 8
144 257 15:29:33 ROBERTS, HannahF20-29/ 5
145 185 15:30:04 LEE, ScottM40-49/ 38
146 281 15:34:15 SIEGMUND, MarkM50-59/ 22
147 85 15:37:09 DUBE, GenoM40-49/ 39
148 222 15:37:13 NAJJAR, StevenM40-49/ 40
149 121 15:37:18 GRIMARD, DanielM30-39/ 55
150 78 15:37:22 DEMPSEY, StephanieF30-39/ 12
151 4 15:40:00 ACOSTA, ElaineF30-39/ 13
152 272 15:42:21 SAYERS, KevinM50-59/ 23
153 304 15:42:26 TAYLOR, John WM50-59/ 24
154 40 15:44:25 BRIGGS, WillM20-29/ 7
155 252 15:44:33 REED, FranklinM50-59/ 25
156 147 15:44:50 JEFFERSON, AimeeF40-49/ 9
157 118 15:45:26 GRANT, TomM50-59/ 26
158 199 15:45:30 MASTEN, JayM50-59/ 27
159 191 15:46:08 LUNDY, KristinF40-49/ 10
160 182 15:47:06 LASKEY, JosephM40-49/ 41
161 335 15:47:24 WUTTKE, NawidM30-39/ 56
162 184 15:48:05 LEBLANC, DaneM50-59/ 28
163 156 15:54:49 KAPPUS, RonM50-59/ 29
164 143 15:57:27 HUFFMAN, DavidM30-39/ 57
165 157 15:57:40 KAVANAGH, JamesM30-39/ 58
166 47 15:57:44 CARLSON, ZsuzsannaF40-49/ 11
167 43 15:57:49 BUSBY, ColinM20-29/ 8
168 213 15:58:09 MORAN, RichM40-49/ 42
169 75 15:58:11 DAVIDSON, SaraF30-39/ 14
170 32 15:58:19 BISHOP, BradM20-29/ 9
171 260 16:00:01 RODRIGUE, JohnM50-59/ 30
172 136 16:01:13 HOLST, GreggM50-59/ 31
173 279 16:01:28 SHRECK, CarolynF40-49/ 12
174 168 16:06:46 KNAUFF, KevinM40-49/ 43
175 160 16:07:52 KENNEDY, BobM60-69/ 1
176 200 16:09:11 MATHEWS, AndrewM50-59/ 32
177 332 16:12:55 WOODS, RobertM50-59/ 33
178 197 16:14:37 MASON, MichelleF40-49/ 13
179 291 16:20:35 SPERA, KaraF30-39/ 15
180 312 16:21:31 VAN BUREN, RoyM50-59/ 34
181 59 16:22:03 COLENSO, RobM30-39/ 59
182 190 16:31:18 LIU, HenryM30-39/ 60
183 183 16:32:06 LEBER, CeliaF40-49/ 14
184 177 16:36:22 LAMBERT, WillieM50-59/ 35
185 220 16:37:10 MURPHY, JenniferF30-39/ 16
186 242 16:37:46 POIRIER, DavidM40-49/ 44
187 60 16:39:03 COLON, DanielM30-39/ 61
188 237 16:41:44 PEARSON, LarryM50-59/ 36
189 25 16:41:58 BAZZETT, RachaelF20-29/ 6
190 34 16:42:21 BODKIN, BobM40-49/ 45
191 41 16:42:23 BUDGE, JohnM30-39/ 62
192 70 16:42:28 CRICKARD, PaulM60-69/ 2
193 211 16:45:47 MILLER, JeremyM40-49/ 46
194 326 16:46:21 WILSON, StephanieF40-49/ 15
195 44 16:46:39 CACCIAPAGLIA, EdwardM60-69/ 3
196 31 16:46:47 BERRY, ConlethM40-49/ 47
197 318 16:46:59 VISCOMI, ChristopherM50-59/ 37
198 165 16:47:17 KITADA, HiroshiM40-49/ 48
199 62 16:51:43 COMEAU, KarineF40-49/ 16
200 232 16:51:45 PARKER, LoriF40-49/ 17
201 74 16:55:23 DANAHY, StephanieF50-59/ 3
202 48 17:01:10 CARLSON, AndrewM40-49/ 49
203 268 17:04:56 RUSSO, JamesM50-59/ 38
204 306 17:08:11 THOMPSON, RickM40-49/ 50
205 46 17:10:40 CAMPOS, MariaF30-39/ 17
206 331 17:10:42 WOODS, JessicaF20-29/ 7
207 303 17:14:17 TAKATA, RichardM50-59/ 39
208 162 17:19:49 KING, RebeccaF40-49/ 18
209 163 17:20:01 KING, ThomasM40-49/ 51
210 308 17:23:48 TIPPETS, CarlM60-69/ 4
211 53 17:31:18 CHOI, JacquelineF30-39/ 18
212 110 17:31:35 GODIN, JeffM40-49/ 52
213 120 17:33:01 GREEN, ThomasM60-69/ 5
214 299 17:33:18 STOCKER, EmmyF50-59/ 4
215 96 17:34:59 ESTY, MilesM50-59/ 40
216 49 17:35:16 CARRASQUILLO, CarlosM30-39/ 63
217 67 17:35:59 CORDY, ThomasM40-49/ 53
218 29 17:38:21 BENTHIN, RandyM40-49/ 54
219 5 17:38:42 AGHDAM, DanM40-49/ 55
220 255 17:39:24 RINGHEISER, KarenF50-59/ 5
221 294 17:40:50 STACY, JohnM50-59/ 41
222 159 17:41:17 KEIER, KatieF40-49/ 19
223 6 17:41:19 ALEXION, GeorgeM50-59/ 42
224 105 17:41:33 GAYLORD, RobertM60-69/ 6
225 245 17:42:23 POWERS, JohnM50-59/ 43
226 164 17:44:08 KIRIAKOPOULOS, PeterM40-49/ 56
227 11 17:49:27 ARMSTRONG, CharlotteF30-39/ 19
228 194 17:49:27 MANCINELLI, RobinF50-59/ 6
229 277 17:54:03 SHEPPARD, NormanM50-59/ 44
230 21 17:54:05 BANDFIELD, StephenM50-59/ 45
231 316 17:59:35 VASS, JonathanM40-49/ 57
232 234 18:03:30 PEABODY, JohnM50-59/ 46
233 178 18:05:34 LAMPMAN, JamesM30-39/ 64
234 26 18:06:23 ALDERDICE JR., GuyM40-49/ 58
235 8 18:08:34 ANDERSON, LinneaF20-29/ 8
236 58 18:31:19 COCKMAN, DaveM50-59/ 47
237 198 18:32:13 MASSIE, TammyF40-49/ 20
238 35 18:33:17 BOUCHER, GarthM50-59/ 48
239 223 18:33:28 NGUYEN, AndyM30-39/ 65
240 330 18:48:58 WONNING, TammieF40-49/ 21
241 289 18:54:46 SORRELL, BarbaraF50-59/ 7
242 169 18:54:58 KNIPLING, GaryM70-80/ 1
243 319 19:00:45 WALTERS, FredM60-69/ 7
244 55 19:02:35 YATES, JimmyM40-49/ 59
245 86 19:03:20 DUGGAN, DanielM30-39/ 66
246 271 19:11:00 SANDFORD, JimM50-59/ 49
247 130 19:20:15 HERRMANN, JakobM40-49/ 60
248 269 19:24:12 SAAB, AminM40-49/ 61
249 251 19:24:29 RAYNES, AlanM40-49/ 62
250 259 19:26:26 ROCHE, JoeM50-59/ 50
251 129 19:27:50 HAYES, JoeM60-69/ 8
252 68 19:48:31 CORRIS, KirstinF40-49/ 22
253 158 19:49:35 KEGAN, AmeliaF30-39/ 20
254 296 20:23:13 STAUCH, JeffreyM30-39/ 67
100 K Race
PlaceBibTimeNameAge Grp/Place
1 416 4:49:16 CONNELL, WilliamM30-39/ 1
2 418 5:04:26 CROWLEY, RalphM20-29/ 1
3 413 5:09:19 COAPLAND, BrettM30-39/ 2
4 440 5:09:20 HOLLAND, JoeM50-59/ 1
5 429 5:09:43 FAUCI, JayM40-49/ 1
6 424 5:12:29 DICK, JoshM30-39/ 3
7 463 5:14:05 RUSSELL, KevinM40-49/ 2
8 473 5:14:08 WHITE, GinnM30-39/ 4
9 401 5:24:55 HAMEL, DawnF50-59/ 1
10 415 5:24:57 COMSTOCK, MichaelM20-29/ 2
11 469 5:24:59 SZERDA, GabrielM30-39/ 5
12 471 5:25:27 TITUS, AndrewM40-49/ 3
13 426 5:31:39 DISPENSA, ScottM30-39/ 6
14 460 5:36:34 PZEGEO, GaryM40-49/ 4
15 410 5:38:57 CANAVES, SkyF30-39/ 1
16 449 5:44:13 LUST, TeresaF50-59/ 2
17 462 5:48:54 REYNOLDS, BrianM40-49/ 5
18 470 5:50:08 TIBBITS, MattM30-39/ 7
19 457 5:52:34 PAYNE, ChristinaF40-49/ 1
20 433 5:52:38 GEERNAERT, PamelaF40-49/ 2
21 432 5:55:17 FOURNIER, AntoineM50-59/ 2
22 414 5:57:15 COLLINS, SusanF40-49/ 3
23 452 5:57:18 MORGAN, AmyF30-39/ 2
24 408 6:00:34 BRADLEY, NickM30-39/ 8
25 423 6:02:31 DEEBLE, TaraF40-49/ 4
26 472 6:04:57 WANDREI, SeanM40-49/ 6
27 434 6:05:19 GLADEAU, DarrenM40-49/ 7
28 427 6:08:55 DORLAND, JacobM30-39/ 9
29 455 6:10:21 ORLANDO, TomM50-59/ 3
30 445 6:12:07 KOUNLASA, SinthyF50-59/ 3
31 421 6:19:11 DARROW, JennyF40-49/ 5
32 442 6:19:12 HOWARD, BillM60-69/ 1
33 409 6:20:54 CADIEUX, DanielM50-59/ 4
34 465 6:21:01 SILVA, HumbertoM30-39/ 10
35 407 6:36:08 BLAIS, VickiF50-59/ 4
36 467 6:36:42 STRUM, KevinM50-59/ 5
37 404 6:42:11 BANDLE, JueregM60-69/ 2
38 446 6:46:59 LEHNEMAN, JamesM50-59/ 6
39 431 6:49:52 FOLLAIN, NoemiF20-29/ 1
40 464 6:49:54 RYLYAKOV, AlexanderM40-49/ 8
41 425 6:54:54 DICKEY, LeeM60-69/ 3
42 450 7:08:18 MARTULA, DavidM60-69/ 4
43 451 7:22:54 MCDEVITT, AlisonF30-39/ 3
44 453 7:23:00 MUGFORD, DawnF40-49/ 6
45 437 7:28:49 GRUENZIG, TorstenM50-59/ 7
46 406 7:30:22 BAUERNSCHMIDT, TeresaF20-29/ 2
47 405 7:30:36 BAUERNSCHMIDT, EricM30-39/ 11
48 461 7:30:42 RAMTAHAL, AnandM50-59/ 8
49 403 7:35:55 ANGANES, AndrewM20-29/ 3
50 454 7:45:02 O'BRIEN, DianaF50-59/ 5
51 436 7:55:15 GOULD, StephenM60-69/ 5
52 422 7:55:17 DAUGHTRY, DebbieF50-59/ 6
53 430 8:00:25 FINESTONE, PaulaF40-49/ 7
54 439 8:02:28 HOBSON, ToddM50-59/ 9
55 412 8:10:31 CLARK, HelenF60-69/ 1
56 443 8:10:33 HOYT, AstridF40-49/ 8
57 459 8:13:46 PERRY, RobertM50-59/ 10
58 458 8:13:59 PERRY, LeahF50-59/ 7
59 456 8:39:04 PARENT, SteeveM40-49/ 9
60 447 8:46:49 LISIUS, JimM50-59/ 11
61 428 9:27:59 EVANS, RosemaryF60-69/ 2