THE 2012 SPROUTY
RACE IDSPROUT12 5 AND 10 K WALK/RUN
LOC:haron,vt
Sharon Rec Dept OFFICIAL
OA CLS 09/08/2012
PLC BIB PLC NAME LOCATION CLASS TIME PACE
1 144 1 RYAN CALSBECK 37 HANOVER NH 5M3 M 30/39 6:05/3.1
2 146 1 JEFF THOMAS 46 SOUTH ROYALTON VT 5M4 M 40/49 7:01/3.1
3 67 2 JOSEPH JONES 45 LEBANON NH 5M4 M 40/49 7:13/3.1
4 63 1 JEREMY HENDERSON 26 ST. ALBANS VT 5F2 F 20/29 7:44/3.1
5 5 1 CHARLIE 14 NORTH POMFRET VT 5M0 M 1/11 7:48/3.1
6 41 1 CATHERINE FREESE 59 TUNBRIDGE VT 5F5 F 50/59 8:16/3.1
7 84 2 ISA OEHRY 54 SHARON VT 5F5 F 50/59 8:23/3.1
8 124 1 MARY MCGINNIS 45 WHITEHALL NY 5F4 F 40/49 8:25/3.1
9 145 2 JILL THOMAS 48 SOUTH ROYALTON VT 5F4 F 40/49 8:29/3.1
10 72 1 CASSIDY LEWIS 10 STRAFFORD VT 5F0 F 1/19 8:44/3.1
11 19 3 IRA CLARK 42 SHARON VT 5M4 M 40/49 8:53/3.1
12 61 2 JOCELYN HAZEN 9 SHARON VT 5F0 F 1/19 8:59/3.1
13 66 2 BRADFORD JONES 12 S ROYALTON VT 5M0 M 1/11 9:24/3.1
14 9 2 KATE BRADLEY 29 QUECHEE VT 5F2 F 20/29 9:24/3.1
15 141 3 KATY NEWLAND 26 LAKE OSWEGO OR 5F2 F 20/29 9:25/3.1
16 13 4 ANGELA 26 ST. ALBANS VT 5F2 F 20/29 9:27/3.1
16 96 1 JOHN ROWLANDS 30 QUECHEE VT 5M2 M 20/29 9:27/3.1
18 143 3 OTIS HUDNUT 14 SHARON VT 5M0 M 1/11 9:32/3.1
19 123 4 DAVID CARBEE 47 BROWNSVILLE VT 5M4 M 40/49 9:41/3.1
20 129 2 MATTHEW AGNOLI 30 THETFORD CENTER VT 5M3 M 30/39 9:45/3.1
21 137 3 LAURA LEWIS 43 TUNBRIDGE VT 5F4 F 40/49 9:51/3.1
22 152 4 MARY ZENTARA 40 TUNBRIDGE VT 5F4 F 40/49 9:51/3.1
23 102 3 FINTAN TRIMBLE 10 SHARON VT 5F0 F 1/19 9:54/3.1
24 51 1 HANK GLASS 60 WOODSTOCK VT 5M5 M 50/59 9:55/3.1
25 76 4 ROBBY MCSHINSKY 7 SOUTH ROYALTON VT 5M0 M 1/11 9:55/3.1
26 25 5 CHASE CONWAY 8 SHARON VT 5M0 M 1/11 10:00/3.1
27 24 1 MARIE COMTOIS 60 SHARON VT 5F6 F 60/69 10:01/3.1
28 138 5 EMILY REMMEL 26 SOUTH ROYALTON VT 5F2 F 20/29 10:03/3.1
29 148 5 KIM KNOERLEIN 45 STRAFFORD VT 5F4 F 40/49 10:12/3.1
30 31 2 DEIRDRE ELLERSON 60 SHARON VT 5F6 F 60/69 10:33/3.1
31 68 2 KYLE JONES 53 S ROYALTON VT 5M5 M 50/59 10:33/3.1
32 121 1 LISA FINE 33 RICHMOND VT 5F3 F 30/39 10:36/3.1
33 139 6 BRITNEY TAPPEN 23 WHITE RIVER JUNCTI 5F2 F 20/29 10:37/3.1
34 93 6 BEN RODIS 10 SHARON VT 5M0 M 1/11 10:53/3.1
35 71 4 BRANDY LEWIS 8 STRAFFORD VT 5F0 F 1/19 11:15/3.1
36 140 5 MARY GAGE 8 SOUTH STRAFFORD VT 5F0 F 1/19 11:20/3.1
37 101 7 AIDAN TRIMBLE 13 SHARON VT 5M0 M 1/11 11:23/3.1
38 95 6 LARA RONAN 45 SHARON VT 5F4 F 40/49 11:25/3.1
39 1 7 SARAH AGNOLI 30 THETFORD CTR VT 5F2 F 20/29 11:47/3.1
39 74 7 EMILY MALPINO 28 THETFORD CENTER VT 5F2 F 20/29 11:47/3.1
41 94 7 KAREN RODIS 42 SHARON VT 5F4 F 40/49 11:51/3.1
42 60 6 JACLYN HAZEN 7 SHARON VT 5F0 F 1/19 12:10/3.1
43 62 2 TRACY HAZEN 37 SHARON VT 5F3 F 30/39 12:11/3.1
44 48 9 ANNIE GETTINGER 22 WEST LEBANON NH 5F2 F 20/29 12:24/3.1
45 42 3 MARGARET FRENCH 62 WEST LEBANON NH 5F6 F 60/69 12:24/3.1
46 142 2 ANDREI DUBIZSKY 22 HANOVER NH 5M2 M 20/29 12:25/3.1
47 49 1 CHRISTOPHER GISH 14 SHARON VT 1M0 M 1/19 6:17/6.2
48 127 7 MS BAILEY 11 SHARON VT 5F0 F 1/19 12:38/3.1
05/02/201 THE 2012 SPROUTY / 5 AND 10 K WALK/RUN Pag 1
THE 2012 SPROUTY
RACE IDSPROUT12 5 AND 10 K WALK/RUN
LOC:haron,vt
Sharon Rec Dept OFFICIAL
OA CLS 09/08/2012
PLC BIB PLC NAME LOCATION CLASS TIME PACE
49 29 8 CHRISTINE 41 S. ROYALTON VT 5F4 F 40/49 12:39/3.1
50 44 8 ELEANOR FROST 13 TUNBRIDGE VT 5F0 F 1/19 12:53/3.1
51 113 9 LUNA 14 SHARON VT 5F0 F 1/19 13:01/3.1
52 119 10 SOPHIE ROE 12 S. ROYALTON VT 5F0 F 1/19 13:02/3.1
53 114 11 KALIA 12 SHARON VT 5F0 F 1/19 13:05/3.1
54 88 12 ALICE PIPER 7 SHARON VT 5F0 F 1/19 13:14/3.1
55 89 3 JOHN PIPER 34 SHARON VT 5M3 M 30/39 13:32/3.1
56 91 8 TYLER PIPER 5 SHARON VT 5M0 M 1/11 13:33/3.1
57 90 3 RACHEL PIPER 33 SHARON VT 5F3 F 30/39 13:33/3.1
58 26 13 NOVAH CONWAY 10 SHARON VT 5F0 F 1/19 14:02/3.1
59 27 9 ROBBIN CONWAY 41 SHARON VT 5F4 F 40/49 14:02/3.1
60 115 9 OLLY 10 SHARON VT 5M0 M 1/11 14:09/3.1
61 23 1 SHANE CLIFFORD 32 SHARON VT 1M3 M 30/39 7:07/6.2
62 118 10 JACK SIMACK 9 SOUTH ROYALTON VT 5M0 M 1/11 14:17/3.1
63 37 14 EMMA FOSTER 10 SHARON VT 5F0 F 1/19 14:23/3.1
64 92 10 BRENDA POTTER 48 SHARON VT 5F4 F 40/49 14:24/3.1
65 149 5 MARTIN YOUNG 45 SOUTH ROYALTON VT 5M4 M 40/49 14:26/3.1
66 14 3 JIM CHADWICK 52 SHARON VT 5M5 M 50/59 14:27/3.1
67 50 10 EMILY GISSEL 29 WEST HARTFORD VT 5F2 F 20/29 15:08/3.1
68 12 3 BRENDA CARPENTER 52 SHARON VT 5F5 F 50/59 15:14/3.1
68 15 11 PAM CHADWICK 49 SHARON VT 5F4 F 40/49 15:14/3.1
70 105 4 LYNN WHEATLEY 52 SOUTH ROYALTON VT 5F5 F 50/59 15:34/3.1
71 8 5 PAMELA BRACKETT 55 SHARON VT 5F5 F 50/59 15:34/3.1
72 36 11 JORDAN FLINT 22 SHARON VT 5F2 F 20/29 15:34/3.1
73 104 1 JIM WHEATLEY 62 SOUTH ROYALTON VT 5M6 M 60/69 15:35/3.1
74 40 1 BILL FREESE 65 TUNBRIDGE VT 1M6 M 60/69 7:50/6.2
75 21 11 TAITE CLARK 13 SHARON VT 5M0 M 1/11 16:09/3.1
76 78 1 ROBERT MORIN 55 WILLIAMSTOWN VT 1M5 M 50/59 8:05/6.2
77 20 12 RACHEL CLARK 42 SHARON VT 5F4 F 40/49 16:11/3.1
78 125 1 MELISSA 40 MONTPELIER VT 1F4 F 40/49 8:08/6.2
79 59 13 CAROL HARRY 47 SHARON VT 5F4 F 40/49 16:20/3.1
80 106 4 MAXINE YOUNG 65 TUNBRIDGE VT 5F6 F 60/69 16:23/3.1
81 38 15 KATORI FOSTER 9 SHARON VT 5F0 F 1/19 16:25/3.1
81 126 4 DAWN SMITH 33 PLYMOUTH VT 5F3 F 30/39 16:25/3.1
83 153 6 JOOLS SKEET 40 SHARON VT 5M4 M 40/49 16:36/3.1
84 22 5 EMMA CLIFFORD 32 SHARON VT 5F3 F 30/39 16:37/3.1
85 134 1 JILL SAVAGE 34 SHARON VT 1F3 F 30/39 8:19/6.2
86 34 14 CAROL FLINT 45 SHARON VT 5F4 F 40/49 17:02/3.1
87 35 16 CHERYL FLINT 18 SHARON VT 5F0 F 1/19 17:02/3.1
88 2 17 CAROLINE BERALDI 6 SOUTH ROYALTON VT 5F0 F 1/19 17:03/3.1
89 81 18 DILLON MOSS 7 WOODSTOCK VT 5F0 F 1/19 17:03/3.1
90 111 2 ROBERT PERKINS 54 WILDER VT 1M5 M 50/59 8:33/6.2
91 85 12 unknown runner 0 BARNARD VT 5M0 M 1/11 17:09/3.1
92 86 15 unknown runner BARNARD VT OPN F 1/99 17:10/3.1
93 7 3 TONY BRACA 25 BARNARD VT 5M2 M 20/29 17:11/3.1
94 151 19 KASSIDY HALEY 5 BETHEL VT 5F0 F 1/19 17:12/3.1
95 56 2 KEENAN HALEY 37 BETHEL VT 1M3 M 30/39 8:36/6.2
96 82 16 JANE MOSS 47 WOODSTOCK VT 5F4 F 40/49 17:24/3.1
05/02/201 THE 2012 SPROUTY / 5 AND 10 K WALK/RUN Pag 2
THE 2012 SPROUTY
RACE IDSPROUT12 5 AND 10 K WALK/RUN
LOC:haron,vt
Sharon Rec Dept OFFICIAL
OA CLS 09/08/2012
PLC BIB PLC NAME LOCATION CLASS TIME PACE
97 3 6 ELIZABETH 37 SOUTH ROYALTON VT 5F3 F 30/39 17:49/3.1
98 4 20 JULIANA BERALDI 10 SOUTH ROYALTON VT 5F0 F 1/19 17:49/3.1
99 30 7 ERIN DUFAULT 37 HINESBURG VT 5F3 F 30/39 17:51/3.1
100 132 12 SAMATHA MCGUIRE 24 WHITE RIVER JUN VT 5F2 F 20/29 17:53/3.1
101 39 21 LEAH FOSTER 9 SHARON VT 5F0 F 1/19 18:03/3.1
102 133 6 DEBRA 50 SHARON VT 5F5 F 50/59 18:03/3.1
103 70 3 MIKE LAMSON 39 BRAINTREE VT 1M3 M 30/39 9:07/6.2
104 122 1 JOSHUA VALINSKY 28 RICHMOND VT 1M2 M 20/28 9:27/6.2
105 130 2 MICHAEL SHARER 63 BRADFORD VT 1M6 M 60/69 9:29/6.2
106 97 3 STEPHEN SHIN 51 SOUTH BURLINGTON V 1M5 M 50/59 9:36/6.2
107 116 7 JUNE HENDRICK 57 TUNBRIDGE VT 5F5 F 50/59 19:17/3.1
108 112 8 BETSY PAINTER 59 CHELSEA VT 5F5 F 50/59 19:19/3.1
109 11 5 SARAH CANTERBURY 63 SHARON VT 5F6 F 60/69 19:22/3.1
109 117 5 KATHY MEYERS 62 CHELSEA VT 5F6 F 60/69 19:22/3.1
111 77 4 ROBERT MCSHINSKY 38 SOUTH ROYALTON VT 1M3 M 30/39 9:46/6.2
112 43 2 AMY FROST 44 TUNBRIDGE VT 1F4 F 40/49 9:49/6.2
113 131 1 DENISE PERKINS 53 SOUTH STRAFFORD VT 1F5 F 50/59 9:55/6.2
114 58 1 ARTHUR HAMLIN 49 BRAINTREE VT 1M4 M 40/49 9:56/6.2
115 107 8 MELISSA 34 SHARON VT 5F3 F 30/39 19:53/3.1
116 120 9 EILEEN LANZA 33 SHARON VT 5F3 F 30/39 19:55/3.1
117 52 2 HANNAH 36 SOUTH ROYALTON VT 1F3 F 30/39 9:59/6.2
118 128 2 MARY CONNOLY 57 LEBANON NH 1F5 F 50/59 10:11/6.2
119 10 3 KAREN BUTLER 47 RANDOLPH VT 1F4 F 40/49 10:13/6.2
120 64 3 MEG HOPKINS 34 TUNBRIDGE VT 1F3 F 30/39 10:14/6.2
121 65 4 KATRINA JIMERSON 34 RANDOLPH VT 1F3 F 30/39 10:14/6.2
122 57 5 KRISTY HALEY 36 BETHEL VT 1F3 F 30/39 10:15/6.2
123 54 1 GRETCHEN GROTE 25 SOUTH ROYALTON VT 1F2 F 20/29 10:16/6.2
124 135 3 MS NARY 51 HANOVER NH 1F5 F 50/59 10:22/6.2
125 69 4 SUZANNE JONES 54 SHARON VT 1F5 F 50/59 10:23/6.2
126 136 4 CAROLINE MARSH 46 CHARLESTOWN NH 1F4 F 40/49 10:44/6.2
127 33 5 COLLEEN FLEMING 47 HARTLAND VT 1F4 F 40/49 10:58/6.2
128 83 6 JULIA NEILY 50 LEBANON NH 1F4 F 40/49 11:10/6.2
129 147 1 MICKI COLBECK 62 STRAFFORD VT 1F6 F 60/69 11:17/6.2
130 103 7 JANET WALLACE 46 THETFORD CENTER VT 1F4 F 40/49 11:28/6.2
131 45 2 STEVE 48 SHARON VT 1M4 M 40/49 11:39/6.2
131 46 2 TY GAGLIARDONE 1 SHARON VT 1M0 M 1/19 11:39/6.2
133 16 22 IRIS CHESNUT 3 SOUTH STRAFFORD VT 5F0 F 1/19 24:08/3.1
134 55 9 KATIE GUTER 50 SOUTH STRAFFORD VT 5F5 F 50/59 24:10/3.1
135 109 5 LUCRETIA BEAUDRY 51 WILDER VT 1F5 F 50/59 12:12/6.2
135 110 5 BELINDA PERKINS 53 WILDER VT 1F5 F 50/59 12:12/6.2
137 108 2 MARIA LAMSON 60 ROYALTON VT 1F6 F 60/69 17:30/6.2
137 COMPETITORS
05/02/201 THE 2012 SPROUTY / 5 AND 10 K WALK/RUN Pag 3