2010 PORKY GLUTCH CRIT

    Cls
    Plc Plc Bib      Name                  Location           Time  Laps  Pace

      BEGINNER JUNIOR WOMEN

      1  15   81DUFFY, LIZZY 14           NH JACKSON          :28:57  6   : 4:49

      BEGINNER SR MEN
      1   1   80WHELAN, CODY 17           NH DEERFIELD        :28:04  8   : 3:30

      2   2   68DUDE, VINCENT 38          NH WILMOT           :28:06  8   : 3:30

      3   3   73GRAVES, MICHAEL 38        MA DANVERS          :29:03  8   : 3:37
      4   4   67KELLER, BRAD 37           NH RYE              :29:40  8   : 3:42

      5   5   66COBB, ERIC 50             ME AUBURN           :29:42  8   : 3:42
      6   6   77MOSS, ALAN 38             MA DOVER            :30:36  8   : 3:49

      7   7   75HUTCHINSON, PETER 53      MA WESTFIELD        :30:48  8   : 3:51

      8   8   69DUFFY, MIKE 48            NH JACKSON          :30:49  8   : 3:51
      9   9   71GEIB, KARL 51             NH EXETER           :31:15  8   : 3:54

     10  10   74GREEN, DAVID 47           MA ACTON            :32:53  8   : 4:06
     11  11   79TURNER, W 60              ME HARRISON         :28:16  7   : 4:02

     12  12   70GAUTHIER, ROB 42          NH GROVETON         :28:53  7   : 4:07

     13  13   72GEIB, IAN 22              ME PORTLAND         :29:01  7   : 4:08
     14  14   76DEMOTSES, ANDY 39         NH HAMPOTN          :29:12  7   : 4:10



























    11/06/2010                                              Page 1

                               2010 PORKY GLUTCH CRIT

    Cls
    Plc Plc Bib      Name                  Location           Time  Laps  Pace

      ELITE JR MEN

      1   7    4RESEK, HUNTER  0          VT EAST DOVER       :40:27 11   : 3:40

      ELITE SR MEN
      1   1    2MAI, DAVID  0             ME PORTLAND         :40:03 12   : 3:20

      2   2    9BROOKS, SCOTT 36          MA WESTFORD         :40:08 12   : 3:20

      3   3    3PIOTROW, STEVE  0         NH JACKSON          :40:11 12   : 3:20
      4   4    1HENDERSON, JUSTIN  0      NH MILAN            :40:35 12   : 3:22

      5   5   10OSTROSKI, PETER 21        NH INTERVALE        :40:43 12   : 3:23
      6   6    5VOSBURGH, STEVE 47        NH JACKSON          :41:42 12   : 3:28

      7   9    8ROWELL, MIKE 42           NH BEDFORD          :41:40 10   : 4:10

      8  10    6DEGLIGANGELI, PAUL 50     NH C. CONWAY        : 9:58  3   : 3:19
      ELITE SR WOMEN

      1   8    7ROWELL, CATHY 42          NH BEDFORD          :42:50 11   : 3:53

































    11/06/2010                                              Page 1

                               2010 PORKY GLUTCH CRIT

    Cls
    Plc Plc Bib      Name                  Location           Time  Laps  Pace

      INTERMEDIATE JUNIOR MEN

      1   9   51ELDER, JACK 14            ME YARMOUTH         :42:27 12   : 3:32

      2  26   50HAYES, JAMES 15           RI WAKEFIELD        :11:58  3   : 3:59
      INTERMEDIATE SR MEN

      1   1   31ANDREW, JEREMY 36         RI MIDDLETOWN       :41:06 12   : 3:25

      2   2   40GILROY, NICK 20           MA MARBLEHEAD       :41:07 12   : 3:25
      3   3   44REAGAN, JOSEPH 49         NH HOOKSETT         :41:20 12   : 3:26

      4   4   41LUTHER, TOM 49            NH DURHAM           :41:20 12   : 3:26
      5   5   57BROPHY, PATRICK 30        MA MEDFORD          :41:22 12   : 3:26

      6   6   48SCHWENDT, IVAN 39         ME GLENBURN         :41:23 12   : 3:26

      7   7   49TURNER, MITCH 45          RI MIDDLETOWN       :41:28 12   : 3:27
      8   8   36FITZGERALD, DAVID 37      RI MIDDLETOWN       :42:08 12   : 3:30

      9  10   46SAUERBREY, JONATHAN 37    RI COVENTRY         :42:59 12   : 3:34
     10  11   33BRUNSON, MICHAEL 26       NH GORHAM           :43:12 12   : 3:36

     11  12   47SCHWAB, BRUCE 50          ME WOOLWICH         :43:18 12   : 3:36

     12  13   55COLE, SVEN 37             NH BRIDGTON         :43:36 12   : 3:38
     13  14   35D'AMOUR, MARC 56          ME LEWISTON         :43:41 12   : 3:38

     14  15   52COUGHLIN, NEAL 25         ME LEWISTON         :44:10 12   : 3:40

     15  16   39GILROY, JAMIE 52          MA MARBLEHEAD       :41:10 11   : 3:44
     16  18   58FLAHERTY, MARK 27         MA WEST NEWBURTY    :43:17 11   : 3:56

     17  19   45REEL, NATHAN 37           NH NASHUA           :43:23 11   : 3:56
     18  20   38FRITSCHKA, TOM 44         NH GILMANTON        :43:34 11   : 3:57

     19  21   34COLLINS, PIERRE 45        QC                  :44:17 11   : 4:01

     20  22   53KELL, DAVID 25            ME LEWISTON         :39:17 10   : 3:55
     21  23   37FITZGERALD, SEAN 40       RI JAMESTOWN        :41:13 10   : 4:07

     22  25   43ORSINO, JOE  0            NH GLEN             :28:50  8   : 3:36

      INTERMEDIATE SR WOMEN
      1  17   54SKIDMORE, MEGHAN 26       NH RANDOLPH         :42:22 11   : 3:51

      2  24   56BROPHY, ANN 32            MA MEDFORD          :41:42 10   : 4:10







    11/06/2010                                              Page 1