VERMONT 30 MILE MTB CHALLENGE

    Cls
    Plc Plc Bib      Name                  Location           Time  Laps  Pace

      BEGINNER JUNIOR MEN

      1  10  503HARMEYER, BILL 12         VT UNDERHILL       5:56:15  4  1:29:03

      2  13  504HARMEYER, HENRY 12        VT UNDERHILL       6:08:43  4  1:32:10
      BEGINNER SR MEN

      1  18  507THOMAS, JAY 38            VT LEICESTER       4:52:06  3  1:37:22

      2  19  505KEVORKIAN, MARK 52        VT BENNINGTON      4:56:10  3  1:38:43
      3  38  506RUSSO, MICHAEL 45         VT RUTLAND         4:20:56  2  2:10:28

      BEGINNER SR WOMEN
      1  37  501SANDERSON, CARMEN 50      NH HANOVER         4:14:02  2  2:07:01

      FEMALE TEAM

      1  26    4KRISTINA GRASSO, APRIL    VT PITTSFIELD      5:27:00  3  1:49:00
      MALE TEAM

      1  22    9DREW PALESIK, J DEXTRAD   VT BURLINGTON      5:02:49  3  1:40:56

      2  32    5A BORDEN S HAYDEN, GABE   VT PITTSFIELD      6:07:28  3  2:02:29
      EXPERT/PRO WOMEN

      1  23  535NORRIS, DAENEN 37         VT BRISTOL         5:06:45  3  1:42:15

      EXPERT/PRO MEN
      1   1  523FRAPPIER, ALEXANDRE 30    QUEST HYACINTHE    4:57:14  4  1:14:18

      2   2  540GERMON, MATT 40           VT BRISTOL         5:02:31  4  1:15:37
      3   3  531HUGHSON, JOHN 73          NY SCHENECTADY     5:10:26  4  1:17:36

      4   5  521AUCLAIR SAVAR, KEVEN-DE   QUEVERDUN          5:17:59  4  1:19:29

      5   7  539VAN BUREN, KEVIN 47       VT NEW HAVEN       5:34:25  4  1:23:36
      6   9  512SAXTON, BRUCE 49          CT WEST SUFFIELD   5:48:00  4  1:27:00

      7  11  510HARMEYER, DON 43          VT UNDERHILL       5:57:22  4  1:29:20

      8  12  533BALLOU, KEVIN 30          NY SARATOGA        5:58:51  4  1:29:42
      9  17  511PATENAUDE, SHAWN 37       VT MORETOWN        4:49:17  3  1:36:25

     10  28  524HOUSE, GEOFFREY 47        MA GREAT           5:31:36  3  1:50:32
      SPORT WOMEN

      1  30  502PAPILLON-RODRIGUE, KATH   CT GRANBY          5:43:58  3  1:54:39

      2  36  538ROY, AMY 40               VT CHITTENDEN      4:12:27  2  2:06:13
      SPORT MEN

      1  15  518SANDERSON, RICHARD SCOT   NH HANOVER         4:20:20  3  1:26:46

      2  20  519TORRADO, PACO 41          VT PITTSFIELD      5:01:57  3  1:40:39
    08/22/2009                                              Page 1


    Cls
    Plc Plc Bib      Name                  Location           Time  Laps  Pace

      SPORT MEN
      3  21  528HOUSE, AARON 15           MA GREAT           5:02:14  3  1:40:44

      4  24  544BARTON, BRENDAN 32        VT RANDOLPH        5:12:18  3  1:44:06

      5  25  516PETRILLO, CHRIS 37        CT GRANBY          5:18:36  3  1:46:12
      6  27  527GIOLITO, ROBERT 34        VT CHITTENDEN      5:29:04  3  1:49:41

      7  29  541CACRES, JOHN 46           VT HARTLAND        5:39:17  3  1:53:05
      8  31  537KERNS, BRIAN  0           VT CHITTENDEN      5:48:52  3  1:56:17

      9  33  534NORRIS, PETER 40          VT NEW HAVEN       3:19:34  2  1:39:47

     10  34  515FISH, NATHANIEL 37        VT WATERBURY       3:20:07  2  1:40:03
     11  40  542PROVENCHER, JAY 41        VT WATERBURY       1:35:05  1  1:35:05

     12  41  543MITCHELL, ROB 42          VT RUTLAND         2:05:05  1  2:05:05

     13  42  529PETERS, BORDEN 37                            2:25:05  1  2:25:05
      SINGLE SPEED WOMEN

      1  39  536RIZZI, HEATHER 30         NY SCHENECTADY     1:32:11  1  1:32:11
      SINGLE SPEED MEN

      1   4  514GIGLIO, GLENN 47          CT MANCHESTER      5:12:40  4  1:18:10

      2   6  530SMITH, EMILE 40           NH CANAAN          5:19:45  4  1:19:56
      3   8  526DESENA, JOE 40            VT PITTSFIELD      5:47:56  4  1:26:59

      4  14  532SOUTHWICK, DOUGLAS 42     NY RENSSELAER      4:18:39  3  1:26:13

      5  16  525WATERS, MARK 36           NJ MURRAY HILL     4:32:57  3  1:30:59
      6  35  513GAZIANO, JOE 46           NJ BASKING RIDGE   3:47:38  2  1:53:49
























    08/22/2009                                              Page 2