2009 PORKY GLUTCH CRIT

   Cls
   Plc Plc Bib      Name                   Location           Time  Laps  Pace

    BEGINNER JUNIOR MEN

    1   50  117DUFFY, LIZZY 13           NH JACKSON           :37:56  7   : 5:25

    BEGINNER SR MEN
    1   33  101BITTERS, AARON 32         NY BROOKLYN          :34:38  9   : 3:50
    2   34  111WHEELER, NICHOLAS 23      MA ATHOL             :34:56  9   : 3:52
    3   35  106MAROWITZ, ERIC 48         NJ SOUTH AMBOY       :35:04  9   : 3:53
    4   36  112HART, DAVE 53             NJ FLESMINGTON       :35:20  9   : 3:55
    5   37  115GRAVES, MICHEAL 37        MA DANVERS           :35:48  9   : 3:58
    6   38  102COBB, ERIC 49             ME AUBURN            :36:06  9   : 4:00
    7   39  107MOSS, ALAN 37             MA BROOKLINE         :36:13  9   : 4:01
    8   40  105KURTZ, WILLIAM 41         CT WEST HAVEN        :36:41  9   : 4:04
    9   41  104GEIB, KARL 50             ME PORTLAND          :37:19  9   : 4:08
   10   42  110VOLKER, GEORGE 52         NJ FLEMINGTON        :37:44  9   : 4:11
   11   43  109TURNER, WILLIAM 59        ME HARRISON          :37:58  9   : 4:13
   12   45  118DUFFY, MIKE 47            NH JACKSON           :35:07  8   : 4:23
   13   46  116DEMOTSES, ANDY 38         NH HAMPTON           :36:48  8   : 4:36
   14   47  103GAUTHIER, ROB 41          NH GROVETON          :37:46  8   : 4:43
   15   48  108POPLAWSKI, DEAN 38        MA DUDLEY            :37:47  8   : 4:43
   16   51  113BOWIE, CHUCK 38           ME AUGUSTA           :38:01  7   : 5:25

    BEGINNER SR WOMEN
    1   49  114BOWIE, MICHELLE 36        ME AUGUSTA           :35:44  7   : 5:06

    ELITE SR MEN

    1    1  160COUPE, THOM 24            NH PLYMOUTH          :43:39 13   : 3:21
    2    2  164LITTLEFIELD, RYAN 29      ME SCARBOROUGH       :44:29 13   : 3:25
    3    3  168HARRISON, CRAIG 47        MA BARTLETT          :44:35 13   : 3:25
    4    4  166PETTENGILL, JASON 38      NH JACKSON           :44:52 13   : 3:27
    5    5  165MAROWITZ, FRANK 30        NH MANCHESTER        :46:17 13   : 3:33
    6    6  161FONGEMIE, KIRK 35         ME PORTLAND          :46:45 13   : 3:35
    7    7  170MCCALL, BRIAN 32          NH GILFORD           :47:10 13   : 3:37
    8   24  163JONES, JAMES 38           ME SCARBOROUGH       :43:54 12   : 3:39
    9   25  162GENDRON, CHRIS 30         ME SACO              :44:00 12   : 3:40
   10   27  171FESSENDEN, STEVEN 32      NH MANCHESTER        :46:36 12   : 3:53
   11   52  169ANDERSON, SAM 20          NH KEARSARGE         :14:16  4   : 3:34

   11/09/2009                                               Page 1

   Cls Plc
   Plc     Bib      Name                   Location           Time  Laps  Pace

    ELITE SR WOMEN
    1   26  176RUANE, DANIELLE 36        NH WEBSTER           :44:12 12   : 3:41

    INTERMEDIATE JUNIOR MEN

    1   15  149DOHERTY, SEAN 14          NH CTR. CONWAY       :48:55 13   : 3:45
    INTERMEDIATE SR MEN

    1    8  140MCMAHON, COLM 34          MA BROOKLINE         :47:21 13   : 3:38
    2    9  136DUYMAZIAR, HASAN 43       NH C.ENTER HARBOR    :48:04 13   : 3:41
    3   10  151HENDERSON, JUSTIN 29      NH MILAN             :48:08 13   : 3:42
    4   11  134BERSVENDSEN, ODD-AAGE 5   NH JACKSON           :48:09 13   : 3:42
    5   12  141REAGAN, JOSEPH 48         NH HOOKSETT          :48:10 13   : 3:42
    6   13  137FRITSCHKA, TOM 43         NH GILMANTON         :48:11 13   : 3:42
    7   14  142SAUERBREY, JONATHAN 36    RI COVENTRY          :48:42 13   : 3:44
    8   16  150REED, LARRY  0                                 :48:56 13   : 3:45
    9   18  143VINES, ROBERT 39          MA BROOKLINE         :50:26 13   : 3:52
   10   19  145COLE, SVEN  0             ME BRIDGETON         :50:27 13   : 3:52
   11   20  148WROBLESKI, ABE  0         NH CTR. CONWAY       :50:55 13   : 3:55
   12   21  144WHITE, TOM 40             CT WALLINGFORD       :51:01 13   : 3:55
   13   22  153FLAHERTY, MARK 26         MA W. NEWBURY        :51:04 13   : 3:55
   14   23  135D'AMOUR, MARC 55          ME LEWISSTON         :51:07 13   : 3:55
   15   28  132ADAMS, GLENN 46           NH LANCSASTER        :48:01 12   : 4:00
   16   31  147AMES, CHRIS  0            CT PLAINFIELD        :49:46 12   : 4:08
   17   32  139HELSDON, JOHN 42          ON OTTAWA            :50:37 12   : 4:13
   18   44  152DAUBENSPECK, MICHAEL 30   NH N. CONWAY         :30:20  8   : 3:47

    INTERMEDIATE SR WOMEN
    1   17  156BRUNETTO, PAULA 44        CT WEST CORNWALL     :50:24 13   : 3:52
    2   29  158SKIDMORE, MEG 25          NH RANDOLPH          :48:07 12   : 4:00
    3   30  157LYNCH, TAMELA 46          NH LITTLETON         :48:14 12   : 4:01














   11/09/2009                                               Page 2