FALMOUTH PARKFEST 4 MILER FOR KATHRIN

  LOC:FALMOUTH COMMUNITY PARK         4 MILE ROAD RACE          RACE ID2003621-1
                                         RESULTS                DATE:  06/21/2003
                                                                START: 8:30
OA       CLS
PLC BIB  PLC CLS     NAME                 LOCATION        MEM #       TIME     PACE
  1 131    1  M40/49MICHAEL PAYSON     FALMOUTH ME      1001        :20:20.2    5:05
  2  66    1  F30/39KEELYN WU          FREEPORT ME      KW1         :20:53.5    5:13
  3 135    1  M30/39ANDY FECTEAU       BEND OR          AF2         :22:02.1    5:30
  4  95    2  M40/49TOM RYAN           CAPE ELIZABETH   TR1         :22:40.2    5:40
  5  46    1  M15/19TJ NILES           Mechanic Falls   4438133     :23:28.9    5:52
  6   6    2  M30/39AARON BISHOP       FALMOUTH ME      AB100       :23:35.4    5:53
  7  86    3  M30/39MIKE PRATICO       FALMOUTH ME      MP1         :23:37.3    5:54
  8  91    2  M15/19JONATHAN WILSON    FALMOUTH ME      JW1         :23:51.0    5:57
  9 137    3  M40/49STEPHEN STROUT     SCARBORO ME      1017        :23:52.1    5:58
 10 132    3  M15/19BYRON GATTIS       FALMOUTH ME      BG2         :23:56.0    5:59
 11 127    1  M50/59GORDON SCANNELL    N. YARMOUTH ME   GS3         :24:04.9    6:01
 12  87    4  M30/39MARK GOODE         PORTLAND ME      MG5         :24:20.2    6:05
 13  62    5  M30/39DAVID TOMANY       Portland ME      4424523     :24:21.9    6:05
 14 105    1  F40/49LIBBY CHRISTENSEN  CUMBERLAND ME    LC4         :24:24.8    6:06
 15  34    1  M20/28ROBERT HODSDON     YARMOUTH ME      RH1         :24:26.2    6:06
 16  77    1  F20/29SALLY HIRSCH       GORHAM ME        SH6         :24:28.0    6:07
 17  44    4  M40/49TOM MENENDEZ       LEWISTON ME      1025        :24:44.4    6:11
 18 160    5  M40/49CHRIS VAN DYCK     BRUNSWICK ME     CD2         :24:55.8    6:13
 19 106    2  F40/49ELLIE TUCKER       N. YARMOUTH ME   ET1         :25:13.1    6:18
 20 149    2  F30/39TIKI HUMPHRIES     N. YARMOUTH ME   TH1         :25:28.3    6:22
 21  74    6  M40/49STEVE FLUET        CUMBERLAND ME    1032        :25:45.2    6:26
 22  65    2  M20/28JACKSON WHITE      Lewiston ME      2023        :25:49.3    6:27
 23 136    3  F30/39KATHY FECTEAU      BEND OR          K1          :25:52.2    6:28
 24  97    7  M40/49STEVE DOUGLAS      WINDHAM ME       SD3         :25:53.1    6:28
 25 110    4  F30/39ALISON KISCH       PORTLAND ME      AK1         :25:57.3    6:29
 26  83    8  M40/49DAN HUTCHINS       FALMOUTH ME      DH1         :25:58.4    6:29
 27 145    2  M50/59DENNIS SMITH       YARMOUTH ME      1045        :26:04.0    6:31
 28 162    9  M40/49PATRICK CONNOLY    FALMOUTH ME      PC4         :26:04.4    6:31
 29  75    3  M50/59JOHN KEELEY        PORTLAND ME      1069        :26:13.8    6:33
 30  94    6  M30/39PAUL PIETROPAOLI   YARMOUTH ME      PP1         :26:15.1    6:33
 31  98    7  M30/39RUSSELL ACKER      SARASOTA FL      RA1         :26:24.5    6:36
 32 140   10  M40/49DAN SMITH          TOPSHAM ME       DS2         :26:28.2    6:37
 33 104   11  M40/49CHRIS SALAMONE     SOUTH PORTLAND   CS1         :26:28.8    6:37
 34 134   12  M40/49OWENS MCCULLOUGH   GORHAM ME        OM1         :26:31.6    6:37
 35  84   13  M40/49GEORGE SAMARAS     FALMOUTH ME      2033        :26:35.0    6:38
 36  85   14  M40/49STEWART JORDAN     N. YARMOUTH ME   SJ3         :26:47.9    6:41
 37  27    8  M30/39DALE FORDYCE       North Yarmouth   3669614     :26:55.4    6:43
 38  41    9  M30/39DAVE MCCONNELL     FALMOUTH ME      DM100       :27:23.0    6:50
 39  30   10  M30/39KEVIN GILPIN       Allston MA       240277      :27:26.4    6:51
 40  51    1  F60/69GRETCHEN READ      PORTLAND ME      GR100       :27:36.0    6:54
 41   3   11  M30/39CHARLES BACALL     CUMBERLAND ME    CB100       :27:38.3    6:54
 42  53    5  F30/39KAREN RICE         FALMOUTH ME      KR100       :28:10.7    7:02
 43 113   12  M30/39CLINT HOMER        YARMOUTH ME      CH1         :28:29.4    7:07
 44 153   13  M30/39DAVID COSTELLO     FALMOUTH ME      DC3         :28:52.7    7:13
 45  28    6  F30/39KRISTINE GEWIN     West Bath ME     4429971     :28:53.8    7:13
 46  12    1  M60/69PETER CHILD        FREEPORT ME      PC2         :28:59.6    7:14
 47  45    7  F30/39DEBBIE MOREAU      CANTON ME        DM2         :29:08.2    7:17
 48 126    3  F40/49KARYN KURTLAND     Cumberland ME    2024        :29:14.2    7:18
 49 147    1  M 1/14SETH CROCKETT      PORTLAND ME      SC8         :29:25.5    7:21
 50 148   15  M40/49TED CROCKETT       PORTLAND ME      TC4         :29:27.0    7:21
 51  52   14  M30/39JAMES RICE         FALMOUTH ME      JR100       :29:34.5    7:23
 52  33   15  M30/39NATHAN GRAHAM      North Yarmouth   3375413     :29:42.0    7:25
 53  64    8  F30/39KAREN WELCH        BANGOR ME        KW100       :29:46.2    7:26
 54  70    1  F15/19KIMBERLY HASSETT   FALMOUTH ME      KH3         :29:48.2    7:27
 55  17   16  M30/39MARK CYR           Portsmouth NH    4431582     :29:48.5    7:27
 56   8    9  F30/39ANDREA BURTON      FALMOUTH ME      AB1         :29:49.9    7:27
 57  82    4  M50/59BARRY LUNDQUIST    FALMOUTH ME      BL3         :29:52.1    7:28
 58  57   17  M30/39PETER SENGER       YARMOUTH ME      1175        :29:57.5    7:29
 59 125   18  M30/39GEORGE WELCH       FALMOUTH ME      GW2         :30:07.5    7:31
 60 124   10  F30/39ANDREA SOLOMON     MIDDLEBURY VT    AS6         :30:07.8    7:31
 61 114   11  F30/39MICHELE AMOROSO    YARMOUTH ME      MA2         :30:08.1    7:32
 62 116   16  M40/49JOHN DIRENZO       W. BUXTON ME     JD4         :30:12.7    7:33
 63  96   19  M30/39CARL SPEICHER      BINGHAMTON NY    CS7         :30:13.5    7:33
 64 108    4  F40/49VALERIE ABRADI     LISBON ME        1114        :30:18.1    7:34
 65  13   20  M30/39RICHARD CLEMENT    FALMOUTH ME      RC101       :30:22.4    7:35
 66 154   12  F30/39CARIE COSTELLO     FALMOUTH ME      CC7         :30:24.9    7:36
 67 118   13  F30/39JULIE MYERS        FALMOUTH ME      JM1         :30:28.5    7:37
 68 122    5  F40/49CHERI WALKER       FALMOUTH ME      CW2         :30:35.4    7:38
 69 109    3  M20/28ROB MARIOTTI       PORTLAND ME      RM3         :30:50.2    7:42
 70  20   17  M40/49RAY DUNN           Falmouth ME      4430508     :30:56.4    7:44
 71 100    2  M 1/14SAM WHITE          FALMOUTH ME      SW2         :31:00.2    7:45
 72 103   18  M40/49PETER MCCORMACK    PORTLAND ME      PM1         :31:02.4    7:45
 73  73    3  M 1/14TERENCE MUSCA      FALMOUTH ME      TM3         :31:08.2    7:47
 74 139    4  M 1/14CONOR WALSH        WISCASSETT ME    CW3         :31:19.0    7:49
 75  71   21  M30/39CHRIS ALLEN        FALMOUTH ME      CA5         :31:26.7    7:51
 76  54   14  F30/39CHRIS RIDGE        Falmouth ME      4419224     :31:27.1    7:51
 77  11    2  M60/69RON CHASE          DURHAM ME        RC1         :31:27.6    7:51
 78  21   15  F30/39DEE EMPLE          FALMOUTH ME      DE100       :31:49.9    7:57
 79 111    5  M50/59RANDY TALBOT       FALMOUTH ME      RT1         :31:57.2    7:59
 80 121   16  F30/39LEIGH SILVER       PORTLAND ME      LS4         :32:15.4    8:03
 81  69    4  M15/19BENJAMIN SCHNAPP   FALMOUTH ME      BS3         :32:19.4    8:04
 82  31   17  F30/39HEIDI GRAHAM       North Yarmouth   4148136     :32:36.3    8:09
 83 157   19  M40/49ROBERT GRANT       SOUTH PORTLAND   RG2         :33:01.6    8:15
 84  79    5  M 1/14COLE SCHREIBER     FALMOUTH ME      CS6         :33:02.3    8:15
 85 112    5  M15/19CHRIS TALBET       FALMOUTH ME      CT2         :33:12.9    8:18
 86  88    2  F20/29ASHLEY DUNHAM      CAPE ELIZABETH   AD2         :33:16.3    8:19
 87 151   20  M40/49PETER BECKER       SCARBORO ME      PB1         :33:17.6    8:19
 88 152    3  F20/29STEPHANIE ALIBERTI FALMOUTH ME      SA2         :33:40.3    8:25
 89  15   22  M30/39STEVE CONLEY       Falmouth ME      4413464     :33:45.0    8:26
 90  39   23  M30/39THOMAS LENDVAY     Atlanta GA       4393599     :33:53.1    8:28
 91  49   21  M40/49KEVIN OLESEN       Portland ME      4086236     :33:54.0    8:28
 92 101    6  M 1/14MATT GOLDSTEIN     FALMOUTH ME      MG1         :33:57.1    8:29
 93 146   22  M40/49PHIL BRUEN         FALMOUTH ME      PB4         :33:58.1    8:29
 94 102    6  F40/49NANCY GOLDSTEIN    FALMOUTH ME      NG1         :33:59.0    8:29
 95  24   23  M40/49TRACY FITZSIMMONS  Dover MA         4218531     :34:01.2    8:30
 96 158   18  F30/39KELLY SMITH        FALMOUTH ME      KS1         :34:03.9    8:30
 97  90    6  M50/59JIM PROSSER        PORTLAND ME      JP3         :34:10.2    8:32
 98 115    1  F50/59LAURIE DAVIS       FALMOUTH ME      LD2         :34:15.2    8:33
 99  50    2  F50/59KAREN PERRY        Brunswick ME     4090237     :34:18.8    8:34
100 156   24  M40/49PAUL NEE           FALMOUTH ME      PN1         :34:41.7    8:40
101  76   24  M30/39STACEY RYAN        FALMOUTH ME      RS6         :34:52.8    8:43
102 130    4  F20/29REBECCA WILLIAMS   CORONADO CA      RW2         :34:53.4    8:43
103  18    7  M50/59DANIEL DAWE        Freeport ME      4437628     :34:58.7    8:44
104  38    5  F20/29KATHLEEN LENDVAY   Atlanta GA       2294833     :35:06.3    8:46
105 123   19  F30/39RACHEL DANSBY      PORTLAND ME      RD2         :35:06.8    8:46
106 120   20  F30/39SANDRA MULLETT     PORTLAND ME      SM5         :35:14.7    8:48
107 163    6  F20/29HEATHER NOLSWORTHY PORTLAND ME      HN1         :35:44.6    8:56
108  89    3  M60/69NORMAN FARRAR      THEODORF AL      NF1         :35:52.7    8:58
109  72    7  M 1/14DAN HASSETT        FALMOUTH ME      DH3         :36:03.7    9:00
110  59   25  M40/49VINCENT SMITH      LONGMEADOW MA    VS100       :36:22.1    9:05
111  58    7  F40/49MICHELLE SMITH     LONGMEADOW MA    MS100       :36:22.5    9:05
112  40   26  M40/49ROBERT LYNCH       Portland ME      1213        :36:29.7    9:07
113  78   27  M40/49ED SCHRERBER       FALMOUTH ME      ES3         :36:46.6    9:11
114 119   21  F30/39REBECCA MORIN      FALMOUTH ME      RM1         :37:44.6    9:26
115   5    8  F40/49DONNA BISBEE       PORTLAND ME      1237        :37:54.6    9:28
116  63   22  F30/39SHEILA WEBBER      Yarmouth ME      4393398     :38:29.3    9:37
117 138    1  M70/99RICHARD CAVANAUGH  FREEPORT ME      RC2         :38:29.6    9:37
118  29   23  F30/39KAREN GILPIN       Allston MA       230978      :38:35.8    9:38
119  48    8  M 1/14JONATHON OLESEN    Portland ME      4413316     :38:49.9    9:42
120  92   25  M30/39MANY O'NEIL        PORTLAND ME      MO3         :38:55.8    9:43
121  93   24  F30/39AMY COHEN          PORTLAND ME      AC1         :38:56.1    9:44
122  67   25  F30/39HEATHER ZACHAU     Freeport ME      3948571     :39:01.1    9:45
123  68   26  M30/39JEFFREY ZACHAU     Freeport ME      4433820     :39:06.0    9:46
124  43    4  M20/28GREG MCINNES       Windham ME       4427292     :40:07.2   10:01
125  80    3  F50/59SANDY UTTERSTROM   FALMOUTH ME      SL1         :40:27.9   10:06
126  10   26  F30/39LAURIE CARPENTER   FALMOUTH ME      LC2         :40:38.7   10:09
127 117    7  F20/29COURTNEY HOMA      PORTLAND ME      CH2         :40:48.6   10:12
128 133   27  F30/39KATIE RYER         FALMOUTH ME      KR3         :41:03.5   10:15
129 107    9  M 1/14RYAN ABRADI        LISBON ME        RA2         :41:18.6   10:19
130  47    9  F40/49ELIZABETH OLESEN   Portland ME      4413309     :42:02.3   10:30
131 150   27  M30/39BRIAN FLAHETY      SCITUATE MA      BF2         :42:13.2   10:33
132  32   28  F30/39KIMBERLY GRAHAM    Cumberland ME    4426213     :42:50.1   10:42
133 144   29  F30/39BRENDA MUNROE      PORTLAND ME      BM3         :43:07.0   10:46
134 143   28  M40/49SCOTT MUNROE       PORTLAND ME      SM6         :43:07.7   10:46
135 129    4  F50/59PEGGY RYAN         CUMBERLAND ME    PR1         :43:09.5   10:47
136 128   30  F30/39MEG KUTZ           HUMMELSTOWN PA   MK1         :43:10.0   10:47
137 141    8  M50/59STEVEN BRINN       FALMOUTH ME      SB2         :43:34.9   10:53
138  25   31  F30/39KELLIANNE FLAHERTY Cumberland ME    4426318     :43:50.8   10:57
139  14   32  F30/39JANE CONLEY        Falmouth ME      4413472     :45:36.9   11:24
140  99    8  F20/29BIBI OMAR          RIVERSIDE CA     BO1         :46:30.6   11:37
141 155   10  F40/49SHEILA NEE         FALMOUTH ME      SN1         :48:29.7   12:07
142 142   11  F40/49JUDY KINNER        FALMOUTH ME      JK5         :48:30.1   12:07
143 161   12  F40/49BARBARA PEISNER    PORTLAND ME      BP2         :48:30.6   12:07
144 159    5  M20/28DARREN FICKETT     WESTBROOK ME     DF2         :49:43.7   12:25
145  19    9  F20/29AMY DENZER         Portland ME      4348269     :51:48.0   12:57
146  81    4  M60/69LENNIE STACK       WESTBROOK ME     1258        :52:31.2   13:07
147  23    6  M20/28SCOTT FERRIS       Augusta ME       4424746     :53:04.0   13:16




                               FALMOUTH PARKFEST 4 MILER FOR

   LOC:ALMOUTH COMMUNITY PARK         4 MILE ROAD RACE         RACE ID2003621-1
                                          RESULTS              DATE:  06/21/200
                                                               START: 8:30
         OA
PLC BIB PLC CLS   NAME                  LOCATION                  TIME        PACE

                       WOMEN 15-19
  1  70   54 F02   KIMBERLY HASSETT    16 FALMOUTH ME           :29:48         7:27
                       WOMEN 20-29
  1  77   16 F03   SALLY HIRSCH        25 GORHAM ME             :24:28         6:07
  2  88   86 F03   ASHLEY DUNHAM       20 CAPE ELIZABETH ME     :33:16         8:19
  3 152   88 F03   STEPHANIE ALIBERTI  28 FALMOUTH ME           :33:40         8:25
  4 130  102 F03   REBECCA WILLIAMS    25 CORONADO CA           :34:53         8:43
  5  38  104 F03   KATHLEEN LENDVAY    29 Atlanta GA            :35:06         8:46
  6 163  107 F03   HEATHER NOLSWORTHY  25 PORTLAND ME           :35:44         8:56
  7 117  127 F03   COURTNEY HOMA       27 PORTLAND ME           :40:48        10:12
  8  99  140 F03   BIBI OMAR           27 RIVERSIDE CA          :46:30        11:37
  9  19  145 F03   AMY DENZER          26 Portland ME           :51:48        12:57

                       WOMEN 30-39
  1  66    2 F05   KEELYN WU           35 FREEPORT ME           :20:53         5:13
  2 149   20 F09   TIKI HUMPHRIES      37 N. YARMOUTH ME        :25:28         6:22
  3 136   23 F05   KATHY FECTEAU       38 BEND OR               :25:52         6:28
  4 110   25 F05   ALISON KISCH        37 PORTLAND ME           :25:57         6:29
  5  53   42 F05   KAREN RICE          34 FALMOUTH ME           :28:10         7:02
  6  28   45 F05   KRISTINE GEWIN      30 West Bath ME          :28:53         7:13
  7  45   47 F05   DEBBIE MOREAU       31 CANTON ME             :29:08         7:17
  8  64   53 F05   KAREN WELCH         32 BANGOR ME             :29:46         7:26
  9   8   56 F05   ANDREA BURTON       38 FALMOUTH ME           :29:49         7:27
 10 124   60 F05   ANDREA SOLOMON      37 MIDDLEBURY VT         :30:07         7:31
 11 114   61 F05   MICHELE AMOROSO     36 YARMOUTH ME           :30:08         7:32
 12 154   66 F05   CARIE COSTELLO      36 FALMOUTH ME           :30:24         7:36
 13 118   67 F05   JULIE MYERS         39 FALMOUTH ME           :30:28         7:37
 14  54   76 F05   CHRIS RIDGE         36 Falmouth ME           :31:27         7:51
 15  21   78 F05   DEE EMPLE           38 FALMOUTH ME           :31:49         7:57
 16 121   80 F05   LEIGH SILVER        32 PORTLAND ME           :32:15         8:03
 17  31   82 F05   HEIDI GRAHAM        36 North Yarmouth ME     :32:36         8:09
 18 158   96 F05   KELLY SMITH         39 FALMOUTH ME           :34:03         8:30
 19 123  105 F05   RACHEL DANSBY       33 PORTLAND ME           :35:06         8:46
 20 120  106 F05   SANDRA MULLETT      31 PORTLAND ME           :35:14         8:48
 21 119  114 F05   REBECCA MORIN       34 FALMOUTH ME           :37:44         9:26
 22  63  116 F05   SHEILA WEBBER       33 Yarmouth ME           :38:29         9:37
 23  29  118 F05   KAREN GILPIN        31 Allston MA            :38:35         9:38
 24  93  121 F05   AMY COHEN           38 PORTLAND ME           :38:56         9:44
 25  67  122 F05   HEATHER ZACHAU      36 Freeport ME           :39:01         9:45
 26  10  126 F05   LAURIE CARPENTER    36 FALMOUTH ME           :40:38        10:09
 27 133  128 F05   KATIE RYER          35 FALMOUTH ME           :41:03        10:15
 28  32  132 F05   KIMBERLY GRAHAM     30 Cumberland ME         :42:50        10:42
 29 144  133 F05   BRENDA MUNROE       32 PORTLAND ME           :43:07        10:46
 30 128  136 F05   MEG KUTZ            32 HUMMELSTOWN PA        :43:10        10:47
 31  25  138 F05   KELLIANNE FLAHERTY  39 Cumberland ME         :43:50        10:57
 32  14  139 F05   JANE CONLEY         37 Falmouth ME           :45:36        11:24
                       WOMEN 40-49
  1 105   14 F07   LIBBY CHRISTENSEN   42 CUMBERLAND ME         :24:24         6:06
  2 106   19 F07   ELLIE TUCKER        48 N. YARMOUTH ME        :25:13         6:18
  3 126   48 F07   KARYN KURTLAND      41 Cumberland ME         :29:14         7:18
  4 108   64 F07   VALERIE ABRADI      43 LISBON ME             :30:18         7:34
  5 122   68 F07   CHERI WALKER        40 FALMOUTH ME           :30:35         7:38
  6 102   94 F02   NANCY GOLDSTEIN     44 FALMOUTH ME           :33:59         8:29
  7  58  111 F07   MICHELLE SMITH      49 LONGMEADOW MA         :36:22         9:05
  8   5  115 F07   DONNA BISBEE        46 PORTLAND ME           :37:54         9:28
  9  47  130 F07   ELIZABETH OLESEN    42 Portland ME           :42:02        10:30
 10 155  141 F07   SHEILA NEE          43 FALMOUTH ME           :48:29        12:07
 11 142  142 F07   JUDY KINNER         49 FALMOUTH ME           :48:30        12:07
 12 161  143 F07   BARBARA PEISNER     48 PORTLAND ME           :48:30        12:07
                       WOMEN 50-59
  1 115   98 F09   LAURIE DAVIS        51 FALMOUTH ME           :34:15         8:33
  2  50   99 F09   KAREN PERRY         50 Brunswick ME          :34:18         8:34
  3  80  125 F09   SANDY UTTERSTROM    59 FALMOUTH ME           :40:27        10:06
  4 129  135 F09   PEGGY RYAN          57 CUMBERLAND ME         :43:09        10:47

                       WOMEN 60-69
  1  51   40 F11   GRETCHEN READ       60 PORTLAND ME           :27:36         6:54
                       MEN 1-14
  1 147   49 M01   SETH CROCKETT       13 PORTLAND ME           :29:25         7:21
  2 100   71 M01   SAM WHITE           10 FALMOUTH ME           :31:00         7:45
  3  73   73 M01   TERENCE MUSCA       14 FALMOUTH ME           :31:08         7:47
  4 139   74 M01   CONOR WALSH         14 WISCASSETT ME         :31:19         7:49
  5  79   84 M01   COLE SCHREIBER      10 FALMOUTH ME           :33:02         8:15
  6 101   92 M02   MATT GOLDSTEIN      10 FALMOUTH ME           :33:57         8:29
  7  72  109 M01   DAN HASSETT         14 FALMOUTH ME           :36:03         9:00
  8  48  119 M01   JONATHON OLESEN     13 Portland ME           :38:49         9:42
  9 107  129 M01   RYAN ABRADI         14 LISBON ME             :41:18        10:19

                       MEN 15-19
  1  46    5 M02   TJ NILES            19 Mechanic Falls ME     :23:28         5:52
  2  91    8 M02   JONATHAN WILSON     15 FALMOUTH ME           :23:51         5:57
  3 132   10 M02   BYRON GATTIS        18 FALMOUTH ME           :23:56         5:59
  4  69   81 M02   BENJAMIN SCHNAPP    18 FALMOUTH ME           :32:19         8:04
  5 112   85 M02   CHRIS TALBET        15 FALMOUTH ME           :33:12         8:18
                       MEN 20-29
  1  34   15 M03   ROBERT HODSDON      25 YARMOUTH ME           :24:26         6:06
  2  65   22 M03   JACKSON WHITE       24 Lewiston ME           :25:49         6:27
  3 109   69 M03   ROB MARIOTTI        28 PORTLAND ME           :30:50         7:42
  4  43  124 M03   GREG MCINNES        28 Windham ME            :40:07        10:01
  5 159  144 M03   DARREN FICKETT      26 WESTBROOK ME          :49:43        12:25
  6  23  147 M03   SCOTT FERRIS        23 Augusta ME            :53:04        13:16

                       MEN 30-39
  1 135    3 M05   ANDY FECTEAU        37 BEND OR               :22:02         5:30
  2   6    6 M05   AARON BISHOP        31 FALMOUTH ME           :23:35         5:53
  3  86    7 M05   MIKE PRATICO        37 FALMOUTH ME           :23:37         5:54
  4  87   12 M05   MARK GOODE          32 PORTLAND ME           :24:20         6:05
  5  62   13 M05   DAVID TOMANY        37 Portland ME           :24:21         6:05
  6  94   30 M05   PAUL PIETROPAOLI    36 YARMOUTH ME           :26:15         6:33
  7  98   31 M05   RUSSELL ACKER       33 SARASOTA FL           :26:24         6:36
  8  27   37 M05   DALE FORDYCE        36 North Yarmouth ME     :26:55         6:43
  9  41   38 M05   DAVE MCCONNELL      36 FALMOUTH ME           :27:23         6:50
 10  30   39 M05   KEVIN GILPIN        31 Allston MA            :27:26         6:51
 11   3   41 M05   CHARLES BACALL      39 CUMBERLAND ME         :27:38         6:54
 12 113   43 M05   CLINT HOMER         32 YARMOUTH ME           :28:29         7:07
 13 153   44 M05   DAVID COSTELLO      38 FALMOUTH ME           :28:52         7:13
 14  52   51 M05   JAMES RICE          36 FALMOUTH ME           :29:34         7:23
 15  33   52 M05   NATHAN GRAHAM       36 North Yarmouth ME     :29:42         7:25
 16  17   55 M05   MARK CYR            35 Portsmouth NH         :29:48         7:27
 17  57   58 M05   PETER SENGER        31 YARMOUTH ME           :29:57         7:29
 18 125   59 M05   GEORGE WELCH        38 FALMOUTH ME           :30:07         7:31
 19  96   63 M05   CARL SPEICHER       35 BINGHAMTON NY         :30:13         7:33
 20  13   65 M05   RICHARD CLEMENT     38 FALMOUTH ME           :30:22         7:35
 21  71   75 M05   CHRIS ALLEN         32 FALMOUTH ME           :31:26         7:51
 22  15   89 M05   STEVE CONLEY        39 Falmouth ME           :33:45         8:26
 23  39   90 M05   THOMAS LENDVAY      30 Atlanta GA            :33:53         8:28
 24  76  101 M05   STACEY RYAN         35 FALMOUTH ME           :34:52         8:43
 25  92  120 M05   MANY O'NEIL         36 PORTLAND ME           :38:55         9:43
 26  68  123 M05   JEFFREY ZACHAU      36 Freeport ME           :39:06         9:46
 27 150  131 M05   BRIAN FLAHETY       37 SCITUATE MA           :42:13        10:33
                       MEN 40-49
  1 131    1 M07   MICHAEL PAYSON      40 FALMOUTH ME           :20:20         5:05
  2  95    4 M07   TOM RYAN            47 CAPE ELIZABETH ME     :22:40         5:40
  3 137    9 M07   STEPHEN STROUT      40 SCARBORO ME           :23:52         5:58
  4  44   17 M07   TOM MENENDEZ        49 LEWISTON ME           :24:44         6:11
  5 160   18 M07   CHRIS VAN DYCK      43 BRUNSWICK ME          :24:55         6:13
  6  74   21 M07   STEVE FLUET         44 CUMBERLAND ME         :25:45         6:26
  7  97   24 M07   STEVE DOUGLAS       42 WINDHAM ME            :25:53         6:28
  8  83   26 M07   DAN HUTCHINS        43 FALMOUTH ME           :25:58         6:29
  9 162   28 M07   PATRICK CONNOLY     16 FALMOUTH ME           :26:04         6:31
 10 140   32 M07   DAN SMITH           43 TOPSHAM ME            :26:28         6:37
 11 104   33 M07   CHRIS SALAMONE      43 SOUTH PORTLAND ME     :26:28         6:37
 12 134   34 M07   OWENS MCCULLOUGH    42 GORHAM ME             :26:31         6:37
 13  84   35 M06   GEORGE SAMARAS      40 FALMOUTH ME           :26:35         6:38
 14  85   36 M07   STEWART JORDAN      46 N. YARMOUTH ME        :26:47         6:41
 15 148   50 M07   TED CROCKETT        41 PORTLAND ME           :29:27         7:21
 16 116   62 M07   JOHN DIRENZO        44 W. BUXTON ME          :30:12         7:33
 17  20   70 M07   RAY DUNN            47 Falmouth ME           :30:56         7:44
 18 103   72 M07   PETER MCCORMACK     49 PORTLAND ME           :31:02         7:45
 19 157   83 M07   ROBERT GRANT        42 SOUTH PORTLAND ME     :33:01         8:15
 20 151   87 M07   PETER BECKER        40 SCARBORO ME           :33:17         8:19
 21  49   91 M07   KEVIN OLESEN        40 Portland ME           :33:54         8:28
 22 146   93 M07   PHIL BRUEN          48 FALMOUTH ME           :33:58         8:29
 23  24   95 M07   TRACY FITZSIMMONS   41 Dover MA              :34:01         8:30
 24 156  100 M07   PAUL NEE            46 FALMOUTH ME           :34:41         8:40
 25  59  110 M07   VINCENT SMITH       47 LONGMEADOW MA         :36:22         9:05
 26  40  112 M07   ROBERT LYNCH        40 Portland ME           :36:29         9:07
 27  78  113 M07   ED SCHRERBER        44 FALMOUTH ME           :36:46         9:11
 28 143  134 M07   SCOTT MUNROE        42 PORTLAND ME           :43:07        10:46

                       MEN 50-59
  1 127   11 M09   GORDON SCANNELL     50 N. YARMOUTH ME        :24:04         6:01
  2 145   27 M09   DENNIS SMITH        53 YARMOUTH ME           :26:04         6:31
  3  75   29 M09   JOHN KEELEY         51 PORTLAND ME           :26:13         6:33
  4  82   57 M09   BARRY LUNDQUIST     51 FALMOUTH ME           :29:52         7:28
  5 111   79 M09   RANDY TALBOT        50 FALMOUTH ME           :31:57         7:59
  6  90   97 M09   JIM PROSSER         58 PORTLAND ME           :34:10         8:32
  7  18  103 M09   DANIEL DAWE         51 Freeport ME           :34:58         8:44
  8 141  137 M09   STEVEN BRINN        51 FALMOUTH ME           :43:34        10:53
                       MEN 60-69
  1  12   46 M11   PETER CHILD         60 FREEPORT ME           :28:59         7:14
  2  11   77 M11   RON CHASE           62 DURHAM ME             :31:27         7:51
  3  89  108 M11   NORMAN FARRAR       63 THEODORF AL           :35:52         8:58
  4  81  146 M11   LENNIE STACK        67 WESTBROOK ME          :52:31        13:07

                       MEN 70+
  1 138  117 M13   RICHARD CAVANAUGH   70 FREEPORT ME           :38:29         9:37