Interim results Last Updated 09/14/24 06:34:02 PM
NORTHWOODS GRAVEL 2024 RACE

LAST at FINISH
PlaceBibTot TimeName / TeamTime /Plc
26 50 5:53:18.9BEAULIEU, Brian / COLBY COMPANY ENGINE 5:53:18 / 26
29 95 5:53:18.9COLLETTE, Gary 5:53:18 / 29
12 115 5:53:18.9COLBY, Calen 5:53:18 / 12
8 124 5:52:23.3MARCOUX, Jenny / PORTLAND VELO CLUB 5:52:23 / 8
PlaceBibTot TimeName / TeamTime /Plc
MEN - LONG COURSE - OPEN PRO
1 14 3:31:36.7BLACK-INGERSOLL, Camden / DOWNEAST RACING 3:31:36 / 1
2 1 3:32:23.2SCOTT, Andy / RIVERSIDE RACING 3:32:23 / 2
3 8 3:37:08.0FELLOWS, Heath 3:37:08 / 3
4 16 3:38:53.0COLLARD, Marc / WOODCOCK CYCLES 3:38:53 / 4
5 11 3:39:01.2KELLER, Breeze / SPECIALIZED BIKES 3:39:01 / 5
6 12 3:39:03.1MCCARTHY, Charles / WOODCOCK CYCLES 3:39:03 / 6
7 13 3:44:59.6TREADWELL, Dereck / TREADWELL TRAINING 3:44:59 / 7
8 5 3:54:49.4GREENAN, Colin / WOODCOCK CYCLES 3:54:49 / 8
9 9 4:09:25.1ANGELL, Billy 4:09:25 / 9
10 4 4:11:45.4MEYERHANS, Noah / MERCEDES-BENZ 4:11:45 / 10
11 2 4:23:22.4COE, Adam 4:23:22 / 11
12 6 4:26:11.1SHELLHAMER, Troy 4:26:11 / 12
13 10 4:51:11.9DEMERS, Chris 4:51:11 / 13
14 7 5:06:41.1YANSON, Peter 5:06:41 / 14
15 15 5:40:01.9WOLFGRAM, Brett 5:40:01 / 15
LONG COURSE 19-35 M
1 27 4:01:08.3BERRY, Michael / BANGOR BUNYANS 4:01:08 / 1
2 30 4:03:44.8VAN DAMME, Chas 4:03:44 / 2
3 37 4:08:05.4HOUGHTON, Cole / PORTLAND VELO CLUB 4:08:05 / 3
4 29 4:09:17.1CUNNINGHAM, Alec / SUNAPEE RACING TEAM 4:09:17 / 4
5 24 4:19:33.1DUCHESNE, Daniel 4:19:33 / 5
6 31 4:22:23.9ABBOTT, Caleb 4:22:23 / 6
7 32 4:37:29.9GORR, Evan / ALLSPEED 4:37:29 / 7
8 33 4:43:51.5BLACK-INGERSOLL, Myles / WICKED SLOW VELO 4:43:51 / 8
9 22 4:43:53.6BLACK-INGERSOLL, Tristan / DOWNEAST 4:43:53 / 9
10 17 4:48:47.5GUNDERSEN, Eli 4:48:47 / 10
11 26 4:59:34.9BRAHM, Tom 4:59:34 / 11
12 23 5:17:18.4SCHWENGLER, Adam 5:17:18 / 12
13 38 5:18:33.2BRANDES, Peter / REAL TRAINING 5:18:33 / 13
14 34 5:50:11.0HOCHSCHWENDER, Maximilian 5:50:11 / 14
WOMEN - LONG COURSE - SPORT
1 132 4:42:27.7WENTWORTH, Abigail 4:42:27 / 1
2 129 4:48:52.6MEENAN, Natalie 4:48:52 / 2
3 128 4:54:17.0DAISY, Beth 4:54:17 / 3
4 127 5:06:33.0COSCIA, Lauren / RIVERSIDE RACING 5:06:33 / 4
5 126 5:09:03.6NICOLS, Natalie 5:09:03 / 5
6 131 5:18:33.3BRANDES, Eileen 5:18:33 / 6
7 123 5:46:49.0PARKS, Lorie 5:46:49 / 7
8 124 5:52:23.3MARCOUX, Jenny / PORTLAND VELO CLUB 5:52:23 / 8
LONG COURSE 36-50 M
1 66 3:49:43.5HOWLAND, Jeffrey 3:49:43 / 1
2 45 3:57:31.1GILES, Matt / NEW ENGLAND CYCLING 3:57:31 / 2
3 49 3:57:54.3GEROW, Warren / BIKEMAN.COM 3:57:54 / 3
4 48 4:02:11.8HOY, Darrell / ZCD 4:02:11 / 4
5 72 4:04:47.1LEVANG, Paul 4:04:47 / 5
6 39 4:06:39.5REYNOLDS, Matt / WOODCOCK CYCLES/REYN 4:06:39 / 6
7 71 4:09:42.3HARBISON, Rick / OLD DADS OLD EXCUSES 4:09:42 / 7
8 65 4:15:17.6RUMSEY, Ryan / BIKEMAN.COM 4:15:17 / 8
9 59 4:15:42.0SMITH, Nathaniel / PORTLAND VELO CLUB 4:15:42 / 9
10 55 4:16:35.5KILBURN, Steven / POWAHBUNZA RACING 4:16:35 / 10
11 43 4:38:47.6HNIZDOR, Alexander 4:38:47 / 11
12 41 4:42:06.6GRASSO, Anthony / GRAVELSTOKE 4:42:06 / 12
13 68 4:42:39.8CROTEAU, Jeffrey 4:42:39 / 13
14 62 4:46:35.2POWELL, Jess 4:46:35 / 14
15 54 4:55:28.5CARLETON, Chris / ALLSPEED 4:55:28 / 15
16 53 4:58:34.4HAND, Geoff 4:58:34 / 16
17 67 4:59:57.2LARRABEE, Neal / WOODCOCK CYCLES 4:59:57 / 17
18 46 5:00:07.3ACKERSON, Tommy / SPECIALIZED BIKES 5:00:07 / 18
19 47 5:01:10.9ANDERSON, John / GOULD ACADEMY 5:01:10 / 19
20 64 5:10:25.6LAMONTAGNE, Steve 5:10:25 / 20
21 61 5:13:32.4KUBECK, Mark 5:13:32 / 21
22 73 5:22:11.8SHOOK, Eben 5:22:11 / 22
23 56 5:22:45.7ALIBERTI, Marco 5:22:45 / 23
24 57 5:27:12.3COLIANNI, John 5:27:12 / 24
25 44 5:39:41.7VAN HOEWYK, Doug 5:39:41 / 25
26 50 5:53:18.9BEAULIEU, Brian / COLBY COMPANY ENGINE 5:53:18 / 26
LONG COURSE 51-60 M
1 87 3:48:15.6SOLOMON, Aaron / PVC / RYNO POWER SPO 3:48:15 / 1
2 76 3:49:18.2EDWARDS, Steven / DOWNEAST RACING 3:49:18 / 2
3 99 4:04:27.8GIAMPAOLO, Dominic / BUSYTOWN BIKES 4:04:27 / 3
4 97 4:04:46.8PALLEIKO, Jeff / RIVERSIDE RACING 4:04:46 / 4
5 96 4:09:57.4STARRETT, Alan / BIKEMAN.COM 4:09:57 / 5
6 77 4:17:59.1BRUCE, Tim / ALLSPEED/TEAM TREADW 4:17:59 / 6
7 100 4:24:19.0GOSS, Troy / DOWNEAST RACING 4:24:19 / 7
8 79 4:35:31.7NOLAN, Brian 4:35:31 / 8
9 98 4:46:19.1BRAMLEY, Craig / PORTLAND GRAVEL COMP 4:46:19 / 9
10 85 4:49:45.1CLARKE, Brad / BETHEL OUTING CLUB 4:49:45 / 10
11 90 4:50:06.3GAUSE, John 4:50:06 / 11
12 74 4:53:44.6BORDUAS, Eric 4:53:44 / 12
13 105 4:55:26.5KILLIAN, Keith / RIDE 207 4:55:26 / 13
14 83 4:57:39.7GOGO, Prospero / JACKALOPE NORTHEAST 4:57:39 / 14
15 82 4:57:39.8STAPLETON, Kevin 4:57:39 / 15
16 102 4:57:41.8KELLEHER, Kevin 4:57:41 / 16
17 103 4:59:34.9COLE, Jason 4:59:34 / 17
18 101 5:03:15.2TADDEO, Brian / TEAM ALLSPEED 5:03:15 / 18
19 88 5:09:53.0DAISY, Rob 5:09:53 / 19
20 94 5:10:37.5SMITH, Tao / GOULD ACADEMY 5:10:37 / 20
21 89 5:12:30.6COLAVOLPE, Ron / DIRIGO CYCLING 5:12:30 / 21
22 80 5:16:15.8ZELONISH, Eddie / GLIDE PATH CONSULTAN 5:16:15 / 22
23 84 5:31:13.8SAVAGE, Chad / TEAM SAVAGE 5:31:13 / 23
24 75 5:33:49.3FIUTAK, Jon / EMTEK 5:33:49 / 24
25 92 5:45:16.1GUNDUZ, Savas / EK ENDURANCE 5:45:16 / 25
26 91 5:45:17.1HOFFMAN, Dan Hoffman 5:45:17 / 26
27 104 5:46:49.0LAQUALIA, John 5:46:49 / 27
28 86 5:50:04.9MEEK, Jim 5:50:04 / 28
29 95 5:53:18.9COLLETTE, Gary 5:53:18 / 29
LONG COURSE 61-99 M
1 140 4:30:34.8WRIGHT, Jamie / OLD SPOKES 4:30:34 / 1
2 106 4:34:44.2LARSSON, Eric / PORTLAND VELO CLUB 4:34:44 / 2
3 113 4:35:32.6PRICE, Peter / THE ATOMIC SAUSAGES 4:35:32 / 3
4 139 4:48:19.3DENNIS, Paul / OLD SPOKES 4:48:19 / 4
5 109 4:52:46.9SCOTT, Christopher / RIVERSIDE RACING 4:52:46 / 5
6 211 4:59:36.5BISSON, Rick 4:59:36 / 6
7 110 5:03:52.5HOLAN, Scott / HOLLANDER BENELUX RA 5:03:52 / 7
8 112 5:08:13.1JETER, Jeffrey 5:08:13 / 8
9 111 5:09:03.7BOLDUC, Mark 5:09:03 / 9
10 116 5:16:20.0ANDERSON, David / FAST & HAPPY BIC 5:16:20 / 10
11 108 5:50:13.0SENICH, Jeffrey 5:50:13 / 11
12 115 5:53:18.9COLBY, Calen 5:53:18 / 12
MEN'S TEAM DUO - LONG
1 135 4:56:50.3HUGHES, J. David / TREADWELL TRAINING 4:56:50 / 2
2 136 4:56:50.3HUGHES, Levi / PINETREE DEVO/TREADW 4:56:50 / 1
3 138 5:08:53.5ROY, Chris / NOT SURE 5:08:53 / 3
4 137 5:08:54.5YANNELLI, Jason / NOT SURE 5:08:54 / 4
35 MILE OPEN F
1 125 3:07:01.1SAVIGNANO, Margaret 3:07:01 / 1
2 172 3:08:16.8NELSON, Marcy / BIKEMAN.COM 3:08:16 / 2
3 174 3:13:52.2PIAMPIANO, Meara 3:13:52 / 3
4 173 3:32:24.2FLYNN, Kylie 3:32:24 / 4
5 170 4:05:20.8TWADDEL, Pam 4:05:20 / 5
6 171 4:05:21.8SAMPSON, Gay 4:05:21 / 6
MEN - 35 MILE: FLAT BAR/MTB CATEGORY
1 165 2:10:45.7LAMPTON, Adam / PORTLAND VELO CLUB 2:10:45 / 1
2 164 2:15:28.5WOODHOUSE, Kevin / PORTLAND VELO CLUB 2:15:28 / 2
3 169 2:15:55.7HAYNES, Ben / SLIPPING GEARS RACIN 2:15:55 / 3
4 21 2:23:28.2MURRAY, August 2:23:28 / 4
5 167 2:55:48.5LELAND, Dan / WOODCOCK CYCLES/AMP 2:55:48 / 5
6 163 3:02:24.4ALEXANDER, Brian / OLD N SLOW 3:02:24 / 6
7 197 3:24:21.3HOUSE, Russell 3:24:21 / 7
8 198 3:24:21.4HOUSE, Cuzzles 3:24:21 / 8
9 190 3:27:40.4MULLIGAN, Patrick 3:27:40 / 9
10 166 3:42:24.1DUNCAN, John 3:42:24 / 10
11 161 4:05:07.7TWADDEL, Kenneth 4:05:07 / 11
12 162 4:25:41.8BERNOTH, Bob / TRAILS N ALES 4:25:41 / 12
35 MILE OPEN M
1 141 2:08:01.1RIMMER, Jonathan / RIMS CYCLE CO. 2:08:01 / 1
2 150 2:14:33.9MILLS, Glenn 2:14:33 / 2
3 147 2:19:33.1DAY, James 2:19:33 / 3
4 78 2:21:50.3BARRY, Jim 2:21:50 / 4
5 144 2:27:32.7KARAM, Ralph / PVC 2:27:32 / 5
6 149 2:30:32.5STORM, Curtis 2:30:32 / 6
7 145 2:36:33.0RIMMER, Patrick / RIMS CYCLE CO. 2:36:33 / 7
8 142 2:37:34.7ALSOP, John 2:37:34 / 8
9 155 2:38:42.3HEDIGER, David 2:38:42 / 9
10 18 2:46:43.0PLATT, Alex 2:46:43 / 10
11 148 2:57:43.6HALL, Ted 2:57:43 / 11
12 210 3:00:38.4GROSSET, Doug 3:00:38 / 12
13 35 3:04:02.3GROSSMAN, Eli / COYOTE HILL 3:04:02 / 13
14 151 3:06:17.7BURRILL, Elias / TEAM BURRILL 3:06:17 / 14
15 154 3:06:20.8BURRILL, Scott / BIKEMAN.COM 3:06:20 / 15
16 153 3:10:40.2IRVING, Robert / BOLD COAST RUNNERS 3:10:40 / 16
17 159 3:13:51.3PIAMPIANO, Jeffrey 3:13:51 / 17
18 143 3:13:54.2DUCAS, Patrick 3:13:54 / 18
19 194 3:13:56.2SVEDLOW, Aaron / NORTH LIGHT ENE 3:13:56 / 19
20 158 3:14:12.4BACKMAN, John 3:14:12 / 20
21 146 3:32:23.2DALEY, Brendon 3:32:23 / 21
22 152 4:05:11.7SAMPSON, Nicholas 4:05:11 / 22
23 212 4:07:34.6CLIFFORD, Bos 4:07:34 / 23
LONG COURSE OPEN F
1 134 4:20:38.8PAGE, Andrew / TOP WATER ACTIO 4:20:38 / 1
WOMEN - LONG COURSE - EXPERT
1 120 4:19:41.3DENNY, Tira / REVEL BIKES 4:19:41 / 1
2 119 4:20:57.0PEASLEE, Laura / PURSUIT PHYSICAL THE 4:20:57 / 2
3 117 4:24:14.9LETOURNEAU, Emmy / DOWNEAST RACING 4:24:14 / 3
4 121 5:41:33.9REYNOLDS, Sarah / WOODCOCK CYCLES/REYN 5:41:33 / 4
5 122 5:41:33.9OUELLETTE, Kerry 5:41:33 / 5
WOMEN - 35 MILE: FLAT BAR/MTB ONLY
1 184 3:24:26.5HOUSE, Jessica 3:24:26 / 1
2 199 3:46:04.3HOUSE, Joanna 3:46:04 / 2
COED FONDO RIDE 50 MILE
1 130 3:38:47.0RAMOS, Kristen 3:38:47 / 1
2 160 4:04:57.7HEBERT, Linden 4:04:57 / 2
3 157 4:05:01.5HEBERT, Jacob 4:05:01 / 3
4 176 4:09:40.3HANLEY, Brian 4:09:40 / 4
5 188 4:14:36.2KISHBAUGH, David 4:14:36 / 5
6 183 4:21:36.4MARSHALL, John 4:21:36 / 6
7 42 4:22:17.8STEINER, David 4:22:17 / 7
8 51 4:27:06.6MAHANEY, Chris 4:27:06 / 8
9 192 4:28:47.6MESSING, Bob 4:28:47 / 9
10 186 4:32:18.7GUIMOND, Joe 4:32:18 / 10
11 178 4:32:19.8WALKER, Scott 4:32:19 / 11
12 25 4:34:15.9BOROWIK, Jared 4:34:15 / 13
13 191 4:34:15.9TUCCI, David / EK ENDURANCE 4:34:15 / 12
14 193 4:35:29.7SMITH, Rick 4:35:29 / 14
15 177 4:35:39.9STROUT, Lee 4:35:39 / 15
16 181 4:37:49.0RICHARDSON, Marc / PORTLAND VELO CLUB 4:37:49 / 16
17 118 4:40:22.5FREDRICK, Ariel / TREADWELL TRAIN 4:40:22 / 17
18 180 4:40:23.5CALABRESE, Marc 4:40:23 / 18
19 189 4:59:34.0GINTY, Bill / BLOOD SWEAT AND BEER 4:59:34 / 19
20 114 5:03:51.5LANPHERE, Lawrence 5:03:51 / 20
21 187 5:08:56.5HAMBRICK, Thomas 5:08:56 / 21
22 195 5:11:23.5ROSNER, James 5:11:23 / 22
23 185 5:11:26.9WATERMAN, Jay / TEAM CHICKADEE 5:11:26 / 23
24 179 5:13:15.1DECK, Sarah 5:13:15 / 24
25 175 5:13:16.1DECK, Marcus 5:13:16 / 25
26 182 5:23:15.2MOORE, Matt 5:23:15 / 26