PM2 MCDONALD

6093215 / 40835 ... PARKER MCDONALD .. 24 .. - BAT - VAIL CO

Date Race Event Place Time Points
02/24/2018 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 20K FS MS 25 :49:32.0 15.00
02/23/2018 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 0 : 0.00 dn1
02/17/2018 WILLIAMS COLLEGE WINTER CARNIVAL MEN'S FS 3.8k 28 8:39.90 17.00
02/16/2018 WILLIAMS COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 37 :32:40.0 13.00
02/10/2018 DARTMOUTH WINTER CARNIVAL MEN'S 10K CLASSIC 38 :32:47.9 13.00
02/10/2018 DARTMOUTH WINTER CARNIVAL MEN'S 10K FS 25 :27:20.8 20.00
02/03/2018 UVM WINTER CARNIVAL MEN'S 10K CLASSIC 25 :28:03.0 15.00
02/02/2018 UVM WINTER CARNIVAL MEN'S 20K FS MS 26 :56:19.8 22.00
01/21/2018 ST MICHAELS WINTER CARNIVAL MENS 15K FS 17 :39:57.7 25.00
01/20/2018 ST MICHAELS WINTER CARNIVAL MEN'S 10K CLASSIC 6 :24:58.5 37.00
01/14/2018 COLBY COLLEGE WINTER CARNIVAL MEN'S 15K FS MS 0 : 0.00 0.00
01/13/2018 COLBY COLLEGE WINTER CARNIVAL MEN'S 10K FS 39 :30:00.3 32.00
02/25/2017 BATES COLLEGE WINTER CARNIVAL MEN'S 20K FS MS 18 :54:20.1 26.00
02/24/2017 BATES COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 17 :30:51.5 26.00
02/18/2017 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN CLASSIC SPRINT RELAY 20 :22:48.5 22.00
02/17/2017 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 20K FS MS 41 :51:00.2 11.00
02/11/2017 DARTMOUTH WINTER CARNIVAL MEN'S 10K CLASSIC 30 :29:22.9 18.00
02/04/2017 UVM WINTER CARNIVAL MEN'S 10K CLASSIC 47 :32:17.3 0.00
02/03/2017 UVM WINTER CARNIVAL MEN'S FS SPRINT 36 3:22.23 17.00
01/28/2017 UNH WINTER CARNIVAL MEN'S 20K FS MS 18 :51:57.6 26.00
01/27/2017 UNH WINTER CARNIVAL MEN'S 10K CLASSIC 37 :28:05.2 20.00
01/21/2017 ST LAWRENCE WINTER CARNIVAL MENS 10K FS 19 :29:49.9 26.00
01/20/2017 ST LAWRENCE WINTER CARNIVAL MEN'S CLASSIC SPRINT 39 3:12.56 15.00
02/27/2016 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 20K CLASSIC MS 0 : 0.00 ds1
02/26/2016 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 10K FS 52 :25:06.3 8.00
02/20/2016 WILLIAMS WINTER CARNIVAL MENS 5K CLASSIC PURSUIT 0 : 0.00 ds1
02/19/2016 WILLIAMS WINTER CARNIVAL MEN'S 10K FS 33 :26:12.8 0.00
02/13/2016 DARTMOUTH WINTER CARNIVAL MEN'S 20K CLASSIC MS 41 :50:45.6 0.00
02/07/2016 UVM WINTER CARNIVAL MEN'S 10K CLASSIC 30 :26:27.5 20.00
02/06/2016 UVM WINTER CARNIVAL MEN'S 10K FS 27 :22:56.9 20.00
01/22/2016 COLBY COLLEGE WINTER CARNIVAL MEN'S 15K CLASSIC MS 25 :44:20.8 23.00
01/16/2016 BATES COLLEGE WINTER CARNIVAL MEN'S 10K FS 22 :23:19.5 23.00
01/15/2016 BATES COLLEGE WINTER CARNIVAL MEN'S CLASSIC SPRINT 49 3:46.83 0.00
02/28/2015 ST LAWRENCE WINTER CARNIVAL MENS 20K CLASSIC MS 42 1:06:07.7 9.00
02/27/2015 ST LAWRENCE WINTER CARNIVAL MEN'S 10K FS 16 :29:32.8 27.00
02/14/2015 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 10K FS 27 :27:24.7 19.00
02/13/2015 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 51 :29:17.5 0.00
02/07/2015 DARTMOUTH WINTER CARNIVAL MEN'S 10K FS 19 :27:41.5 24.00
02/06/2015 DARTMOUTH WINTER CARNIVAL MEN'S CLASSIC SPRINT 43 3:23.59 0.00
01/30/2015 ST MICHAELS WINTER CARNIVAL MEN'S 10K CLASSIC 32 :33:48.7 15.00
01/24/2015 UVM WINTER CARNIVAL MEN'S 15K CLASSIC MS 68 :47:29.7 0.00
01/23/2015 UVM WINTER CARNIVAL MEN'S 10K FS 25 :26:54.1 19.00
01/17/2015 BATES COLLEGE WINTER CARNIVAL MEN'S 10K FS 36 :26:26.5 13.00
01/16/2015 BATES COLLEGE WINTER CARNIVAL MEN'S 20K CLASSIC MS 49 1:04:35.0 7.00