UNIVERSITE' LAVAL COLBY COLLEGE WINTER CARNIVAL

UNIVERSITE' LAVAL Scorers at COLBY COLLEGE WINTER CARNIVAL

Event Competitor Place Tm Pts
WOMEN'S 5K CLASSIC PAQUETTE, Myriam 20 22.00
WOMEN'S 5K CLASSIC PEPIN, Camille 23 20.00
WOMEN'S 5K CLASSIC SAMSON, Marilie 29 16.00
WOMEN'S 5K CLASSIC DROLET, Caroline 42 0.00
WOMEN'S 5K CLASSIC BURBIDGE IZQUIERDO, Camille 47 0.00
WOMEN'S 5K CLASSIC BELLEROSE, Evelyne 60 0.00
MEN'S 10K CLASSIC TOUCHETTE, Frederic 16 27.00
MEN'S 10K CLASSIC ROSEBERRY, Vincent 40 9.00
MEN'S 10K CLASSIC FONTAINE, Hugo 49 6.00
MEN'S 10K CLASSIC GREGOIRE, David 55 0.00
WOMEN'S 10K FS PAQUETTE, Myriam 19 25.00
WOMEN'S 10K FS PEPIN, Camille 36 11.00
WOMEN'S 10K FS DROLET, Caroline 46 8.00
WOMEN'S 10K FS BURBIDGE IZQUIERDO, Camille 58 0.00
WOMEN'S 10K FS SAMSON, Marilie 65 0.00
WOMEN'S 10K FS BELLEROSE, Evelyne 79 0.00
MEN'S 15K FS TOUCHETTE, Frederic 12 29.00
MEN'S 15K FS GREGOIRE, David 16 26.00
MEN'S 15K FS FONTAINE, Hugo 38 10.00
MEN'S 15K FS ROSEBERRY, Vincent 42 0.00