BM2 MCKINLEY

6640805 / 23809 ... BRIANNA MCKINLEY .. 25 .. - SMC - MOULTONBOROUGH NH

Date Race Event Place Time Points
02/27/2016 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMEN'S 15K CLASSIC MS 65 :56:09.3 0.00
02/26/2016 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMENS 5K FS 61 :15:15.4 0.00
02/20/2016 WILLIAMS WINTER CARNIVAL WOMENS 5K CLASSIC PURSUIT 57 :19:38.2 0.00
02/19/2016 WILLIAMS WINTER CARNIVAL WOMEN'S 10K FS 66 :34:30.1 0.00
02/13/2016 DARTMOUTH WINTER CARNIVAL WOMEN'S 15K CLASSIC MS 60 :55:37.0 14.00
02/07/2016 UVM WINTER CARNIVAL WOMEN'S 10K CLASSIC 65 :35:08.6 0.00
02/06/2016 UVM WINTER CARNIVAL WOMEN'S 5K FS 68 :14:31.9 0.00
01/23/2016 COLBY COLLEGE WINTER CARNIVAL WOMEN TEAM SPRINT FS 41 :27:16.7 0.00
01/22/2016 COLBY COLLEGE WINTER CARNIVAL WOMEN'S 15K CLASSIC MS 0 : 0.00 dn1
01/16/2016 BATES COLLEGE WINTER CARNIVAL WOMEN'S 5K FS 77 :16:04.1 0.00
01/15/2016 BATES COLLEGE WINTER CARNIVAL WOMEN'S CLASSIC SPRINT 98 5:17.17 0.00
01/30/2015 ST MICHAELS WINTER CARNIVAL WOMEN'S 5K CLASSIC 65 :21:57.8 0.00
01/24/2015 UVM WINTER CARNIVAL WOMEN'S 10K CLASSIC MS 93 :43:59.6 0.00
01/23/2015 UVM WINTER CARNIVAL WOMEN'S 5K FS 95 :18:19.9 0.00
01/17/2015 BATES COLLEGE WINTER CARNIVAL WOMEN'S 5K FS 64 :18:25.8 0.00
01/16/2015 BATES COLLEGE WINTER CARNIVAL WOMEN'S 15K CLASSIC MS 87 1:06:44.5 0.00
02/22/2014 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMEN'S 15k FS MS 59 :51:11.9 0.00
02/21/2014 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMENS 5K CLASSIC 64 :23:06.9 0.00
02/15/2014 WILLIAMS WINTER CARNIVAL WOMENS 5K CLASSIC 63 :21:51.7 0.00
02/08/2014 DARTMOUTH WINTER CARNIVAL WOMEN'S 15K CLASSIC 64 1:04:37.8 0.00
02/07/2014 DARTMOUTH WINTER CARNIVAL WOMEN'S 5K FS 68 :19:08.2 0.00
02/02/2014 UVM WINTER CARNIVAL WOMEN'S 5K FS 58 :19:06.2 5.00
02/01/2014 UVM WINTER CARNIVAL WOMENS CLASSIC SPRINT 64 4:44.08 0.00
01/25/2014 UNH WINTER CARNIVAL WOMEN'S 15K FS MS 87 :53:53.0 0.00
01/24/2014 UNH WINTER CARNIVAL WOMEN'S 5K CLASSIC 86 :19:16.0 0.00
01/18/2014 COLBY COLLEGE WINTER CARNIVAL WOMEN'S 10K FS 91 :38:53.0 0.00
01/17/2014 COLBY COLLEGE WINTER CARNIVAL WOMEN'S 5K CLASSIC 91 :25:10.5 0.00
02/23/2013 BATES WINTER CARNIVAL WOMEN'S 10K FS MS 62 :37:13.5 0.00
02/22/2013 BATES WINTER CARNIVAL WOMEN'S 5K CLASSIC 66 :20:23.6 0.00
02/16/2013 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMEN'S 15k FS MS 60 :52:19.5 0.00
02/15/2013 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMENS 5K CLASSIC 69 :21:59.3 0.00
02/08/2013 DARTMOUTH WINTER CARNIVAL WOMEN'S 5K CLASSIC 69 :22:51.8 0.00
02/03/2013 UVM WINTER CARNIVAL WOMEN'S 10K CLASSIC 67 :44:01.8 0.00
02/02/2013 UVM WINTER CARNIVAL WOMENS 5K FS 68 :18:13.5 0.00
01/27/2013 COLBY COLLEGE WINTER CARNIVAL WOMEN'S 15K FS MS 92 :59:09.6 0.00
01/26/2013 COLBY COLLEGE WINTER CARNIVAL WOMEN'S 5K CLASSIC 99 :25:24.5 0.00
01/19/2013 ST LAWRENCE UNIVERSITY WINTER CARNIVAL WOMEN'S 15K FS 82 :57:46.8 0.00
01/19/2013 ST LAWRENCE UNIVERSITY WINTER CARNIVAL WOMENS 3k PROLOGUE FS 83 :12:11.4 0.00