934566 ROBERTS

5680699 ... HIG ROBERTS .. 28 .. - - STEAMBOAT CO

Date Race Event Place Time Points
02/24/2018 MIDDLEBURY COLLEGE WINTER CARNIVAL MENS GIANT SLALOM 0 : 0.00 0.00
02/23/2018 MIDDLEBURY COLLEGE WINTER CARNIVAL MENS SLALOM 0 : 0.00 0.00
02/17/2018 WILLIAMS COLLEGE WINTER CARNIVAL MEN'S SLALOM 0 : 0.00 0.00
02/09/2018 DARTMOUTH WINTER CARNIVAL MEN'S GIANT SLALOM 0 : 0.00 0.00
02/09/2018 DARTMOUTH WINTER CARNIVAL MEN'S SLALOM 0 : 0.00 0.00
02/13/2016 DARTMOUTH WINTER CARNIVAL MEN'S SLALOM 0 : 0.00 0.00
02/12/2016 DARTMOUTH WINTER CARNIVAL MEN'S GIANT SLALOM 0 : 0.00 0.00
03/07/2014 NCAA CHAMPIONSHIPS MEN'S SLALOM 13 1:57.05 18.00
03/05/2014 NCAA CHAMPIONSHIPS MEN'S GIANT SLALOM 15 2:01.61 16.00
02/22/2014 MIDDLEBURY COLLEGE WINTER CARNIVAL MENS GIANT SLALOM 1 1:54.75 50.00
02/21/2014 MIDDLEBURY COLLEGE WINTER CARNIVAL MENS SLALOM 8 1:38.01 33.00
02/15/2014 WILLIAMS WINTER CARNIVAL MEN'S SLALOM 4 1:34.95 41.00
02/14/2014 WILLIAMS WINTER CARNIVAL MEN'S GIANT SLALOM 1 1:42.81 50.00
02/08/2014 DARTMOUTH WINTER CARNIVAL MEN'S SLALOM 5 1:42.19 41.00
02/07/2014 DARTMOUTH WINTER CARNIVAL MEN'S GIANT SLALOM 1 2:02.59 50.00
01/25/2014 UNH WINTER CARNIVAL MEN'S SLALOM 3 1:29.47 44.00
01/24/2014 UNH WINTER CARNIVAL MEN'S GIANT SLALOM 3 2:19.95 44.00
01/18/2014 COLBY COLLEGE WINTER CARNIVAL MEN'S SLALOM 0 : 0.00 dn2
01/17/2014 COLBY COLLEGE WINTER CARNIVAL MEN'S GIANT SLALOM 0 : 0.00 dn2
01/11/2014 UVM WINTER CARNIVAL MEN'S SLALOM 3 1:34.93 44.00
01/10/2014 UVM WINTER CARNIVAL MEN'S GIANT SLALOM 0 : 0.00 dn1
03/08/2013 NCAA CHAMPIONSHIPS MEN'S SLALOM 6 1:40.13 37.00
03/06/2013 NCAA CHAMPIONSHIPS MEN'S GIANT SLALOM 19 2:04.42 21.00
02/23/2013 BATES WINTER CARNIVAL MEN'S SLALOM 1 1:58.46 50.00
02/22/2013 BATES WINTER CARNIVAL MEN'S GIANT SLALOM 7 2:35.72 35.00
02/16/2013 MIDDLEBURY COLLEGE WINTER CARNIVAL MENS GIANT SLALOM 4 2:03.43 41.00
02/15/2013 MIDDLEBURY COLLEGE WINTER CARNIVAL MENS SLALOM 4 1:35.40 41.00
02/09/2013 DARTMOUTH WINTER CARNIVAL MEN'S SLALOM 5 1:40.43 38.00
02/08/2013 DARTMOUTH WINTER CARNIVAL MEN'S GIANT SLALOM 19 2:03.35 0.00
01/26/2013 COLBY COLLEGE WINTER CARNIVAL MEN'S SLALOM 5 1:26.66 39.00
01/25/2013 COLBY COLLEGE WINTER CARNIVAL MEN'S GIANT SLALOM 6 1:41.97 39.00
01/18/2013 ST LAWRENCE UNIVERSITY WINTER CARNIVAL MEN'S GIANT SLALOM 15 2:02.22 0.00
01/18/2013 ST LAWRENCE UNIVERSITY WINTER CARNIVAL MEN'S SLALOM 8 1:23.76 33.00
01/12/2013 UVM WINTER CARNIVAL MEN'S SLALOM 0 : 0.00 dn1
01/11/2013 UVM WINTER CARNIVAL MEN'S GIANT SLALOM 0 : 0.00 dn2
03/10/2012 NCAA CHAMPIONSHIPS MEN'S SLALOM 5 1:50.82 39.00
03/08/2012 NCAA CHAMPIONSHIPS MEN'S GIANT SLALOM 16 1:33.93 24.00
02/24/2012 MIDDLEBURY COLLEGE WINTER CARNIVAL MENS SLALOM 8 1:34.98 33.00
02/18/2012 WILLIAMS WINTER CARNIVAL MEN'S GIANT SLALOM 7 1:46.03 35.00
02/17/2012 WILLIAMS WINTER CARNIVAL MEN'S SLALOM 6 1:30.14 39.00
02/11/2012 DARTMOUTH WINTER CARNIVAL MEN'S SLALOM 25 1:36.22 0.00
02/10/2012 DARTMOUTH WINTER CARNIVAL MEN'S GIANT SLALOM 6 1:50.71 39.00
02/04/2012 UVM WINTER CARNIVAL MEN'S SLALOM 1 1:43.31 50.00
02/03/2012 UVM WINTER CARNIVAL MEN'S GIANT SLALOM 7 2:06.99 35.00
01/28/2012 UNIVERSITY OF NH WINTER CARNIVAL MEN'S SLALOM 12 1:37.28 62.00
01/27/2012 UNIVERSITY OF NH WINTER CARNIVAL MEN'S GIANT SLALOM RESCHEDULED 0 : 0.00 ds2
01/21/2012 BATES WINTER CARNIVAL MEN'S SLALOM 4 1:47.62 41.00
01/20/2012 BATES WINTER CARNIVAL MEN'S GIANT SLALOM 4 2:29.01 41.00
03/12/2011 NCAA CHAMPIONSHIPS MEN'S SLALOM 23 2:04.55 17.00
03/09/2011 NCAA CHAMPIONSHIPS MEN'S GIANT SLALOM 32 2:15.90 8.00
02/27/2011 BATES WINTER CARNIVAL MEN'S GIANT SLALOM 2 2:26.80 47.00
02/26/2011 BATES WINTER CARNIVAL MEN'S SLALOM 9 1:35.61 33.00
02/19/2011 MIDDLEBURY COLLEGE WINTER CARNIVAL MENS SLALOM 8 1:33.57 35.00
02/18/2011 MIDDLEBURY COLLEGE WINTER CARNIVAL MENS GIANT SLALOM 3 2:00.08 44.00
02/12/2011 DARTMOUTH WINTER CARNIVAL MEN'S SLALOM 11 1:39.89 31.00
02/11/2011 DARTMOUTH WINTER CARNIVAL MEN'S GIANT SLALOM 51 2:12.93 0.00
02/05/2011 UVM WINTER CARNIVAL MEN'S SLALOM 7 1:41.79 35.00
02/04/2011 UVM WINTER CARNIVAL MEN'S GIANT SLALOM 7 2:03.10 35.00
01/21/2011 COLBY COLLEGE WINTER CARNIVAL MEN'S GIANT SLALOM 4 2:05.00 39.00
01/21/2011 COLBY COLLEGE WINTER CARNIVAL MEN'S SLALOM 47 1:43.00 0.00
01/14/2011 ST LAWRENCE WINTER CARNIVAL MEN'S GIANT SLALOM 10 2:05.00 0.00
01/14/2011 ST LAWRENCE WINTER CARNIVAL MEN'S SLALOM 40 2:15.00 0.00