934524 FARRELL

5765920 ... BOBBY FARRELL .. 28 .. - UVM - VT

Date Race Event Place Time Points
02/25/2017 BATES COLLEGE WINTER CARNIVAL MEN'S SLALOM 19 1:56.05 0.00
02/24/2017 BATES COLLEGE WINTER CARNIVAL MEN'S GIANT SLALOM 17 1:16.29 0.00
02/18/2017 MIDDLEBURY COLLEGE WINTER CARNIVAL MENS GIANT SLALOM 34 2:05.89 0.00
02/17/2017 MIDDLEBURY COLLEGE WINTER CARNIVAL MENS SLALOM 16 1:37.68 0.00
02/04/2017 UVM WINTER CARNIVAL MEN'S SLALOM 43 2:14.22 0.00
02/03/2017 UVM WINTER CARNIVAL MEN'S GIANT SLALOM 9 2:18.21 31.00
01/21/2017 ST LAWRENCE WINTER CARNIVAL MEN'S SLALOM 14 1:31.91 0.00
01/20/2017 ST LAWRENCE WINTER CARNIVAL MEN'S GIANT SLALOM 0 : 0.00 dq1
02/27/2016 MIDDLEBURY COLLEGE WINTER CARNIVAL MENS GIANT SLALOM 5 2:03.21 39.00
02/26/2016 MIDDLEBURY COLLEGE WINTER CARNIVAL MENS SLALOM 2 1:32.83 47.00
02/13/2016 DARTMOUTH WINTER CARNIVAL MEN'S SLALOM 41 1:46.03 0.00
02/12/2016 DARTMOUTH WINTER CARNIVAL MEN'S GIANT SLALOM 27 1:54.24 0.00
01/30/2016 UVM WINTER CARNIVAL MEN'S SLALOM 3 1:51.39 44.00
01/29/2016 UVM WINTER CARNIVAL MEN'S GIANT SLALOM 12 2:07.42 35.00
01/23/2016 COLBY COLLEGE WINTER CARNIVAL MEN'S SLALOM 6 1:30.48 37.00
01/22/2016 COLBY COLLEGE WINTER CARNIVAL MEN'S GIANT SLALOM 7 2:03.16 35.00
01/16/2016 BATES COLLEGE WINTER CARNIVAL MEN'S SLALOM 1 1:50.64 50.00
01/15/2016 BATES COLLEGE WINTER CARNIVAL MEN'S GIANT SLALOM 0 : 0.00 dn1
02/28/2015 ST LAWRENCE WINTER CARNIVAL MEN'S SLALOM 39 2:03.07 0.00
02/27/2015 ST LAWRENCE WINTER CARNIVAL MEN'S GIANT SLALOM 24 2:11.78 0.00
02/14/2015 MIDDLEBURY COLLEGE WINTER CARNIVAL MENS GIANT SLALOM 0 : 0.00 dn2
02/13/2015 MIDDLEBURY COLLEGE WINTER CARNIVAL MENS SLALOM 0 : 0.00 dn2
02/07/2015 DARTMOUTH WINTER CARNIVAL MEN'S SLALOM 9 1:39.39 0.00
02/06/2015 DARTMOUTH WINTER CARNIVAL MEN'S GIANT SLALOM 12 1:56.71 28.00
01/24/2015 UVM WINTER CARNIVAL MEN'S SLALOM 4 1:51.60 0.00
01/23/2015 UVM WINTER CARNIVAL MEN'S GIANT SLALOM 22 2:11.51 0.00
01/17/2015 BATES COLLEGE WINTER CARNIVAL MEN'S SLALOM 3 1:45.36 44.00
01/16/2015 BATES COLLEGE WINTER CARNIVAL MEN'S GIANT SLALOM 41 2:20.31 0.00
03/10/2012 NCAA CHAMPIONSHIPS MEN'S SLALOM 0 : 0.00 dq1
03/08/2012 NCAA CHAMPIONSHIPS MEN'S GIANT SLALOM 7 1:33.49 34.00
02/24/2012 MIDDLEBURY COLLEGE WINTER CARNIVAL MENS SLALOM 27 1:39.31 0.00
02/18/2012 WILLIAMS WINTER CARNIVAL MEN'S GIANT SLALOM 3 1:45.63 44.00
02/17/2012 WILLIAMS WINTER CARNIVAL MEN'S SLALOM 5 1:30.08 0.00
02/11/2012 DARTMOUTH WINTER CARNIVAL MEN'S SLALOM 2 1:31.95 47.00
02/10/2012 DARTMOUTH WINTER CARNIVAL MEN'S GIANT SLALOM 2 1:49.07 47.00
02/04/2012 UVM WINTER CARNIVAL MEN'S SLALOM 30 2:03.58 0.00
02/03/2012 UVM WINTER CARNIVAL MEN'S GIANT SLALOM 14 2:07.59 0.00
01/28/2012 UNIVERSITY OF NH WINTER CARNIVAL MEN'S SLALOM 3 1:36.33 88.00
01/27/2012 UNIVERSITY OF NH WINTER CARNIVAL MEN'S GIANT SLALOM RESCHEDULED 3 1:57.65 44.00
01/21/2012 BATES WINTER CARNIVAL MEN'S SLALOM 2 1:46.59 47.00
01/20/2012 BATES WINTER CARNIVAL MEN'S GIANT SLALOM 1 2:27.55 50.00