934511 BONEWALD

5549514 ... GEOFFREY BONEWALD .. 28 .. - UNH - NEW LONDON NH

Date Race Event Place Time Points
02/22/2014 MIDDLEBURY COLLEGE WINTER CARNIVAL MENS GIANT SLALOM 25 1:58.39 0.00
02/21/2014 MIDDLEBURY COLLEGE WINTER CARNIVAL MENS SLALOM 0 : 0.00 dn2
02/15/2014 WILLIAMS WINTER CARNIVAL MEN'S SLALOM 0 : 0.00 dn2
02/14/2014 WILLIAMS WINTER CARNIVAL MEN'S GIANT SLALOM 14 1:45.75 27.00
02/08/2014 DARTMOUTH WINTER CARNIVAL MEN'S SLALOM 21 1:45.86 0.00
02/07/2014 DARTMOUTH WINTER CARNIVAL MEN'S GIANT SLALOM 29 2:07.26 0.00
01/25/2014 UNH WINTER CARNIVAL MEN'S SLALOM 18 1:33.15 0.00
01/24/2014 UNH WINTER CARNIVAL MEN'S GIANT SLALOM 13 2:22.42 27.00
01/18/2014 COLBY COLLEGE WINTER CARNIVAL MEN'S SLALOM 11 1:30.26 30.00
01/17/2014 COLBY COLLEGE WINTER CARNIVAL MEN'S GIANT SLALOM 21 2:16.04 0.00
01/11/2014 UVM WINTER CARNIVAL MEN'S SLALOM 17 1:37.42 25.00
01/10/2014 UVM WINTER CARNIVAL MEN'S GIANT SLALOM 10 2:02.83 30.00
02/08/2013 DARTMOUTH WINTER CARNIVAL MEN'S GIANT SLALOM 32 2:05.58 0.00
01/26/2013 COLBY COLLEGE WINTER CARNIVAL MEN'S SLALOM 17 1:28.09 23.50
01/25/2013 COLBY COLLEGE WINTER CARNIVAL MEN'S GIANT SLALOM 25 1:44.03 0.00
01/18/2013 ST LAWRENCE UNIVERSITY WINTER CARNIVAL MEN'S GIANT SLALOM 28 2:04.27 0.00
01/18/2013 ST LAWRENCE UNIVERSITY WINTER CARNIVAL MEN'S SLALOM 0 : 0.00 dn1
01/12/2013 UVM WINTER CARNIVAL MEN'S SLALOM 12 1:50.52 28.00
01/11/2013 UVM WINTER CARNIVAL MEN'S GIANT SLALOM 17 2:05.27 0.00
02/27/2011 BATES WINTER CARNIVAL MEN'S GIANT SLALOM 26 2:32.49 0.00
02/26/2011 BATES WINTER CARNIVAL MEN'S SLALOM 21 1:37.40 0.00
02/19/2011 MIDDLEBURY COLLEGE WINTER CARNIVAL MENS SLALOM 41 1:50.44 0.00
02/18/2011 MIDDLEBURY COLLEGE WINTER CARNIVAL MENS GIANT SLALOM 32 2:04.33 0.00