930023 COFFEY

5613922 ... SAM COFFEY .. 29 .. - UNH - SNOWMASS CO

Date Race Event Place Time Points
02/22/2014 MIDDLEBURY COLLEGE WINTER CARNIVAL MENS GIANT SLALOM 20 1:57.22 21.00
02/21/2014 MIDDLEBURY COLLEGE WINTER CARNIVAL MENS SLALOM 16 1:38.65 24.00
02/15/2014 WILLIAMS WINTER CARNIVAL MEN'S SLALOM 30 1:39.80 15.00
02/14/2014 WILLIAMS WINTER CARNIVAL MEN'S GIANT SLALOM 30 1:48.52 13.00
02/08/2014 DARTMOUTH WINTER CARNIVAL MEN'S SLALOM 8 1:43.30 37.00
02/07/2014 DARTMOUTH WINTER CARNIVAL MEN'S GIANT SLALOM 22 2:06.45 19.00
01/25/2014 UNH WINTER CARNIVAL MEN'S SLALOM 14 1:32.21 26.00
01/24/2014 UNH WINTER CARNIVAL MEN'S GIANT SLALOM 16 2:22.87 0.00
01/18/2014 COLBY COLLEGE WINTER CARNIVAL MEN'S SLALOM 0 : 0.00 dn2
01/17/2014 COLBY COLLEGE WINTER CARNIVAL MEN'S GIANT SLALOM 14 2:13.91 26.00
01/11/2014 UVM WINTER CARNIVAL MEN'S SLALOM 11 1:37.08 30.00
01/10/2014 UVM WINTER CARNIVAL MEN'S GIANT SLALOM 18 2:03.97 0.00
03/08/2013 NCAA CHAMPIONSHIPS MEN'S SLALOM 3 1:39.75 44.00
03/06/2013 NCAA CHAMPIONSHIPS MEN'S GIANT SLALOM 16 2:04.15 24.00
02/23/2013 BATES WINTER CARNIVAL MEN'S SLALOM 7 2:00.23 35.00
02/22/2013 BATES WINTER CARNIVAL MEN'S GIANT SLALOM 5 2:35.41 39.00
02/16/2013 MIDDLEBURY COLLEGE WINTER CARNIVAL MENS GIANT SLALOM 6 2:03.50 37.00
02/15/2013 MIDDLEBURY COLLEGE WINTER CARNIVAL MENS SLALOM 0 : 0.00 dn2
02/09/2013 DARTMOUTH WINTER CARNIVAL MEN'S SLALOM 12 1:41.33 30.00
02/08/2013 DARTMOUTH WINTER CARNIVAL MEN'S GIANT SLALOM 8 2:01.69 70.00
01/26/2013 COLBY COLLEGE WINTER CARNIVAL MEN'S SLALOM 7 1:26.90 35.00
01/25/2013 COLBY COLLEGE WINTER CARNIVAL MEN'S GIANT SLALOM 8 1:42.44 35.00
01/18/2013 ST LAWRENCE UNIVERSITY WINTER CARNIVAL MEN'S GIANT SLALOM 9 2:01.00 33.00
01/18/2013 ST LAWRENCE UNIVERSITY WINTER CARNIVAL MEN'S SLALOM 5 1:23.50 39.00
01/12/2013 UVM WINTER CARNIVAL MEN'S SLALOM 2 1:46.70 47.00
01/11/2013 UVM WINTER CARNIVAL MEN'S GIANT SLALOM 2 2:02.99 47.00
02/24/2012 MIDDLEBURY COLLEGE WINTER CARNIVAL MENS SLALOM 10 1:35.26 0.00
02/18/2012 WILLIAMS WINTER CARNIVAL MEN'S GIANT SLALOM 13 1:47.08 29.00
02/17/2012 WILLIAMS WINTER CARNIVAL MEN'S SLALOM 10 1:31.32 33.00
02/11/2012 DARTMOUTH WINTER CARNIVAL MEN'S SLALOM 16 1:34.83 0.00
02/10/2012 DARTMOUTH WINTER CARNIVAL MEN'S GIANT SLALOM 12 1:51.14 30.00
02/04/2012 UVM WINTER CARNIVAL MEN'S SLALOM 0 : 0.00 dn1
02/03/2012 UVM WINTER CARNIVAL MEN'S GIANT SLALOM 3 2:06.31 44.00
01/28/2012 UNIVERSITY OF NH WINTER CARNIVAL MEN'S SLALOM 5 1:36.42 78.00
01/27/2012 UNIVERSITY OF NH WINTER CARNIVAL MEN'S GIANT SLALOM RESCHEDULED 18 1:59.54 23.00
01/21/2012 BATES WINTER CARNIVAL MEN'S SLALOM 18 1:51.08 24.00
01/20/2012 BATES WINTER CARNIVAL MEN'S GIANT SLALOM 25 2:34.92 0.00
03/12/2011 NCAA CHAMPIONSHIPS MEN'S SLALOM 8 1:44.16 33.00
03/09/2011 NCAA CHAMPIONSHIPS MEN'S GIANT SLALOM 18 2:04.85 22.00
02/27/2011 BATES WINTER CARNIVAL MEN'S GIANT SLALOM 11 2:29.23 29.00
02/26/2011 BATES WINTER CARNIVAL MEN'S SLALOM 12 1:36.29 29.00
02/19/2011 MIDDLEBURY COLLEGE WINTER CARNIVAL MENS SLALOM 5 1:33.25 39.00
02/18/2011 MIDDLEBURY COLLEGE WINTER CARNIVAL MENS GIANT SLALOM 0 : 0.00 dn2
02/12/2011 DARTMOUTH WINTER CARNIVAL MEN'S SLALOM 14 1:40.24 28.00
02/11/2011 DARTMOUTH WINTER CARNIVAL MEN'S GIANT SLALOM 9 1:56.07 35.00
02/05/2011 UVM WINTER CARNIVAL MEN'S SLALOM 10 1:42.78 31.00
02/04/2011 UVM WINTER CARNIVAL MEN'S GIANT SLALOM 5 2:02.91 39.00
01/21/2011 COLBY COLLEGE WINTER CARNIVAL MEN'S GIANT SLALOM 4 2:05.00 41.00
01/21/2011 COLBY COLLEGE WINTER CARNIVAL MEN'S SLALOM 5 1:20.00 39.00
01/14/2011 ST LAWRENCE WINTER CARNIVAL MEN'S GIANT SLALOM 10 2:05.00 29.00
01/14/2011 ST LAWRENCE WINTER CARNIVAL MEN'S SLALOM 37 1:55.00 0.00