6605345 GOSTOUT

6605345 / 40422 ... CHRISTIAN GOSTOUT .. 21 .. - BOW - ROCHESTER MN

Date Race Event Place Time Points
02/23/2019 BATES COLLEGE WINTER CARNIVAL MEN'S 20K CLASSIC 31 :55:59.4 18.00
02/22/2019 BATES COLLEGE WINTER CARNIVAL MEN'S 10K SKATE 15 :25:08.7 26.00
02/16/2019 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 10K FS 15 :23:16.0 26.00
02/15/2019 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 15K CLASSIC MS 28 :42:12.4 18.00
02/08/2019 DARTMOUTH WINTER CARNIVAL MEN'S 15K SKATE 18 :47:00.7 27.00
02/02/2019 UVM WINTER CARNIVAL MEN'S 20K CLASSIC MS 25 1:02:40.5 22.00
02/01/2019 UVM WINTER CARNIVAL MEN'S 10K FS 25 :29:05.3 22.00
01/19/2019 UNH WINTER CARNIVAL MEN'S FS SPRINTS 53 2:55.10 0.00
01/18/2019 UNH WINTER CARNIVAL MEN'S 20K CLASSIC 14 :55:44.8 29.00
01/13/2019 ST LAWRENCE WINTER CARNIVAL MENS 10K CLASSIC 24 :30:38.5 23.00
01/12/2019 ST LAWRENCE WINTER CARNIVAL MEN'S 10K SKATE 23 :28:58.2 23.00
02/24/2018 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 20K FS MS 15 :48:11.4 25.00
02/23/2018 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 29 :25:52.3 20.00
02/17/2018 WILLIAMS COLLEGE WINTER CARNIVAL MEN'S FS 3.8k 30 8:43.00 0.00
02/16/2018 WILLIAMS COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 20 :31:20.1 23.00
02/10/2018 DARTMOUTH WINTER CARNIVAL MEN'S 10K CLASSIC 27 :32:20.5 18.00
02/10/2018 DARTMOUTH WINTER CARNIVAL MEN'S 10K FS 20 :27:07.3 24.00
02/03/2018 UVM WINTER CARNIVAL MEN'S 10K CLASSIC 17 :27:45.6 23.00
02/02/2018 UVM WINTER CARNIVAL MEN'S 20K FS MS 23 :56:00.2 23.00
01/21/2018 ST MICHAELS WINTER CARNIVAL MENS 15K FS 14 :39:34.4 28.00
01/20/2018 ST MICHAELS WINTER CARNIVAL MEN'S 10K CLASSIC 17 :25:40.6 27.00
01/14/2018 COLBY COLLEGE WINTER CARNIVAL MEN'S 15K FS MS 0 : 0.00 0.00
01/13/2018 COLBY COLLEGE WINTER CARNIVAL MEN'S 10K FS 37 :29:58.9 34.00
02/25/2017 BATES COLLEGE WINTER CARNIVAL MEN'S 20K FS MS 27 :55:14.0 19.00
02/24/2017 BATES COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 43 :32:34.5 10.00
02/18/2017 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN CLASSIC SPRINT RELAY 27 :23:19.1 0.00
02/17/2017 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 20K FS MS 23 :49:20.4 21.00
02/11/2017 DARTMOUTH WINTER CARNIVAL MEN'S 10K CLASSIC 38 :29:32.9 14.00
02/10/2017 DARTMOUTH WINTER CARNIVAL MEN'S 3X5K FS RELAY 14 :38:42.6 0.00
02/04/2017 UVM WINTER CARNIVAL MEN'S 10K CLASSIC 38 :32:06.0 0.00
02/03/2017 UVM WINTER CARNIVAL MEN'S FS SPRINT 66 3:28.08 0.00
01/28/2017 UNH WINTER CARNIVAL MEN'S 20K FS MS 39 :53:39.7 0.00
01/27/2017 UNH WINTER CARNIVAL MEN'S 10K CLASSIC 61 :29:02.6 0.00
01/21/2017 ST LAWRENCE WINTER CARNIVAL MENS 10K FS 39 :31:12.5 0.00
01/20/2017 ST LAWRENCE WINTER CARNIVAL MEN'S CLASSIC SPRINT 68 3:18.67 0.00