6600120 MCGREW

6600120 ... HENRY MCGREW .. 20 .. - - LAKE PLACID NY

Date Race Event Place Time Points
02/08/2019 DARTMOUTH WINTER CARNIVAL MEN'S 15K SKATE 0 : 0.00 ds1
02/02/2019 UVM WINTER CARNIVAL MEN'S 20K CLASSIC MS 40 1:04:10.5 0.00
02/01/2019 UVM WINTER CARNIVAL MEN'S 10K FS 41 :29:46.6 0.00
01/19/2019 UNH WINTER CARNIVAL MEN'S FS SPRINTS 49 2:53.19 0.00
01/18/2019 UNH WINTER CARNIVAL MEN'S 20K CLASSIC 21 :56:38.4 24.00
01/13/2019 ST LAWRENCE WINTER CARNIVAL MENS 10K CLASSIC 27 :30:42.8 0.00
01/12/2019 ST LAWRENCE WINTER CARNIVAL MEN'S 10K SKATE 41 :29:46.5 0.00
02/24/2018 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 20K FS MS 17 :48:22.7 23.00
02/23/2018 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 28 :25:50.8 0.00
02/17/2018 WILLIAMS COLLEGE WINTER CARNIVAL MEN'S FS 3.8k 39 8:54.70 0.00
02/16/2018 WILLIAMS COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 25 :31:40.1 20.00
02/10/2018 DARTMOUTH WINTER CARNIVAL MEN'S 10K CLASSIC 21 :32:00.9 24.00
02/10/2018 DARTMOUTH WINTER CARNIVAL MEN'S 10K FS 32 :27:41.8 0.00
02/03/2018 UVM WINTER CARNIVAL MEN'S 10K CLASSIC 36 :28:28.9 4.00
02/02/2018 UVM WINTER CARNIVAL MEN'S 20K FS MS 36 :57:51.8 18.00
01/21/2018 ST MICHAELS WINTER CARNIVAL MENS 15K FS 54 :42:06.9 0.00
01/20/2018 ST MICHAELS WINTER CARNIVAL MEN'S 10K CLASSIC 30 :26:08.3 23.00
01/14/2018 COLBY COLLEGE WINTER CARNIVAL MEN'S 15K FS MS 0 : 0.00 0.00
01/13/2018 COLBY COLLEGE WINTER CARNIVAL MEN'S 10K FS 42 :30:14.7 0.00
02/11/2017 DARTMOUTH WINTER CARNIVAL MEN'S 10K CLASSIC 0 : 0.00 0.00
01/21/2017 ST LAWRENCE WINTER CARNIVAL MENS 10K FS 0 : 0.00 0.00