6531106 AUTY

5917257 ... JACK AUTY .. 24 .. - CBC - DURHAM NH

Date Race Event Place Time Points
02/18/2017 MIDDLEBURY COLLEGE WINTER CARNIVAL MENS GIANT SLALOM 0 : 0.00 ds1
02/17/2017 MIDDLEBURY COLLEGE WINTER CARNIVAL MENS SLALOM 28 1:40.08 17.00
02/11/2017 DARTMOUTH WINTER CARNIVAL MEN'S SLALOM 23 1:42.97 20.00
02/10/2017 DARTMOUTH WINTER CARNIVAL MEN'S GIANT SLALOM 44 2:09.19 0.00
02/04/2017 UVM WINTER CARNIVAL MEN'S SLALOM 0 : 0.00 dn2
02/03/2017 UVM WINTER CARNIVAL MEN'S GIANT SLALOM 0 : 0.00 dn1
02/27/2016 MIDDLEBURY COLLEGE WINTER CARNIVAL MENS GIANT SLALOM 0 : 0.00 dn2
02/26/2016 MIDDLEBURY COLLEGE WINTER CARNIVAL MENS SLALOM 20 1:35.80 21.00
02/20/2016 WILLIAMS WINTER CARNIVAL MEN'S SLALOM 0 : 0.00 dn2
02/19/2016 WILLIAMS WINTER CARNIVAL MEN'S GIANT SLALOM 33 1:36.74 13.00
01/30/2016 UVM WINTER CARNIVAL MEN'S SLALOM 0 : 0.00 dn2
01/29/2016 UVM WINTER CARNIVAL MEN'S GIANT SLALOM 26 2:09.40 26.00
01/23/2016 COLBY COLLEGE WINTER CARNIVAL MEN'S SLALOM 17 1:32.73 26.00
01/22/2016 COLBY COLLEGE WINTER CARNIVAL MEN'S GIANT SLALOM 24 2:06.03 19.00
01/16/2016 BATES COLLEGE WINTER CARNIVAL MEN'S SLALOM 18 1:54.81 22.00
01/15/2016 BATES COLLEGE WINTER CARNIVAL MEN'S GIANT SLALOM 0 : 0.00 0.00
02/08/2013 DARTMOUTH WINTER CARNIVAL MEN'S GIANT SLALOM 0 : 0.00 0.00