6530437 MARSHALL

6530437 / 29488 ... PHILLIP MARSHALL .. 25 .. - SLU - OTTAWA ONT

Date Race Event Place Time Points
02/27/2016 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 20K CLASSIC MS 33 :51:16.6 17.00
02/26/2016 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 10K FS 43 :24:31.6 0.00
02/20/2016 WILLIAMS WINTER CARNIVAL MENS 5K CLASSIC PURSUIT 48 :15:16.3 0.00
02/19/2016 WILLIAMS WINTER CARNIVAL MEN'S 10K FS 58 :27:28.0 0.00
02/13/2016 DARTMOUTH WINTER CARNIVAL MEN'S 20K CLASSIC MS 43 :50:50.4 24.00
02/07/2016 UVM WINTER CARNIVAL MEN'S 10K CLASSIC 44 :27:11.4 10.00
02/06/2016 UVM WINTER CARNIVAL MEN'S 10K FS 58 :24:53.2 3.00
01/23/2016 COLBY COLLEGE WINTER CARNIVAL MEN TEAM SPRINT FS 25 :18:32.8 29.00
01/22/2016 COLBY COLLEGE WINTER CARNIVAL MEN'S 15K CLASSIC MS 39 :45:19.1 15.00
01/16/2016 BATES COLLEGE WINTER CARNIVAL MEN'S 10K FS 37 :24:00.2 12.00
01/15/2016 BATES COLLEGE WINTER CARNIVAL MEN'S CLASSIC SPRINT 35 3:43.04 14.00
02/28/2015 ST LAWRENCE WINTER CARNIVAL MENS 20K CLASSIC MS 35 1:05:44.5 0.00
02/27/2015 ST LAWRENCE WINTER CARNIVAL MEN'S 10K FS 42 :31:24.9 0.00
02/14/2015 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 10K FS 0 : 0.00 ds1
02/13/2015 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 45 :28:49.4 0.00
02/07/2015 DARTMOUTH WINTER CARNIVAL MEN'S 10K FS 47 :29:33.8 0.00
02/06/2015 DARTMOUTH WINTER CARNIVAL MEN'S CLASSIC SPRINT 29 3:19.33 18.00
01/30/2015 ST MICHAELS WINTER CARNIVAL MEN'S 10K CLASSIC 21 :33:08.1 22.00
01/24/2015 UVM WINTER CARNIVAL MEN'S 15K CLASSIC MS 30 :44:24.2 0.00
01/23/2015 UVM WINTER CARNIVAL MEN'S 10K FS 54 :28:05.4 0.00
01/17/2015 BATES COLLEGE WINTER CARNIVAL MEN'S 10K FS 55 :27:34.1 0.00
01/16/2015 BATES COLLEGE WINTER CARNIVAL MEN'S 20K CLASSIC MS 0 : 0.00 dn1
02/15/2014 WILLIAMS WINTER CARNIVAL MENS 10K CLASSIC 39 :32:27.4 0.00
02/08/2014 DARTMOUTH WINTER CARNIVAL MEN'S 20K CLASSIC 0 : 0.00 0.00
02/07/2014 DARTMOUTH WINTER CARNIVAL MEN'S 10K FS 0 : 0.00 0.00
02/02/2014 UVM WINTER CARNIVAL MEN'S 10K FS 0 : 0.00 0.00
02/01/2014 UVM WINTER CARNIVAL MENS CLASSIC SPRINT 0 : 0.00 0.00
01/25/2014 UNH WINTER CARNIVAL MEN'S 20K FS MS 67 :55:14.7 0.00
01/24/2014 UNH WINTER CARNIVAL MEN'S 10K CLASSIC 59 :28:14.3 0.00
01/18/2014 COLBY COLLEGE WINTER CARNIVAL MEN'S 15K FS 62 :41:25.9 0.00
01/17/2014 COLBY COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 43 :35:26.5 0.00