6485126 BODEWES

6485126 / 40437 ... WILL BODEWES .. 22 .. - UNH - HAZELHURST WI

Date Race Event Place Time Points
02/23/2019 BATES COLLEGE WINTER CARNIVAL MEN'S 20K CLASSIC 17 :54:16.8 26.00
02/22/2019 BATES COLLEGE WINTER CARNIVAL MEN'S 10K SKATE 26 :25:53.2 20.00
02/16/2019 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 10K FS 39 :24:28.3 0.00
02/15/2019 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 15K CLASSIC MS 38 :42:47.6 13.00
02/09/2019 DARTMOUTH WINTER CARNIVAL MEN'S 3X5 CLASSIC RELAY 10 :44:30.6 60.00
02/08/2019 DARTMOUTH WINTER CARNIVAL MEN'S 15K SKATE 29 :47:48.7 20.00
02/02/2019 UVM WINTER CARNIVAL MEN'S 20K CLASSIC MS 36 1:03:36.6 15.00
02/01/2019 UVM WINTER CARNIVAL MEN'S 10K FS 31 :29:31.6 17.00
01/19/2019 UNH WINTER CARNIVAL MEN'S FS SPRINTS 16 :16.00 28.00
01/19/2019 UNH WINTER CARNIVAL MENS SPRINT HEATS 0 : 0.00 0.00
01/18/2019 UNH WINTER CARNIVAL MEN'S 20K CLASSIC 24 :57:11.1 22.00
01/13/2019 ST LAWRENCE WINTER CARNIVAL MENS 10K CLASSIC 33 :31:07.1 20.00
01/12/2019 ST LAWRENCE WINTER CARNIVAL MEN'S 10K SKATE 55 :30:35.6 11.00
02/24/2018 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 20K FS MS 39 :51:52.7 1.00
02/23/2018 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 39 :26:24.4 0.00
02/17/2018 WILLIAMS COLLEGE WINTER CARNIVAL MEN'S FS 3.8k 40 8:54.80 0.00
02/16/2018 WILLIAMS COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 28 :32:09.8 0.00
02/10/2018 DARTMOUTH WINTER CARNIVAL MEN'S 10K CLASSIC 18 :31:56.3 25.00
02/10/2018 DARTMOUTH WINTER CARNIVAL MEN'S 10K FS 34 :27:48.1 0.00
02/03/2018 UVM WINTER CARNIVAL MEN'S 10K CLASSIC 28 :28:10.1 12.00
02/02/2018 UVM WINTER CARNIVAL MEN'S 20K FS MS 24 :56:13.3 0.00
01/21/2018 ST MICHAELS WINTER CARNIVAL MENS 15K FS 29 :40:43.6 0.00
01/20/2018 ST MICHAELS WINTER CARNIVAL MEN'S 10K CLASSIC 32 :26:12.2 21.00
01/14/2018 COLBY COLLEGE WINTER CARNIVAL MEN'S 15K FS MS 0 : 0.00 0.00
01/13/2018 COLBY COLLEGE WINTER CARNIVAL MEN'S 10K FS 16 :29:12.7 52.00
02/25/2017 BATES COLLEGE WINTER CARNIVAL MEN'S 20K FS MS 33 :55:39.1 13.00
02/24/2017 BATES COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 39 :32:26.7 0.00
02/18/2017 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN CLASSIC SPRINT RELAY 15 :22:31.8 29.00
02/17/2017 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 20K FS MS 0 : 0.00 dn1
02/11/2017 DARTMOUTH WINTER CARNIVAL MEN'S 10K CLASSIC 29 :29:18.5 19.00
02/04/2017 UVM WINTER CARNIVAL MEN'S 10K CLASSIC 20 :31:27.3 22.00
02/04/2017 UVM WINTER CARNIVAL MENS SPRINT BRACKETS 0 : 0.00 0.00
02/03/2017 UVM WINTER CARNIVAL MEN'S FS SPRINT 19 :21.00 0.00
01/28/2017 UNH WINTER CARNIVAL MEN'S 20K FS MS 31 :53:22.9 18.00
01/27/2017 UNH WINTER CARNIVAL MEN'S 10K CLASSIC 39 :28:06.6 18.00
01/21/2017 ST LAWRENCE WINTER CARNIVAL MENS 10K FS 47 :31:24.8 0.00
01/20/2017 ST LAWRENCE WINTER CARNIVAL MEN'S CLASSIC SPRINT 45 3:13.58 13.00