6446999 SCHULZ

6446999 / 20719 ... KARL SCHULZ .. 21 .. - UVM - LAKE PLACID NY

Date Race Event Place Time Points
02/23/2019 BATES COLLEGE WINTER CARNIVAL MEN'S 20K CLASSIC 13 :53:46.2 0.00
02/22/2019 BATES COLLEGE WINTER CARNIVAL MEN'S 10K SKATE 5 :24:24.9 39.00
02/16/2019 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 10K FS 1 :22:11.2 50.00
02/15/2019 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 15K CLASSIC MS 8 :40:10.7 33.00
02/08/2019 DARTMOUTH WINTER CARNIVAL MEN'S 15K SKATE 2 :45:02.2 47.00
02/02/2019 UVM WINTER CARNIVAL MEN'S 20K CLASSIC MS 21 1:02:03.4 0.00
02/01/2019 UVM WINTER CARNIVAL MEN'S 10K FS 3 :27:02.1 0.00
01/19/2019 UNH WINTER CARNIVAL MEN'S FS SPRINTS 2 : 2.00 47.00
01/19/2019 UNH WINTER CARNIVAL MENS SPRINT HEATS 0 : 0.00 0.00
01/18/2019 UNH WINTER CARNIVAL MEN'S 20K CLASSIC 30 :57:24.1 0.00
01/13/2019 ST LAWRENCE WINTER CARNIVAL MENS 10K CLASSIC 5 :29:40.9 41.00
01/12/2019 ST LAWRENCE WINTER CARNIVAL MEN'S 10K SKATE 4 :27:09.3 0.00
02/24/2018 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 20K FS MS 13 :47:31.2 27.00
02/23/2018 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 8 :24:56.3 33.00
02/17/2018 WILLIAMS COLLEGE WINTER CARNIVAL MEN'S FS 3.8k 1 8:20.90 50.00
02/16/2018 WILLIAMS COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 22 :31:22.7 0.00
02/10/2018 DARTMOUTH WINTER CARNIVAL MEN'S 10K CLASSIC 13 :31:45.9 0.00
02/10/2018 DARTMOUTH WINTER CARNIVAL MEN'S 10K FS 17 :26:54.5 0.00
01/21/2018 ST MICHAELS WINTER CARNIVAL MENS 15K FS 0 : 0.00 ds1
01/20/2018 ST MICHAELS WINTER CARNIVAL MEN'S 10K CLASSIC 19 :25:45.3 0.00
01/14/2018 COLBY COLLEGE WINTER CARNIVAL MEN'S 15K FS MS 0 : 0.00 0.00
01/13/2018 COLBY COLLEGE WINTER CARNIVAL MEN'S 10K FS 10 :28:58.0 0.00