6434769 HARMEYER

6434769 / 7894 ... HENRY HARMEYER .. 22 .. - UVM - SOUTH BURLINGTON VT

Date Race Event Place Time Points
02/08/2019 DARTMOUTH WINTER CARNIVAL MEN'S 15K SKATE 6 :45:40.9 37.00
02/02/2019 UVM WINTER CARNIVAL MEN'S 20K CLASSIC MS 4 :59:53.4 0.00
02/01/2019 UVM WINTER CARNIVAL MEN'S 10K FS 11 :28:07.6 0.00
01/19/2019 UNH WINTER CARNIVAL MEN'S FS SPRINTS 10 :10.00 0.00
01/19/2019 UNH WINTER CARNIVAL MENS SPRINT HEATS 0 : 0.00 0.00
01/18/2019 UNH WINTER CARNIVAL MEN'S 20K CLASSIC 12 :55:29.0 0.00
01/13/2019 ST LAWRENCE WINTER CARNIVAL MENS 10K CLASSIC 4 :29:34.3 0.00
01/12/2019 ST LAWRENCE WINTER CARNIVAL MEN'S 10K SKATE 9 :27:49.8 0.00
02/24/2018 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 20K FS MS 4 :46:33.5 41.00
02/23/2018 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 13 :24:59.0 0.00
02/17/2018 WILLIAMS COLLEGE WINTER CARNIVAL MEN'S FS 3.8k 11 8:31.30 0.00
02/16/2018 WILLIAMS COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 19 :31:09.6 0.00
02/10/2018 DARTMOUTH WINTER CARNIVAL MEN'S 10K CLASSIC 10 :31:34.2 0.00
02/10/2018 DARTMOUTH WINTER CARNIVAL MEN'S 10K FS 9 :26:36.3 31.00
02/03/2018 UVM WINTER CARNIVAL MEN'S 10K CLASSIC 8 :27:18.6 33.00
02/02/2018 UVM WINTER CARNIVAL MEN'S 20K FS MS 7 :53:55.5 35.00
01/21/2018 ST MICHAELS WINTER CARNIVAL MENS 15K FS 13 :39:31.5 0.00
01/20/2018 ST MICHAELS WINTER CARNIVAL MEN'S 10K CLASSIC 13 :25:27.4 28.00
01/14/2018 COLBY COLLEGE WINTER CARNIVAL MEN'S 15K FS MS 0 : 0.00 0.00
01/13/2018 COLBY COLLEGE WINTER CARNIVAL MEN'S 10K FS 23 :29:20.1 0.00
02/25/2017 BATES COLLEGE WINTER CARNIVAL MEN'S 20K FS MS 13 :53:06.2 29.00
02/24/2017 BATES COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 7 :29:57.2 35.00
02/17/2017 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 20K FS MS 16 :48:35.5 27.00
02/11/2017 DARTMOUTH WINTER CARNIVAL MEN'S 10K CLASSIC 27 :29:14.1 0.00
02/04/2017 UVM WINTER CARNIVAL MEN'S 10K CLASSIC 15 :31:10.4 26.00
02/03/2017 UVM WINTER CARNIVAL MEN'S FS SPRINT 47 3:23.93 0.00
01/28/2017 UNH WINTER CARNIVAL MEN'S 20K FS MS 41 :54:13.6 0.00
01/27/2017 UNH WINTER CARNIVAL MEN'S 10K CLASSIC 25 :27:33.4 22.00
01/21/2017 ST LAWRENCE WINTER CARNIVAL MEN'S SPRINT BRACKET 4 : 4.00 0.00
01/21/2017 ST LAWRENCE WINTER CARNIVAL MENS 10K FS 27 :30:19.9 0.00
01/20/2017 ST LAWRENCE WINTER CARNIVAL MEN'S CLASSIC SPRINT 4 : 4.00 41.00
02/13/2016 DARTMOUTH WINTER CARNIVAL MEN'S 20K CLASSIC MS 0 : 0.00 0.00
01/22/2016 COLBY COLLEGE WINTER CARNIVAL MEN'S 15K CLASSIC MS 20 :43:41.1 0.00
01/16/2016 BATES COLLEGE WINTER CARNIVAL MEN'S 10K FS 29 :23:39.3 0.00
01/15/2016 BATES COLLEGE WINTER CARNIVAL MEN'S CLASSIC SPRINT 7 : 7.00 0.00
01/15/2016 BATES COLLEGE WINTER CARNIVAL MEN'S SPRINT HEATS 0 : 0.00 0.00
02/07/2014 DARTMOUTH WINTER CARNIVAL MEN'S 10K FS 0 : 0.00 0.00
02/02/2014 UVM WINTER CARNIVAL MEN'S 10K FS 0 : 0.00 0.00
02/01/2014 UVM WINTER CARNIVAL MENS CLASSIC SPRINT 0 : 0.00 0.00