6414631 HARRINGTON

6414631 / 19420 ... JOSH HARRINGTON .. 25 .. - - LANESBORO MA

Date Race Event Place Time Points
02/13/2016 DARTMOUTH WINTER CARNIVAL MEN'S 20K CLASSIC MS 0 : 0.00 0.00
01/23/2016 COLBY COLLEGE WINTER CARNIVAL MEN TEAM SPRINT FS 28 :18:51.9 0.00
01/22/2016 COLBY COLLEGE WINTER CARNIVAL MEN'S 15K CLASSIC MS 57 :46:48.9 0.00
01/15/2016 BATES COLLEGE WINTER CARNIVAL MEN'S CLASSIC SPRINT 33 3:42.70 0.00
01/24/2015 UVM WINTER CARNIVAL MEN'S 15K CLASSIC MS 50 :46:01.5 0.00
01/23/2015 UVM WINTER CARNIVAL MEN'S 10K FS 61 :28:30.8 0.00
01/16/2015 BATES COLLEGE WINTER CARNIVAL MEN'S 20K CLASSIC MS 73 1:07:59.5 0.00
02/08/2014 DARTMOUTH WINTER CARNIVAL MEN'S 20K CLASSIC 0 : 0.00 0.00
02/07/2014 DARTMOUTH WINTER CARNIVAL MEN'S 10K FS 0 : 0.00 0.00
02/02/2014 UVM WINTER CARNIVAL MEN'S 10K FS 0 : 0.00 0.00
02/01/2014 UVM WINTER CARNIVAL MENS CLASSIC SPRINT 0 : 0.00 0.00
01/25/2014 UNH WINTER CARNIVAL MEN'S 20K FS MS 54 :53:42.6 0.00
01/24/2014 UNH WINTER CARNIVAL MEN'S 10K CLASSIC 62 :28:29.7 0.00
01/27/2013 COLBY COLLEGE WINTER CARNIVAL MEN'S 20K FS MS 54 :52:38.4 0.00
01/26/2013 COLBY COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 72 :29:49.3 0.00
01/19/2013 ST LAWRENCE UNIVERSITY WINTER CARNIVAL MEN'S 20K FS 60 :54:39.4 0.00
01/19/2013 ST LAWRENCE UNIVERSITY WINTER CARNIVAL MENS 3K PROLOGUE FS 64 8:48.70 0.00