6384406 VOLZ

6384406 ... JACOB VOLZ .. 23 .. - MID - BANGOR ME

Date Race Event Place Time Points
02/24/2018 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 20K FS MS 21 :49:20.0 19.00
02/23/2018 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 4 :24:39.5 41.00
02/17/2018 WILLIAMS COLLEGE WINTER CARNIVAL MEN'S FS 3.8k 37 8:52.60 0.00
02/16/2018 WILLIAMS COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 14 :30:45.0 0.00
02/10/2018 DARTMOUTH WINTER CARNIVAL MEN'S 10K CLASSIC 16 :31:54.6 27.00
02/10/2018 DARTMOUTH WINTER CARNIVAL MEN'S 10K FS 28 :27:34.9 0.00
02/03/2018 UVM WINTER CARNIVAL MEN'S 10K CLASSIC 17 :27:45.6 23.00
02/02/2018 UVM WINTER CARNIVAL MEN'S 20K FS MS 22 :55:59.8 0.00
01/21/2018 ST MICHAELS WINTER CARNIVAL MENS 15K FS 24 :40:34.8 0.00
01/20/2018 ST MICHAELS WINTER CARNIVAL MEN'S 10K CLASSIC 39 :26:29.3 0.00
01/14/2018 COLBY COLLEGE WINTER CARNIVAL MEN'S 15K FS MS 0 : 0.00 0.00
01/13/2018 COLBY COLLEGE WINTER CARNIVAL MEN'S 10K FS 26 :29:31.5 0.00
02/25/2017 BATES COLLEGE WINTER CARNIVAL MEN'S 20K FS MS 35 :55:41.1 12.00
02/24/2017 BATES COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 21 :31:12.1 24.00
02/17/2017 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 20K FS MS 22 :49:19.2 0.00
02/11/2017 DARTMOUTH WINTER CARNIVAL MEN'S 10K CLASSIC 23 :29:06.1 0.00
02/04/2017 UVM WINTER CARNIVAL MEN'S 10K CLASSIC 37 :32:03.6 0.00
02/03/2017 UVM WINTER CARNIVAL MEN'S FS SPRINT 69 3:28.49 0.00
01/28/2017 UNH WINTER CARNIVAL MEN'S 20K FS MS 45 :54:35.9 0.00
01/27/2017 UNH WINTER CARNIVAL MEN'S 10K CLASSIC 26 :27:34.7 0.00
01/21/2017 ST LAWRENCE WINTER CARNIVAL MENS 10K FS 52 :31:40.5 0.00
01/20/2017 ST LAWRENCE WINTER CARNIVAL MEN'S CLASSIC SPRINT 80 3:22.19 0.00
02/27/2016 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 20K CLASSIC MS 26 :50:48.3 22.00
02/26/2016 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 10K FS 26 :23:41.0 23.00
02/20/2016 WILLIAMS WINTER CARNIVAL MENS 5K CLASSIC PURSUIT 21 :14:32.9 38.00
02/19/2016 WILLIAMS WINTER CARNIVAL MEN'S 10K FS 29 :26:03.7 0.00
02/13/2016 DARTMOUTH WINTER CARNIVAL MEN'S 20K CLASSIC MS 35 :50:36.9 30.00
02/07/2016 UVM WINTER CARNIVAL MEN'S 10K CLASSIC 29 :26:25.5 21.00
02/06/2016 UVM WINTER CARNIVAL MEN'S 10K FS 40 :23:41.3 0.00
01/23/2016 COLBY COLLEGE WINTER CARNIVAL MEN TEAM SPRINT FS 27 :18:49.3 0.00
01/22/2016 COLBY COLLEGE WINTER CARNIVAL MEN'S 15K CLASSIC MS 56 :46:33.2 0.00
01/16/2016 BATES COLLEGE WINTER CARNIVAL MEN'S 10K FS 52 :24:47.0 0.00
01/15/2016 BATES COLLEGE WINTER CARNIVAL MEN'S CLASSIC SPRINT 66 3:52.50 0.00
02/28/2015 ST LAWRENCE WINTER CARNIVAL MENS 20K CLASSIC MS 48 1:07:25.3 0.00
02/27/2015 ST LAWRENCE WINTER CARNIVAL MEN'S 10K FS 40 :31:11.3 13.00
02/14/2015 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 10K FS 52 :29:30.6 7.00
02/13/2015 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 28 :27:58.5 0.00
02/07/2015 DARTMOUTH WINTER CARNIVAL MEN'S 10K FS 54 :30:13.6 7.00
02/06/2015 DARTMOUTH WINTER CARNIVAL MEN'S CLASSIC SPRINT 51 3:32.57 0.00
01/30/2015 ST MICHAELS WINTER CARNIVAL MEN'S 10K CLASSIC 28 :33:38.9 18.00
01/24/2015 UVM WINTER CARNIVAL MEN'S 15K CLASSIC MS 31 :44:24.3 18.00
01/23/2015 UVM WINTER CARNIVAL MEN'S 10K FS 53 :28:03.2 7.00
01/17/2015 BATES COLLEGE WINTER CARNIVAL MEN'S 10K FS 39 :26:31.6 0.00
01/16/2015 BATES COLLEGE WINTER CARNIVAL MEN'S 20K CLASSIC MS 57 1:05:39.2 0.00