6377037 FIELDS

6377037 / 11016 ... JORDAN FIELDS .. 26 .. - WIL - SOUTH WOODSTOCK VT

Date Race Event Place Time Points
03/11/2017 2017 NCAA SKIING CHAMPIONSHIPS MEN'S 20K FREESTYLE MS 12 :47:14.3 19.00
03/09/2017 2017 NCAA SKIING CHAMPIONSHIPS MEN'S 10K CLASSIC 32 :28:14.7 0.00
02/25/2017 BATES COLLEGE WINTER CARNIVAL MEN'S 20K FS MS 2 :51:22.5 47.00
02/24/2017 BATES COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 6 :29:56.1 37.00
02/18/2017 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN CLASSIC SPRINT RELAY 11 :22:10.9 0.00
02/17/2017 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 20K FS MS 4 :46:39.9 41.00
02/11/2017 DARTMOUTH WINTER CARNIVAL MEN'S 10K CLASSIC 11 :28:15.0 29.00
02/04/2017 UVM WINTER CARNIVAL MEN'S 10K CLASSIC 11 :31:00.4 29.00
02/04/2017 UVM WINTER CARNIVAL MENS SPRINT BRACKETS 11 : 6.00 0.00
02/03/2017 UVM WINTER CARNIVAL MEN'S FS SPRINT 9 :11.00 33.00
01/28/2017 UNH WINTER CARNIVAL MEN'S 20K FS MS 7 :50:20.6 39.00
01/27/2017 UNH WINTER CARNIVAL MEN'S 10K CLASSIC 14 :27:00.9 29.00
01/21/2017 ST LAWRENCE WINTER CARNIVAL MENS 10K FS 12 :29:18.3 30.00
01/20/2017 ST LAWRENCE WINTER CARNIVAL MEN'S CLASSIC SPRINT 62 3:17.88 0.00
02/27/2016 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 20K CLASSIC MS 14 :48:27.5 0.00
02/26/2016 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 10K FS 11 :22:43.0 30.00
02/20/2016 WILLIAMS WINTER CARNIVAL MENS 5K CLASSIC PURSUIT 12 :14:11.9 56.00
02/19/2016 WILLIAMS WINTER CARNIVAL MEN'S 10K FS 8 :24:49.2 0.00
02/13/2016 DARTMOUTH WINTER CARNIVAL MEN'S 20K CLASSIC MS 21 :49:25.8 0.00
02/07/2016 UVM WINTER CARNIVAL MEN'S 10K CLASSIC 24 :26:10.4 0.00
02/06/2016 UVM WINTER CARNIVAL MEN'S 10K FS 22 :22:46.0 0.00
01/23/2016 COLBY COLLEGE WINTER CARNIVAL MEN TEAM SPRINT FS 14 :18:06.2 53.00
01/22/2016 COLBY COLLEGE WINTER CARNIVAL MEN'S 15K CLASSIC MS 14 :43:10.8 27.00
01/16/2016 BATES COLLEGE WINTER CARNIVAL MEN'S 10K FS 10 :22:37.3 30.00
01/15/2016 BATES COLLEGE WINTER CARNIVAL MEN'S CLASSIC SPRINT 15 :15.00 26.00
01/15/2016 BATES COLLEGE WINTER CARNIVAL MEN'S SPRINT HEATS 0 : 0.00 0.00
02/28/2015 ST LAWRENCE WINTER CARNIVAL MENS 20K CLASSIC MS 25 1:04:00.4 0.00
02/27/2015 ST LAWRENCE WINTER CARNIVAL MEN'S 10K FS 11 :29:16.2 31.00
02/14/2015 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 10K FS 20 :26:57.4 24.00
02/13/2015 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 24 :27:46.4 20.00
02/07/2015 DARTMOUTH WINTER CARNIVAL MEN'S 10K FS 17 :27:30.3 0.00
02/06/2015 DARTMOUTH WINTER CARNIVAL MEN'S CLASSIC SPRINT 0 : 0.00 ds1
01/30/2015 ST MICHAELS WINTER CARNIVAL MEN'S 10K CLASSIC 41 :34:36.9 0.00
01/24/2015 UVM WINTER CARNIVAL MEN'S 15K CLASSIC MS 24 :43:45.6 0.00
01/23/2015 UVM WINTER CARNIVAL MEN'S 10K FS 10 :26:12.0 30.00
01/17/2015 BATES COLLEGE WINTER CARNIVAL MEN'S 10K FS 0 : 0.00 ds1
01/16/2015 BATES COLLEGE WINTER CARNIVAL MEN'S 20K CLASSIC MS 33 1:03:14.9 0.00
02/22/2014 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 20K FS MS 24 :46:35.7 0.00
02/21/2014 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 30 :30:22.5 0.00
02/15/2014 WILLIAMS WINTER CARNIVAL MENS 10K CLASSIC 25 :31:28.2 0.00
02/08/2014 DARTMOUTH WINTER CARNIVAL MEN'S 20K CLASSIC 10 :58:26.3 30.00
02/07/2014 DARTMOUTH WINTER CARNIVAL MEN'S 10K FS 15 :27:23.0 27.00
02/02/2014 UVM WINTER CARNIVAL MEN'S 10K FS 28 :27:34.3 0.00
02/01/2014 UVM WINTER CARNIVAL MENS CLASSIC SPRINT 45 3:25.87 0.00
01/25/2014 UNH WINTER CARNIVAL MEN'S 20K FS MS 33 :52:01.2 0.00
01/24/2014 UNH WINTER CARNIVAL MEN'S 10K CLASSIC 21 :26:38.2 19.00
01/18/2014 COLBY COLLEGE WINTER CARNIVAL MEN'S 15K FS 21 :38:42.5 22.00
01/17/2014 COLBY COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 31 :34:08.5 9.00
02/08/2013 DARTMOUTH WINTER CARNIVAL MEN'S 10K CLASSIC 0 : 0.00 0.00
01/19/2013 ST LAWRENCE UNIVERSITY WINTER CARNIVAL MEN'S 20K FS 0 : 0.00 0.00