6376682 PETERSON

6376682 / 34470 ... HANNAH PETERSON .. 23 .. - UNH - DURANGO CO

Date Race Event Place Time Points
02/24/2018 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMENS 15K FS MS 34 :44:16.1 15.00
02/23/2018 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMENS 5K CLASSIC 37 :15:24.2 0.00
02/17/2018 WILLIAMS COLLEGE WINTER CARNIVAL WOMENS FS 3.8k 14 : 9:53.2 28.00
02/16/2018 WILLIAMS COLLEGE WINTER CARNIVAL WOMEN'S 5K CLASSIC 25 :18:17.2 21.00
02/10/2018 DARTMOUTH WINTER CARNIVAL WOMEN'S 5K CLASSIC 24 :38:46.9 21.00
02/10/2018 DARTMOUTH WINTER CARNIVAL WOMEN'S 5K FS 32 :15:47.1 15.00
02/03/2018 UVM WINTER CARNIVAL WOMEN'S 5K CLASSIC 37 :16:29.1 0.00
02/02/2018 UVM WINTER CARNIVAL WOMEN'S 15K FS MS 23 :50:08.0 22.00
01/21/2018 ST MICHAELS WINTER CARNIVAL WOMENS 10K FS 40 :31:48.3 14.00
01/20/2018 ST MICHAELS WINTER CARNIVAL WOMEN'S 5k CLASSIC 46 :14:57.8 0.00
02/25/2017 BATES COLLEGE WINTER CARNIVAL WOMEN'S 15K FS MS 19 :47:45.5 25.00
02/24/2017 BATES COLLEGE WINTER CARNIVAL WOMEN'S 5K CLASSIC 7 :17:05.0 35.00
02/17/2017 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMENS 15K FS MS 18 :42:30.3 25.00
02/11/2017 DARTMOUTH WINTER CARNIVAL WOMEN'S 5K CLASSIC 26 :16:38.8 14.00
02/10/2017 DARTMOUTH WINTER CARNIVAL WOMEN'S 3X5K FS RELAY 11 :44:53.0 0.00
02/04/2017 UVM WINTER CARNIVAL WOMEN'S 10K CLASSIC 20 :36:11.3 0.00
02/04/2017 UVM WINTER CARNIVAL WOMEN SPRINT BRACKETS 0 : 0.00 0.00
02/03/2017 UVM WINTER CARNIVAL WOMEN'S FS SPRINT 19 :21.00 0.00
01/28/2017 UNH WINTER CARNIVAL WOMEN'S 15K FS MS 32 :47:37.8 0.00
01/27/2017 UNH WINTER CARNIVAL WOMEN'S 5K CLASSIC 44 :16:35.8 0.00
01/21/2017 ST LAWRENCE WINTER CARNIVAL WOMENS 5K FS 22 :15:57.7 23.00
01/20/2017 ST LAWRENCE WINTER CARNIVAL WOMEN'S CLASSIC SPRINT 49 3:57.95 0.00
02/27/2016 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMEN'S 15K CLASSIC MS 32 :47:43.7 0.00
02/26/2016 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMENS 5K FS 33 :13:24.6 0.00
02/20/2016 WILLIAMS WINTER CARNIVAL WOMENS 5K CLASSIC PURSUIT 15 :17:05.1 50.00
02/19/2016 WILLIAMS WINTER CARNIVAL WOMEN'S 10K FS 15 :29:24.5 0.00
02/13/2016 DARTMOUTH WINTER CARNIVAL WOMEN'S 15K CLASSIC MS 19 :47:25.0 0.00
02/07/2016 UVM WINTER CARNIVAL WOMEN'S 10K CLASSIC 30 :30:28.3 0.00
02/06/2016 UVM WINTER CARNIVAL WOMEN'S 5K FS 31 :12:45.8 0.00
01/22/2016 COLBY COLLEGE WINTER CARNIVAL WOMEN'S 15K CLASSIC MS 21 :53:02.2 0.00
01/16/2016 BATES COLLEGE WINTER CARNIVAL WOMEN'S 5K FS 10 :12:42.2 31.00
01/15/2016 BATES COLLEGE WINTER CARNIVAL WOMEN'S CLASSIC SPRINT 41 4:30.19 0.00
02/28/2015 ST LAWRENCE WINTER CARNIVAL WOMENS 15K CLASSIC MS 30 :58:11.7 0.00
02/27/2015 ST LAWRENCE WINTER CARNIVAL WOMEN'S 5K FS 14 :16:59.0 0.00
02/14/2015 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMEN'S 5k FS 13 :17:11.8 28.00
02/13/2015 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMENS 10K CLASSIC 14 :33:18.9 26.00
02/07/2015 DARTMOUTH WINTER CARNIVAL WOMEN'S 10K FS 13 :32:45.7 27.00
02/06/2015 DARTMOUTH WINTER CARNIVAL WOMEN'S CLASSIC SPRINT 26 3:23.56 0.00
01/30/2015 ST MICHAELS WINTER CARNIVAL WOMEN'S 5K CLASSIC 17 :18:35.3 23.00
01/24/2015 UVM WINTER CARNIVAL WOMEN'S 10K CLASSIC MS 37 :36:09.8 0.00
01/23/2015 UVM WINTER CARNIVAL WOMEN'S 5K FS 30 :15:35.3 0.00
01/17/2015 BATES COLLEGE WINTER CARNIVAL WOMEN'S 5K FS 36 :15:40.9 4.00
01/16/2015 BATES COLLEGE WINTER CARNIVAL WOMEN'S 15K CLASSIC MS 32 :53:25.3 8.00