6363727 BARNES

6363727 / 24921 ... HANNA BARNES .. 25 .. - HAR - HONEOYE FALLS NY

Date Race Event Place Time Points
02/27/2016 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMEN'S 15K CLASSIC MS 19 :46:29.4 23.00
02/26/2016 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMENS 5K FS 43 :13:36.4 0.00
02/20/2016 WILLIAMS WINTER CARNIVAL WOMENS 5K CLASSIC PURSUIT 14 :17:04.0 52.00
02/19/2016 WILLIAMS WINTER CARNIVAL WOMEN'S 10K FS 31 :30:09.4 0.00
02/13/2016 DARTMOUTH WINTER CARNIVAL WOMEN'S 15K CLASSIC MS 25 :47:48.0 42.00
02/07/2016 UVM WINTER CARNIVAL WOMEN'S 10K CLASSIC 18 :29:47.5 26.00
02/06/2016 UVM WINTER CARNIVAL WOMEN'S 5K FS 37 :12:52.7 12.00
01/22/2016 COLBY COLLEGE WINTER CARNIVAL WOMEN'S 15K CLASSIC MS 23 :53:08.8 20.00
01/16/2016 BATES COLLEGE WINTER CARNIVAL WOMEN'S 5K FS 36 :13:17.0 0.00
01/16/2016 BATES COLLEGE WINTER CARNIVAL WOMEN'S SPRINT HEATS 0 : 0.00 0.00
01/15/2016 BATES COLLEGE WINTER CARNIVAL WOMEN'S CLASSIC SPRINT 19 :19.00 24.00
02/28/2015 ST LAWRENCE WINTER CARNIVAL WOMENS 15K CLASSIC MS 35 :59:09.1 0.00
02/27/2015 ST LAWRENCE WINTER CARNIVAL WOMEN'S 5K FS 0 : 0.00 ds1
02/14/2015 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMEN'S 5k FS 47 :18:43.0 0.00
02/13/2015 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMENS 10K CLASSIC 48 :36:37.8 0.00
02/07/2015 DARTMOUTH WINTER CARNIVAL WOMEN'S 10K FS 35 :34:42.1 15.00
02/06/2015 DARTMOUTH WINTER CARNIVAL WOMEN'S CLASSIC SPRINT 41 3:31.21 10.00
01/30/2015 ST MICHAELS WINTER CARNIVAL WOMEN'S 5K CLASSIC 34 :19:18.5 16.00
01/24/2015 UVM WINTER CARNIVAL WOMEN'S 10K CLASSIC MS 44 :36:32.2 16.00
01/23/2015 UVM WINTER CARNIVAL WOMEN'S 5K FS 56 :16:16.0 10.00
01/17/2015 BATES COLLEGE WINTER CARNIVAL WOMEN'S 5K FS 44 :16:30.9 0.00
01/16/2015 BATES COLLEGE WINTER CARNIVAL WOMEN'S 15K CLASSIC MS 48 :55:32.9 0.00
02/22/2014 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMEN'S 15k FS MS 43 :44:52.0 12.00
02/21/2014 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMENS 5K CLASSIC 44 :19:27.8 0.00
02/15/2014 WILLIAMS WINTER CARNIVAL WOMENS 5K CLASSIC 47 :18:49.4 0.00
02/08/2014 DARTMOUTH WINTER CARNIVAL WOMEN'S 15K CLASSIC 44 :56:28.5 0.00
02/07/2014 DARTMOUTH WINTER CARNIVAL WOMEN'S 5K FS 54 :17:25.1 0.00
02/02/2014 UVM WINTER CARNIVAL WOMEN'S 5K FS 47 :16:29.6 0.00
02/01/2014 UVM WINTER CARNIVAL WOMENS CLASSIC SPRINT 23 4:03.24 19.00
01/25/2014 UNH WINTER CARNIVAL WOMEN'S 15K FS MS 64 :48:35.7 0.00
01/24/2014 UNH WINTER CARNIVAL WOMEN'S 5K CLASSIC 51 :16:14.0 0.00
01/18/2014 COLBY COLLEGE WINTER CARNIVAL WOMEN'S 10K FS 50 :32:15.9 0.00
01/17/2014 COLBY COLLEGE WINTER CARNIVAL WOMEN'S 5K CLASSIC 37 :18:57.4 3.00
02/23/2013 BATES WINTER CARNIVAL WOMEN'S 10K FS MS 58 :35:01.1 0.00
02/22/2013 BATES WINTER CARNIVAL WOMEN'S 5K CLASSIC 53 :18:08.5 0.00
02/16/2013 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMEN'S 15k FS MS 50 :48:10.6 7.00
02/15/2013 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMENS 5K CLASSIC 53 :18:51.4 0.00
02/08/2013 DARTMOUTH WINTER CARNIVAL WOMEN'S 5K CLASSIC 55 :19:49.0 0.00
02/03/2013 UVM WINTER CARNIVAL WOMEN'S 10K CLASSIC 46 :37:20.2 10.00
02/02/2013 UVM WINTER CARNIVAL WOMENS 5K FS 59 :16:35.9 0.00
01/27/2013 COLBY COLLEGE WINTER CARNIVAL WOMEN'S 15K FS MS 72 :52:40.3 0.00
01/26/2013 COLBY COLLEGE WINTER CARNIVAL WOMEN'S 5K CLASSIC 65 :20:26.8 0.00
01/19/2013 ST LAWRENCE UNIVERSITY WINTER CARNIVAL WOMEN'S 15K FS 63 :50:10.4 7.00
01/19/2013 ST LAWRENCE UNIVERSITY WINTER CARNIVAL WOMENS 3k PROLOGUE FS 70 :10:42.3 0.00