6360317 SCHRUPP

6360317 / 7444 ... JACK SCHRUPP .. 24 .. - WIL - GILFORD NH

Date Race Event Place Time Points
02/24/2018 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 20K FS MS 22 :49:26.3 18.00
02/23/2018 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 22 :25:32.6 24.00
02/17/2018 WILLIAMS COLLEGE WINTER CARNIVAL MEN'S FS 3.8k 27 8:39.20 18.00
02/16/2018 WILLIAMS COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 33 :32:33.4 0.00
02/10/2018 DARTMOUTH WINTER CARNIVAL MEN'S 10K CLASSIC 6 :31:22.5 37.00
02/10/2018 DARTMOUTH WINTER CARNIVAL MEN'S 10K FS 21 :27:13.2 23.00
02/03/2018 UVM WINTER CARNIVAL MEN'S 10K CLASSIC 10 :27:23.9 30.00
02/02/2018 UVM WINTER CARNIVAL MEN'S 20K FS MS 29 :56:28.4 20.00
01/21/2018 ST MICHAELS WINTER CARNIVAL MENS 15K FS 31 :40:47.7 17.00
01/20/2018 ST MICHAELS WINTER CARNIVAL MEN'S 10K CLASSIC 35 :26:20.5 20.00
01/14/2018 COLBY COLLEGE WINTER CARNIVAL MEN'S 15K FS MS 0 : 0.00 0.00
01/13/2018 COLBY COLLEGE WINTER CARNIVAL MEN'S 10K FS 32 :29:46.1 38.00
02/25/2017 BATES COLLEGE WINTER CARNIVAL MEN'S 20K FS MS 15 :53:13.6 0.00
02/24/2017 BATES COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 12 :30:27.8 0.00
02/17/2017 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 20K FS MS 35 :50:39.1 0.00
02/11/2017 DARTMOUTH WINTER CARNIVAL MEN'S 10K CLASSIC 18 :28:44.9 0.00
02/10/2017 DARTMOUTH WINTER CARNIVAL MEN'S 3X5K FS RELAY 11 :38:11.9 0.00
02/04/2017 UVM WINTER CARNIVAL MEN'S 10K CLASSIC 17 :31:17.6 0.00
02/04/2017 UVM WINTER CARNIVAL MENS SPRINT BRACKETS 0 : 0.00 0.00
02/03/2017 UVM WINTER CARNIVAL MEN'S FS SPRINT 15 :17.00 0.00
01/28/2017 UNH WINTER CARNIVAL MEN'S 20K FS MS 27 :53:00.2 0.00
01/27/2017 UNH WINTER CARNIVAL MEN'S 10K CLASSIC 27 :27:35.2 0.00
01/21/2017 ST LAWRENCE WINTER CARNIVAL MENS 10K FS 48 :31:25.7 0.00
01/20/2017 ST LAWRENCE WINTER CARNIVAL MEN'S CLASSIC SPRINT 38 3:12.27 0.00
02/27/2016 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 20K CLASSIC MS 11 :48:05.0 30.00
02/26/2016 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 10K FS 21 :23:18.4 0.00
02/20/2016 WILLIAMS WINTER CARNIVAL MENS 5K CLASSIC PURSUIT 6 :13:47.2 74.00
02/19/2016 WILLIAMS WINTER CARNIVAL MEN'S 10K FS 16 :25:08.0 0.00
02/13/2016 DARTMOUTH WINTER CARNIVAL MEN'S 20K CLASSIC MS 10 :48:17.2 62.00
02/07/2016 UVM WINTER CARNIVAL MEN'S 10K CLASSIC 13 :25:23.8 30.00
02/06/2016 UVM WINTER CARNIVAL MEN'S 10K FS 28 :23:00.8 0.00
01/22/2016 COLBY COLLEGE WINTER CARNIVAL MEN'S 15K CLASSIC MS 7 :42:38.2 35.00
01/16/2016 BATES COLLEGE WINTER CARNIVAL MEN'S 10K FS 6 :22:26.4 37.00
01/15/2016 BATES COLLEGE WINTER CARNIVAL MEN'S CLASSIC SPRINT 13 :13.00 28.00
01/15/2016 BATES COLLEGE WINTER CARNIVAL MEN'S SPRINT HEATS 0 : 0.00 0.00
02/28/2015 ST LAWRENCE WINTER CARNIVAL MENS 20K CLASSIC MS 15 1:02:25.8 29.00
02/27/2015 ST LAWRENCE WINTER CARNIVAL MEN'S 10K FS 23 :30:05.1 0.00
02/14/2015 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 10K FS 22 :27:02.5 0.00
02/13/2015 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 20 :27:33.5 23.00
02/07/2015 DARTMOUTH WINTER CARNIVAL MEN'S 10K FS 12 :27:19.1 28.00
02/06/2015 DARTMOUTH WINTER CARNIVAL MEN'S CLASSIC SPRINT 9 :23.00 31.00
01/30/2015 ST MICHAELS WINTER CARNIVAL MEN'S 10K CLASSIC 17 :32:51.3 25.00
01/24/2015 UVM WINTER CARNIVAL MEN'S 15K CLASSIC MS 0 : 0.00 dn1
01/23/2015 UVM WINTER CARNIVAL MEN'S 10K FS 36 :27:17.0 0.00
01/17/2015 BATES COLLEGE WINTER CARNIVAL MEN'S 10K FS 21 :25:36.3 22.00
01/16/2015 BATES COLLEGE WINTER CARNIVAL MEN'S 20K CLASSIC MS 20 1:02:18.8 23.00
02/02/2014 UVM WINTER CARNIVAL MEN'S 10K FS 0 : 0.00 0.00
02/01/2014 UVM WINTER CARNIVAL MENS CLASSIC SPRINT 0 : 0.00 0.00