6342380 SONNESYN

6342380 ... ALAYNA SONNESYN .. 23 .. - UVM - PLYMOUTH MN

Date Race Event Place Time Points
02/24/2018 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMENS 15K FS MS 2 :38:54.0 47.00
02/23/2018 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMENS 5K CLASSIC 2 :13:26.2 47.00
02/17/2018 WILLIAMS COLLEGE WINTER CARNIVAL WOMENS FS 3.8k 1 : 9:16.7 50.00
02/16/2018 WILLIAMS COLLEGE WINTER CARNIVAL WOMEN'S 5K CLASSIC 4 :16:45.2 41.00
02/10/2018 DARTMOUTH WINTER CARNIVAL WOMEN'S 5K CLASSIC 3 :35:39.5 44.00
02/10/2018 DARTMOUTH WINTER CARNIVAL WOMEN'S 5K FS 3 :14:17.8 44.00
02/03/2018 UVM WINTER CARNIVAL WOMEN'S 5K CLASSIC 1 :14:48.0 50.00
02/02/2018 UVM WINTER CARNIVAL WOMEN'S 15K FS MS 1 :45:26.0 50.00
01/21/2018 ST MICHAELS WINTER CARNIVAL WOMENS 10K FS 1 :28:39.8 50.00
01/20/2018 ST MICHAELS WINTER CARNIVAL WOMEN'S 5k CLASSIC 1 :13:05.2 50.00
01/14/2018 COLBY COLLEGE WINTER CARNIVAL WOMEN'S 10K FS MS 0 : 0.00 0.00
01/13/2018 COLBY COLLEGE WINTER CARNIVAL WOMEN'S 5K FS 1 :15:29.5 100.00
03/11/2017 2017 NCAA SKIING CHAMPIONSHIPS WOMEN'S 15K FREESTYLE MS 2 :39:42.7 37.00
03/09/2017 2017 NCAA SKIING CHAMPIONSHIPS WOMEN'S 5K CLASSIC 3 :15:15.3 34.00
02/25/2017 BATES COLLEGE WINTER CARNIVAL WOMEN'S 15K FS MS 21 :47:55.3 23.00
02/24/2017 BATES COLLEGE WINTER CARNIVAL WOMEN'S 5K CLASSIC 2 :16:26.3 47.00
02/18/2017 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMEN CLASSIC SPRINT RELAY 13 :24:29.7 31.00
02/17/2017 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMENS 15K FS MS 2 :40:18.1 47.00
02/11/2017 DARTMOUTH WINTER CARNIVAL WOMEN'S 5K CLASSIC 3 :15:43.1 44.00
02/10/2017 DARTMOUTH WINTER CARNIVAL WOMEN'S 3X5K FS RELAY 3 :43:17.7 96.00
02/04/2017 UVM WINTER CARNIVAL WOMEN'S 10K CLASSIC 0 : 0.00 ds1
02/03/2017 UVM WINTER CARNIVAL WOMEN'S FS SPRINT 0 : 0.00 ds1
01/28/2017 UNH WINTER CARNIVAL WOMEN'S 15K FS MS 2 :43:23.9 50.00
01/27/2017 UNH WINTER CARNIVAL WOMEN'S 5K CLASSIC 2 :14:34.4 50.00
01/21/2017 ST LAWRENCE WINTER CARNIVAL WOMENS SPRINT BRACKETS 0 : 0.00 0.00
01/21/2017 ST LAWRENCE WINTER CARNIVAL WOMENS 5K FS 2 :14:46.1 47.00
01/20/2017 ST LAWRENCE WINTER CARNIVAL WOMEN'S CLASSIC SPRINT 3 : 4.00 44.00
02/27/2016 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMEN'S 15K CLASSIC MS 3 :44:13.6 44.00
02/26/2016 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMENS 5K FS 2 :12:17.9 47.00
02/20/2016 WILLIAMS WINTER CARNIVAL WOMENS 5K CLASSIC PURSUIT 7 :16:30.5 70.00
02/19/2016 WILLIAMS WINTER CARNIVAL WOMEN'S 10K FS 1 :27:45.1 0.00
02/07/2016 UVM WINTER CARNIVAL WOMEN'S 10K CLASSIC 1 :28:02.5 50.00
02/06/2016 UVM WINTER CARNIVAL WOMEN'S 5K FS 8 :12:15.1 35.00
01/16/2016 BATES COLLEGE WINTER CARNIVAL WOMEN'S 5K FS 2 :12:20.7 47.00
01/16/2016 BATES COLLEGE WINTER CARNIVAL WOMEN'S SPRINT HEATS 0 : 0.00 0.00
01/15/2016 BATES COLLEGE WINTER CARNIVAL WOMEN'S CLASSIC SPRINT 7 : 7.00 35.00
03/13/2015 2015 NCAA SKIING CHAMPIONSHIPS WOMEN'S 15K CLASSIC MS 28 :52:14.8 3.00
03/11/2015 2015 NCAA SKIING CHAMPIONSHIPS WOMEN'S 5K FREESTYLE 22 :15:35.5 9.00
02/28/2015 ST LAWRENCE WINTER CARNIVAL WOMENS 15K CLASSIC MS 9 :54:17.2 31.00
02/27/2015 ST LAWRENCE WINTER CARNIVAL WOMEN'S 5K FS 4 :16:11.3 41.00
02/14/2015 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMEN'S 5k FS 11 :17:06.7 0.00
02/13/2015 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMENS 10K CLASSIC 19 :33:30.8 0.00
01/24/2015 UVM WINTER CARNIVAL WOMEN'S 10K CLASSIC MS 12 :34:22.7 28.00
01/23/2015 UVM WINTER CARNIVAL WOMEN'S 5K FS 5 :14:43.7 39.00
01/17/2015 BATES COLLEGE WINTER CARNIVAL WOMEN'S 5K FS 4 :14:20.3 41.00
01/16/2015 BATES COLLEGE WINTER CARNIVAL WOMEN'S 15K CLASSIC MS 3 :49:45.2 44.00