6335515 LUSTGARTEN

6335515 / 19811 ... ERIC LUSTGARTEN .. 27 .. - SLU - BURLINGTON VT

Date Race Event Place Time Points
02/22/2014 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 20K FS MS 26 :47:02.3 22.00
02/21/2014 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 14 :29:27.7 28.00
02/15/2014 WILLIAMS WINTER CARNIVAL MENS 10K CLASSIC 19 :31:05.7 25.00
02/14/2014 WILLIAMS WINTER CARNIVAL MEN'S 3x5 FS RELAY 10 :31:34.8 53.00
02/08/2014 DARTMOUTH WINTER CARNIVAL MEN'S 20K CLASSIC 20 :59:35.5 20.00
02/07/2014 DARTMOUTH WINTER CARNIVAL MEN'S 10K FS 35 :28:13.3 13.00
02/02/2014 UVM WINTER CARNIVAL MEN'S 10K FS 24 :27:28.2 19.00
02/01/2014 UVM WINTER CARNIVAL MENS CLASSIC SPRINT 7 3:12.09 35.00
01/25/2014 UNH WINTER CARNIVAL MEN'S 20K FS MS 0 : 0.00 dn1
01/24/2014 UNH WINTER CARNIVAL MEN'S 10K CLASSIC 25 :26:52.4 15.00
01/18/2014 COLBY COLLEGE WINTER CARNIVAL MEN'S 15K FS 48 :40:33.0 5.00
01/17/2014 COLBY COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 20 :33:23.8 20.00
02/03/2013 UVM WINTER CARNIVAL MEN'S 10K CLASSIC 0 : 0.00 0.00
02/02/2013 UVM WINTER CARNIVAL MENS 10K FS 0 : 0.00 ds1
01/27/2013 COLBY COLLEGE WINTER CARNIVAL MEN'S 20K FS MS 0 : 0.00 dn1
01/26/2013 COLBY COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 33 :27:25.1 14.00
01/19/2013 ST LAWRENCE UNIVERSITY WINTER CARNIVAL MEN'S 20K FS 45 :53:07.9 8.00
01/19/2013 ST LAWRENCE UNIVERSITY WINTER CARNIVAL MENS 3K PROLOGUE FS 16 8:13.90 28.50
02/25/2012 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 20K CLASSIC MS 17 1:21:04.6 25.00
02/24/2012 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 10K FREE TECHNIQUE 34 :27:18.8 15.00
02/17/2012 WILLIAMS WINTER CARNIVAL MEN'S 10K CLASSIC 14 :28:08.7 52.00
02/11/2012 DARTMOUTH WINTER CARNIVAL MEN'S 20K CLASSIC MASS START 51 1:04:42.3 0.00
02/10/2012 DARTMOUTH WINTER CARNIVAL MEN'S 10K FREESTYLE 0 : 0.00 ds1
02/05/2012 UVM WINTER CARNIVAL MEN'S 10K FREE 27 :26:24.6 20.00
02/04/2012 UVM WINTER CARNIVAL MENS 10K CLASSIC 15 :29:56.3 28.00
01/28/2012 UNIVERSITY OF NH WINTER CARNIVAL MEN'S 20K FREE MS 25 :51:40.3 15.00
01/28/2012 UNIVERSITY OF NH WINTER CARNIVAL MEN SPRINT BACKETS 0 : 0.00 0.00
01/27/2012 UNIVERSITY OF NH WINTER CARNIVAL MEN'S CLASSIC SPRINTS 20 :20.00 23.00
01/21/2012 BATES WINTER CARNIVAL MEN'S 10K CLASSIC MS 28 :28:27.8 20.00
01/20/2012 BATES WINTER CARNIVAL MEN'S 10K FREESTYLE 31 :29:03.7 16.00
02/27/2011 BATES WINTER CARNIVAL MEN'S 20K CLASSIC MS 0 : 0.00 dn1
02/26/2011 BATES WINTER CARNIVAL MEN'S 10K FREESTYLE 52 :32:24.2 0.00
02/19/2011 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 3x3x1 FS SPRINT RELAY 10 :28:16.0 39.00
02/18/2011 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 10K FREE TECHNIQUE 52 :28:53.2 0.00
02/12/2011 DARTMOUTH WINTER CARNIVAL MEN'S 20K CLASSIC MASS START 39 1:06:28.1 0.00
02/11/2011 DARTMOUTH WINTER CARNIVAL MEN'S 10K FREESTYLE 46 :27:48.7 0.00
02/05/2011 UVM WINTER CARNIVAL MEN'S 10K FREE 64 :31:18.4 0.00
02/04/2011 UVM WINTER CARNIVAL MENS 20K CLASSIC MS 0 : 0.00 ds1
01/22/2011 COLBY COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 52 :35:41.0 0.00
01/22/2011 COLBY COLLEGE WINTER CARNIVAL 3X6.6K MENS FS RELAY 16 :56:57.0 39.00
01/15/2011 ST LAWRENCE WINTER CARNIVAL MEN'S 10K CLASSIC 55 :30:38.0 7.00
01/15/2011 ST LAWRENCE WINTER CARNIVAL MEN'S 15K FREE TECHNIQUE 42 :44:42.0 13.00