6315514 MILLSLAGLE

6315514 / 40832 ... MAX MILLSLAGLE .. 24 .. - BAT - BEND OR

Date Race Event Place Time Points
02/25/2017 BATES COLLEGE WINTER CARNIVAL MEN'S 20K FS MS 21 :54:38.6 24.00
02/24/2017 BATES COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 30 :31:52.5 18.00
02/17/2017 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 20K FS MS 52 :53:16.3 0.00
02/11/2017 DARTMOUTH WINTER CARNIVAL MEN'S 10K CLASSIC 31 :29:24.5 17.00
02/10/2017 DARTMOUTH WINTER CARNIVAL MEN'S 3X5K FS RELAY 17 :39:13.3 39.00
02/04/2017 UVM WINTER CARNIVAL MEN'S 10K CLASSIC 36 :32:03.2 15.00
02/03/2017 UVM WINTER CARNIVAL MEN'S FS SPRINT 46 3:23.68 11.00
01/28/2017 UNH WINTER CARNIVAL MEN'S 20K FS MS 19 :52:02.0 25.00
01/27/2017 UNH WINTER CARNIVAL MEN'S 10K CLASSIC 60 :28:57.6 0.00
01/21/2017 ST LAWRENCE WINTER CARNIVAL MENS 10K FS 26 :30:18.7 21.00
01/20/2017 ST LAWRENCE WINTER CARNIVAL MEN'S CLASSIC SPRINT 51 3:14.53 10.00
02/20/2016 WILLIAMS WINTER CARNIVAL MENS 5K CLASSIC PURSUIT 31 :14:44.7 18.00
02/19/2016 WILLIAMS WINTER CARNIVAL MEN'S 10K FS 24 :25:27.6 0.00
02/13/2016 DARTMOUTH WINTER CARNIVAL MEN'S 20K CLASSIC MS 27 :50:15.2 42.00
02/07/2016 UVM WINTER CARNIVAL MEN'S 10K CLASSIC 40 :26:59.9 0.00
02/06/2016 UVM WINTER CARNIVAL MEN'S 10K FS 26 :22:54.5 21.00
01/23/2016 COLBY COLLEGE WINTER CARNIVAL MEN TEAM SPRINT FS 15 :18:06.5 50.00
01/22/2016 COLBY COLLEGE WINTER CARNIVAL MEN'S 15K CLASSIC MS 31 :44:44.6 19.00
01/16/2016 BATES COLLEGE WINTER CARNIVAL MEN'S 10K FS 32 :23:51.9 17.00
01/15/2016 BATES COLLEGE WINTER CARNIVAL MEN'S CLASSIC SPRINT 41 3:44.64 11.00
02/28/2015 ST LAWRENCE WINTER CARNIVAL MENS 20K CLASSIC MS 31 1:05:11.0 16.00
02/27/2015 ST LAWRENCE WINTER CARNIVAL MEN'S 10K FS 37 :30:58.2 14.00
02/14/2015 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 10K FS 40 :27:55.7 0.00
02/13/2015 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 50 :29:14.7 0.00
02/07/2015 DARTMOUTH WINTER CARNIVAL MEN'S 10K FS 34 :28:28.2 15.00
02/06/2015 DARTMOUTH WINTER CARNIVAL MEN'S CLASSIC SPRINT 42 3:23.10 11.00
01/30/2015 ST MICHAELS WINTER CARNIVAL MEN'S 10K CLASSIC 22 :33:11.8 21.00
01/24/2015 UVM WINTER CARNIVAL MEN'S 15K CLASSIC MS 38 :44:54.9 13.00
01/23/2015 UVM WINTER CARNIVAL MEN'S 10K FS 44 :27:37.9 0.00
01/17/2015 BATES COLLEGE WINTER CARNIVAL MEN'S 10K FS 43 :26:37.5 0.00
01/16/2015 BATES COLLEGE WINTER CARNIVAL MEN'S 20K CLASSIC MS 46 1:04:25.4 9.00
02/22/2014 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 20K FS MS 32 :47:19.9 16.00
02/21/2014 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 54 :32:33.6 0.00
02/15/2014 WILLIAMS WINTER CARNIVAL MENS 10K CLASSIC 33 :31:59.1 0.00
02/08/2014 DARTMOUTH WINTER CARNIVAL MEN'S 20K CLASSIC 41 1:01:39.6 0.00
02/07/2014 DARTMOUTH WINTER CARNIVAL MEN'S 10K FS 54 :29:09.4 0.00
02/02/2014 UVM WINTER CARNIVAL MEN'S 10K FS 0 : 0.00 0.00
02/01/2014 UVM WINTER CARNIVAL MENS CLASSIC SPRINT 0 : 0.00 0.00
01/25/2014 UNH WINTER CARNIVAL MEN'S 20K FS MS 49 :52:56.8 0.00
01/24/2014 UNH WINTER CARNIVAL MEN'S 10K CLASSIC 60 :28:14.6 0.00
01/18/2014 COLBY COLLEGE WINTER CARNIVAL MEN'S 15K FS 52 :40:40.0 0.00
01/17/2014 COLBY COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 71 :37:21.9 0.00