6262073 HEGMAN

6262073 / 7379 ... JOHN HEGMAN .. 25 .. - UVM - HUNTINGTON VT

Date Race Event Place Time Points
02/27/2016 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 20K CLASSIC MS 1 :46:19.2 50.00
02/26/2016 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 10K FS 2 :21:50.5 47.00
02/20/2016 WILLIAMS WINTER CARNIVAL MENS 5K CLASSIC PURSUIT 2 :13:32.2 94.00
02/19/2016 WILLIAMS WINTER CARNIVAL MEN'S 10K FS 1 :23:44.8 0.00
02/13/2016 DARTMOUTH WINTER CARNIVAL MEN'S 20K CLASSIC MS 1 :47:33.0 100.00
02/07/2016 UVM WINTER CARNIVAL MEN'S 10K CLASSIC 5 :24:11.1 39.00
02/06/2016 UVM WINTER CARNIVAL MEN'S 10K FS 4 :22:06.9 41.00
01/23/2016 COLBY COLLEGE WINTER CARNIVAL MEN TEAM SPRINT FS 1 :17:02.1 83.00
01/22/2016 COLBY COLLEGE WINTER CARNIVAL MEN'S 15K CLASSIC MS 2 :41:59.5 47.00
01/16/2016 BATES COLLEGE WINTER CARNIVAL MEN'S 10K FS 1 :22:07.5 50.00
01/15/2016 BATES COLLEGE WINTER CARNIVAL MEN'S CLASSIC SPRINT 2 : 2.00 47.00
01/15/2016 BATES COLLEGE WINTER CARNIVAL MEN'S SPRINT HEATS 0 : 0.00 0.00
03/13/2015 2015 NCAA SKIING CHAMPIONSHIPS MEN'S 20K CLASSIC MS 21 :58:47.5 10.00
03/11/2015 2015 NCAA SKIING CHAMPIONSHIPS MEN'S 10K FREESTYLE 6 :26:16.5 27.00
02/28/2015 ST LAWRENCE WINTER CARNIVAL MENS 20K CLASSIC MS 4 1:00:08.6 41.00
02/27/2015 ST LAWRENCE WINTER CARNIVAL MEN'S 10K FS 7 :28:56.4 37.00
02/14/2015 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 10K FS 5 :25:48.3 39.00
02/13/2015 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 9 :27:04.8 31.00
02/07/2015 DARTMOUTH WINTER CARNIVAL MEN'S 10K FS 3 :26:27.8 44.00
02/06/2015 DARTMOUTH WINTER CARNIVAL MEN'S CLASSIC SPRINT 15 3:12.85 0.00
01/30/2015 ST MICHAELS WINTER CARNIVAL MEN'S 10K CLASSIC 3 :31:29.7 44.00
01/24/2015 UVM WINTER CARNIVAL MEN'S 15K CLASSIC MS 4 :41:58.9 41.00
01/23/2015 UVM WINTER CARNIVAL MEN'S 10K FS 9 :26:09.4 31.00
01/17/2015 BATES COLLEGE WINTER CARNIVAL MEN'S 10K FS 8 :24:45.8 33.00
01/16/2015 BATES COLLEGE WINTER CARNIVAL MEN'S 20K CLASSIC MS 7 1:00:08.8 35.00
02/22/2014 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 20K FS MS 9 :45:00.5 0.00
02/21/2014 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 3 :28:27.3 44.00
02/15/2014 WILLIAMS WINTER CARNIVAL MENS 10K CLASSIC 7 :30:01.3 35.00
02/08/2014 DARTMOUTH WINTER CARNIVAL MEN'S 20K CLASSIC 14 :58:49.6 26.00
02/07/2014 DARTMOUTH WINTER CARNIVAL MEN'S 10K FS 21 :27:35.3 0.00
01/25/2014 UNH WINTER CARNIVAL MEN'S 20K FS MS 0 : 0.00 dn1
01/24/2014 UNH WINTER CARNIVAL MEN'S 10K CLASSIC 5 :25:35.8 39.00
01/18/2014 COLBY COLLEGE WINTER CARNIVAL MEN'S 15K FS 11 :37:52.5 0.00
01/17/2014 COLBY COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 7 :32:19.2 35.00
02/16/2013 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 20K FS MS 11 :47:26.7 0.00
02/15/2013 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 20 :27:36.8 0.00
01/27/2013 COLBY COLLEGE WINTER CARNIVAL MEN'S 20K FS MS 44 :51:30.1 0.00
01/26/2013 COLBY COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 50 :28:17.3 0.00
01/19/2013 ST LAWRENCE UNIVERSITY WINTER CARNIVAL MEN'S 20K FS 10 :49:24.3 0.00
01/19/2013 ST LAWRENCE UNIVERSITY WINTER CARNIVAL MENS 3K PROLOGUE FS 20 8:16.30 0.00