6261870 HOENIG

6261870 / 5043 ... ISAAC HOENIG .. 28 .. - WIL - SUDBURY MA

Date Race Event Place Time Points
02/22/2014 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 20K FS MS 19 :46:00.2 25.00
02/21/2014 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 23 :30:01.9 21.00
02/15/2014 WILLIAMS WINTER CARNIVAL MENS 10K CLASSIC 21 :31:10.4 0.00
02/08/2014 DARTMOUTH WINTER CARNIVAL MEN'S 20K CLASSIC 18 :59:23.8 22.00
02/07/2014 DARTMOUTH WINTER CARNIVAL MEN'S 10K FS 19 :27:34.7 0.00
02/02/2014 UVM WINTER CARNIVAL MEN'S 10K FS 17 :27:09.7 23.00
02/01/2014 UVM WINTER CARNIVAL MENS CLASSIC SPRINT 23 3:18.84 0.00
01/25/2014 UNH WINTER CARNIVAL MEN'S 20K FS MS 28 :51:42.3 0.00
01/24/2014 UNH WINTER CARNIVAL MEN'S 10K CLASSIC 32 :27:08.4 8.00
02/23/2013 BATES WINTER CARNIVAL MEN'S 15K FS MS 15 :38:55.3 29.00
02/22/2013 BATES WINTER CARNIVAL MEN'S 10K CLASSIC 15 :28:40.5 26.00
02/16/2013 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 20K FS MS 0 : 0.00 ds1
02/15/2013 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 30 :28:26.5 0.00
02/08/2013 DARTMOUTH WINTER CARNIVAL MEN'S 10K CLASSIC 20 :32:07.4 25.00
02/03/2013 UVM WINTER CARNIVAL MEN'S 10K CLASSIC 15 :29:03.4 27.00
02/02/2013 UVM WINTER CARNIVAL MENS 10K FS 20 :26:34.5 26.00
01/27/2013 COLBY COLLEGE WINTER CARNIVAL MEN'S 20K FS MS 15 :48:46.5 25.00
01/26/2013 COLBY COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 22 :26:51.9 21.00
01/19/2013 ST LAWRENCE UNIVERSITY WINTER CARNIVAL MEN'S 20K FS 19 :50:36.8 27.00
01/19/2013 ST LAWRENCE UNIVERSITY WINTER CARNIVAL MENS 3K PROLOGUE FS 16 8:13.90 28.50