6259320 FIDDLER

6259320 / 40603 ... LAUREL FIDDLER .. 24 .. - BAT - CROWLEY LAKE CA

Date Race Event Place Time Points
02/25/2017 BATES COLLEGE WINTER CARNIVAL WOMEN'S 15K FS MS 20 :47:48.9 24.00
02/24/2017 BATES COLLEGE WINTER CARNIVAL WOMEN'S 5K CLASSIC 21 :17:37.8 21.00
02/17/2017 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMENS 15K FS MS 11 :42:22.9 28.00
02/11/2017 DARTMOUTH WINTER CARNIVAL WOMEN'S 5K CLASSIC 24 :16:33.5 16.00
02/10/2017 DARTMOUTH WINTER CARNIVAL WOMEN'S 3X5K FS RELAY 8 :44:12.6 68.00
02/04/2017 UVM WINTER CARNIVAL WOMEN'S 10K CLASSIC 24 :36:20.0 20.00
02/03/2017 UVM WINTER CARNIVAL WOMEN'S FS SPRINT 35 4:05.00 17.00
01/28/2017 UNH WINTER CARNIVAL WOMEN'S 15K FS MS 11 :44:37.8 33.00
01/27/2017 UNH WINTER CARNIVAL WOMEN'S 5K CLASSIC 16 :15:39.7 28.00
01/21/2017 ST LAWRENCE WINTER CARNIVAL WOMENS SPRINT BRACKETS 0 : 0.00 0.00
01/21/2017 ST LAWRENCE WINTER CARNIVAL WOMENS 5K FS 13 :15:31.1 31.00
01/20/2017 ST LAWRENCE WINTER CARNIVAL WOMEN'S CLASSIC SPRINT 22 :23.00 23.00
02/27/2016 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMEN'S 15K CLASSIC MS 36 :48:27.2 0.00
02/26/2016 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMENS 5K FS 20 :13:09.5 23.00
02/20/2016 WILLIAMS WINTER CARNIVAL WOMENS 5K CLASSIC PURSUIT 37 :17:48.9 6.00
02/19/2016 WILLIAMS WINTER CARNIVAL WOMEN'S 10K FS 12 :29:09.2 0.00
02/13/2016 DARTMOUTH WINTER CARNIVAL WOMEN'S 15K CLASSIC MS 39 :49:12.0 0.00
02/07/2016 UVM WINTER CARNIVAL WOMEN'S 10K CLASSIC 29 :30:28.2 19.00
02/06/2016 UVM WINTER CARNIVAL WOMEN'S 5K FS 16 :12:33.1 26.00
01/23/2016 COLBY COLLEGE WINTER CARNIVAL WOMEN TEAM SPRINT FS 9 :21:45.3 0.00
01/22/2016 COLBY COLLEGE WINTER CARNIVAL WOMEN'S 15K CLASSIC MS 19 :53:00.1 22.00
01/16/2016 BATES COLLEGE WINTER CARNIVAL WOMEN'S 5K FS 20 :12:54.3 25.00
01/15/2016 BATES COLLEGE WINTER CARNIVAL WOMEN'S CLASSIC SPRINT 32 4:25.30 0.00
02/28/2015 ST LAWRENCE WINTER CARNIVAL WOMENS 15K CLASSIC MS 33 :58:49.6 0.00
02/27/2015 ST LAWRENCE WINTER CARNIVAL WOMEN'S 5K FS 16 :17:00.2 26.00
02/14/2015 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMEN'S 5k FS 27 :17:47.2 0.00
02/13/2015 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMENS 10K CLASSIC 34 :34:50.6 0.00
02/07/2015 DARTMOUTH WINTER CARNIVAL WOMEN'S 10K FS 21 :33:17.0 0.00
02/06/2015 DARTMOUTH WINTER CARNIVAL WOMEN'S CLASSIC SPRINT 25 3:23.41 0.00
01/30/2015 ST MICHAELS WINTER CARNIVAL WOMEN'S 5K CLASSIC 20 :18:42.5 22.00
01/24/2015 UVM WINTER CARNIVAL WOMEN'S 10K CLASSIC MS 35 :36:05.3 0.00
01/23/2015 UVM WINTER CARNIVAL WOMEN'S 5K FS 21 :15:28.0 21.00
01/17/2015 BATES COLLEGE WINTER CARNIVAL WOMEN'S 5K FS 0 : 0.00 ds1
01/16/2015 BATES COLLEGE WINTER CARNIVAL WOMEN'S 15K CLASSIC MS 0 : 0.00 ds1
02/22/2014 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMEN'S 15k FS MS 23 :42:07.4 21.00
02/21/2014 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMENS 5K CLASSIC 37 :19:08.9 0.00
02/15/2014 WILLIAMS WINTER CARNIVAL WOMENS 5K CLASSIC 13 :17:15.3 27.00
02/14/2014 WILLIAMS WINTER CARNIVAL WOMEN'S 3x5 FS RELAY 10 :39:02.1 0.00
02/08/2014 DARTMOUTH WINTER CARNIVAL WOMEN'S 15K CLASSIC 37 :55:11.0 0.00
02/07/2014 DARTMOUTH WINTER CARNIVAL WOMEN'S 5K FS 43 :16:42.6 0.00
02/02/2014 UVM WINTER CARNIVAL WOMEN'S 5K FS 27 :15:46.3 18.00
02/01/2014 UVM WINTER CARNIVAL WOMENS CLASSIC SPRINT 30 4:06.75 15.00
01/25/2014 UNH WINTER CARNIVAL WOMEN'S 15K FS MS 24 :44:54.2 21.00
01/24/2014 UNH WINTER CARNIVAL WOMEN'S 5K CLASSIC 43 :16:04.0 0.00
01/18/2014 COLBY COLLEGE WINTER CARNIVAL WOMEN'S 10K FS 27 :30:40.0 19.00
01/17/2014 COLBY COLLEGE WINTER CARNIVAL WOMEN'S 5K CLASSIC 43 :19:06.5 0.00