6237153 LARSON

6237153 / 30929 ... EMMY LARSON .. 25 .. - UNH - BOULDER CO

Date Race Event Place Time Points
02/27/2016 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMEN'S 15K CLASSIC MS 23 :46:55.9 0.00
02/26/2016 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMENS 5K FS 23 :13:13.0 22.00
02/20/2016 WILLIAMS WINTER CARNIVAL WOMENS 5K CLASSIC PURSUIT 0 : 0.00 0.00
02/19/2016 WILLIAMS WINTER CARNIVAL WOMEN'S 10K FS 20 :29:33.4 0.00
02/13/2016 DARTMOUTH WINTER CARNIVAL WOMEN'S 15K CLASSIC MS 27 :47:58.0 0.00
02/07/2016 UVM WINTER CARNIVAL WOMEN'S 10K CLASSIC 33 :30:33.1 0.00
02/06/2016 UVM WINTER CARNIVAL WOMEN'S 5K FS 12 :12:28.5 30.00
01/23/2016 COLBY COLLEGE WINTER CARNIVAL WOMEN TEAM SPRINT FS 14 :22:04.0 47.00
01/22/2016 COLBY COLLEGE WINTER CARNIVAL WOMEN'S 15K CLASSIC MS 17 :52:50.5 24.00
01/16/2016 BATES COLLEGE WINTER CARNIVAL WOMEN'S 5K FS 21 :12:54.8 0.00
01/16/2016 BATES COLLEGE WINTER CARNIVAL WOMEN'S SPRINT HEATS 0 : 0.00 0.00
01/15/2016 BATES COLLEGE WINTER CARNIVAL WOMEN'S CLASSIC SPRINT 29 :29.00 0.00
02/28/2015 ST LAWRENCE WINTER CARNIVAL WOMENS 15K CLASSIC MS 34 :58:57.0 0.00
02/27/2015 ST LAWRENCE WINTER CARNIVAL WOMEN'S 5K FS 27 :17:17.2 0.00
01/24/2015 UVM WINTER CARNIVAL WOMEN'S 10K CLASSIC MS 50 :36:55.4 0.00
01/23/2015 UVM WINTER CARNIVAL WOMEN'S 5K FS 49 :15:56.6 0.00
01/17/2015 BATES COLLEGE WINTER CARNIVAL WOMEN'S 5K FS 39 :15:46.9 1.00
01/16/2015 BATES COLLEGE WINTER CARNIVAL WOMEN'S 15K CLASSIC MS 49 :55:51.7 0.00
02/22/2014 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMEN'S 15k FS MS 46 :45:29.6 0.00
02/21/2014 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMENS 5K CLASSIC 41 :19:17.8 0.00
02/15/2014 WILLIAMS WINTER CARNIVAL WOMENS 5K CLASSIC 39 :18:14.2 0.00
02/08/2014 DARTMOUTH WINTER CARNIVAL WOMEN'S 15K CLASSIC 0 : 0.00 ds1
02/07/2014 DARTMOUTH WINTER CARNIVAL WOMEN'S 5K FS 0 : 0.00 ds1
02/02/2014 UVM WINTER CARNIVAL WOMEN'S 5K FS 17 :15:24.5 23.00
02/01/2014 UVM WINTER CARNIVAL WOMENS CLASSIC SPRINT 33 4:07.93 0.00
01/25/2014 UNH WINTER CARNIVAL WOMEN'S 15K FS MS 25 :44:56.7 0.00
01/24/2014 UNH WINTER CARNIVAL WOMEN'S 5K CLASSIC 27 :15:39.0 13.00
01/18/2014 COLBY COLLEGE WINTER CARNIVAL WOMEN'S 10K FS 34 :31:16.6 13.00
01/17/2014 COLBY COLLEGE WINTER CARNIVAL WOMEN'S 5K CLASSIC 45 :19:19.5 0.00
02/23/2013 BATES WINTER CARNIVAL WOMEN'S 10K FS MS 22 :30:14.0 0.00
02/22/2013 BATES WINTER CARNIVAL WOMEN'S 5K CLASSIC 37 :17:09.0 0.00
02/08/2013 DARTMOUTH WINTER CARNIVAL WOMEN'S 5K CLASSIC 39 :18:49.6 0.00
01/27/2013 COLBY COLLEGE WINTER CARNIVAL WOMEN'S 15K FS MS 28 :47:19.6 0.00
01/26/2013 COLBY COLLEGE WINTER CARNIVAL WOMEN'S 5K CLASSIC 39 :19:37.4 0.00
01/19/2013 ST LAWRENCE UNIVERSITY WINTER CARNIVAL WOMEN'S 15K FS 13 :43:18.1 0.00
01/19/2013 ST LAWRENCE UNIVERSITY WINTER CARNIVAL WOMENS 3k PROLOGUE FS 11 : 9:32.6 0.00