6227229 FINK

6227229 / 10414 ... KAITLIN FINK .. 27 .. - MID - BEDFORD NH

Date Race Event Place Time Points
02/25/2017 BATES COLLEGE WINTER CARNIVAL WOMEN'S 15K FS MS 17 :47:34.4 26.00
02/24/2017 BATES COLLEGE WINTER CARNIVAL WOMEN'S 5K CLASSIC 42 :18:47.5 0.00
02/17/2017 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMENS 15K FS MS 14 :42:34.4 24.00
02/11/2017 DARTMOUTH WINTER CARNIVAL WOMEN'S 5K CLASSIC 0 : 0.00 ds1
02/10/2017 DARTMOUTH WINTER CARNIVAL WOMEN'S 3X5K FS RELAY 17 :46:23.5 0.00
02/04/2017 UVM WINTER CARNIVAL WOMEN'S 10K CLASSIC 34 :36:58.4 0.00
02/03/2017 UVM WINTER CARNIVAL WOMEN'S FS SPRINT 0 : 0.00 ds1
01/28/2017 UNH WINTER CARNIVAL WOMEN'S 15K FS MS 69 :52:35.3 0.00
01/27/2017 UNH WINTER CARNIVAL WOMEN'S 5K CLASSIC 55 :17:10.2 0.00
01/21/2017 ST LAWRENCE WINTER CARNIVAL WOMENS SPRINT BRACKETS 0 : 0.00 0.00
01/21/2017 ST LAWRENCE WINTER CARNIVAL WOMENS 5K FS 46 :16:42.0 0.00
01/20/2017 ST LAWRENCE WINTER CARNIVAL WOMEN'S CLASSIC SPRINT 27 :28.00 20.00
02/27/2016 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMEN'S 15K CLASSIC MS 47 :50:33.0 0.00
02/26/2016 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMENS 5K FS 13 :13:04.3 29.00
02/20/2016 WILLIAMS WINTER CARNIVAL WOMENS 5K CLASSIC PURSUIT 46 :18:16.2 0.00
02/19/2016 WILLIAMS WINTER CARNIVAL WOMEN'S 10K FS 17 :29:30.6 0.00
02/13/2016 DARTMOUTH WINTER CARNIVAL WOMEN'S 15K CLASSIC MS 31 :48:16.0 0.00
02/07/2016 UVM WINTER CARNIVAL WOMEN'S 10K CLASSIC 21 :29:58.8 24.00
02/06/2016 UVM WINTER CARNIVAL WOMEN'S 5K FS 38 :12:53.0 0.00
01/23/2016 COLBY COLLEGE WINTER CARNIVAL WOMEN TEAM SPRINT FS 13 :21:57.0 50.00
01/22/2016 COLBY COLLEGE WINTER CARNIVAL WOMEN'S 15K CLASSIC MS 29 :53:56.0 16.00
01/16/2016 BATES COLLEGE WINTER CARNIVAL WOMEN'S 5K FS 14 :12:46.3 29.00
01/15/2016 BATES COLLEGE WINTER CARNIVAL WOMEN'S CLASSIC SPRINT 50 4:34.08 0.00
02/22/2014 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMEN'S 15k FS MS 0 : 0.00 ds1
02/21/2014 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMENS 5K CLASSIC 54 :20:31.6 0.00
02/15/2014 WILLIAMS WINTER CARNIVAL WOMENS 5K CLASSIC 43 :18:43.5 12.00
02/08/2014 DARTMOUTH WINTER CARNIVAL WOMEN'S 15K CLASSIC 54 :58:29.6 0.00
02/07/2014 DARTMOUTH WINTER CARNIVAL WOMEN'S 5K FS 39 :16:32.5 0.00
02/02/2014 UVM WINTER CARNIVAL WOMEN'S 5K FS 13 :15:18.5 27.00
02/01/2014 UVM WINTER CARNIVAL WOMENS CLASSIC SPRINT 20 4:01.75 0.00
01/25/2014 UNH WINTER CARNIVAL WOMEN'S 15K FS MS 12 :44:01.0 0.00
01/24/2014 UNH WINTER CARNIVAL WOMEN'S 5K CLASSIC 25 :15:37.0 15.00
01/18/2014 COLBY COLLEGE WINTER CARNIVAL WOMEN'S 10K FS 17 :30:11.0 27.00
01/17/2014 COLBY COLLEGE WINTER CARNIVAL WOMEN'S 5K CLASSIC 24 :18:28.4 16.00
01/27/2013 COLBY COLLEGE WINTER CARNIVAL WOMEN'S 15K FS MS 0 : 0.00 0.00
01/26/2013 COLBY COLLEGE WINTER CARNIVAL WOMEN'S 5K CLASSIC 44 :19:43.0 0.00
01/19/2013 ST LAWRENCE UNIVERSITY WINTER CARNIVAL WOMEN'S 15K FS 17 :44:06.7 25.00
01/19/2013 ST LAWRENCE UNIVERSITY WINTER CARNIVAL WOMENS 3k PROLOGUE FS 25 : 9:48.0 20.00