6211601 DIXON

6211601 / 11569 ... JOHN DIXON .. 29 .. - CBC - SHELBURNE VT

Date Race Event Place Time Points
02/22/2014 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 20K FS MS 18 :45:58.4 26.00
02/21/2014 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 34 :30:38.5 15.00
02/15/2014 WILLIAMS WINTER CARNIVAL MENS 10K CLASSIC 28 :31:33.1 18.00
02/14/2014 WILLIAMS WINTER CARNIVAL MEN'S 3x5 FS RELAY 7 :30:56.7 68.00
02/08/2014 DARTMOUTH WINTER CARNIVAL MEN'S 20K CLASSIC 29 1:00:19.8 11.00
02/07/2014 DARTMOUTH WINTER CARNIVAL MEN'S 10K FS 24 :27:39.6 22.00
02/02/2014 UVM WINTER CARNIVAL MEN'S 10K FS 16 :27:08.8 24.00
02/01/2014 UVM WINTER CARNIVAL MENS CLASSIC SPRINT 2 3:07.50 47.00
01/25/2014 UNH WINTER CARNIVAL MEN'S 20K FS MS 45 :52:41.9 0.00
01/24/2014 UNH WINTER CARNIVAL MEN'S 10K CLASSIC 23 :26:49.8 17.00
01/18/2014 COLBY COLLEGE WINTER CARNIVAL MEN'S 15K FS 17 :38:25.0 25.00
01/17/2014 COLBY COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 18 :33:15.1 22.00
02/23/2013 BATES WINTER CARNIVAL MEN'S 15K FS MS 27 :39:52.8 19.00
02/22/2013 BATES WINTER CARNIVAL MEN'S 10K CLASSIC 51 :30:55.4 0.00
02/16/2013 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 20K FS MS 25 :49:21.6 20.00
02/15/2013 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 48 :29:41.2 8.00
02/09/2013 DARTMOUTH WINTER CARNIVAL MEN'S 3X5K FS RELAY 13 :15:12.7 0.00
02/08/2013 DARTMOUTH WINTER CARNIVAL MEN'S 10K CLASSIC 49 :34:07.5 9.00
02/03/2013 UVM WINTER CARNIVAL MEN'S 10K CLASSIC 44 :30:23.5 10.00
02/02/2013 UVM WINTER CARNIVAL MENS 10K FS 34 :26:58.9 13.00
01/27/2013 COLBY COLLEGE WINTER CARNIVAL MEN'S 20K FS MS 36 :50:51.1 4.00
01/26/2013 COLBY COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 61 :28:48.4 0.00
01/19/2013 ST LAWRENCE UNIVERSITY WINTER CARNIVAL MEN'S 20K FS 35 :52:06.3 13.00
01/19/2013 ST LAWRENCE UNIVERSITY WINTER CARNIVAL MENS 3K PROLOGUE FS 34 8:25.80 15.00
02/25/2012 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 20K CLASSIC MS 23 1:22:10.2 0.00
02/24/2012 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 10K FREE TECHNIQUE 35 :27:21.1 14.00
02/17/2012 WILLIAMS WINTER CARNIVAL MEN'S 10K CLASSIC 38 :29:16.1 4.00
02/11/2012 DARTMOUTH WINTER CARNIVAL MEN'S 20K CLASSIC MASS START 21 1:00:47.3 22.00
02/10/2012 DARTMOUTH WINTER CARNIVAL MEN'S 10K FREESTYLE 28 :27:58.0 18.00
02/05/2012 UVM WINTER CARNIVAL MEN'S 10K FREE 36 :26:39.6 0.00
02/04/2012 UVM WINTER CARNIVAL MENS 10K CLASSIC 36 :31:02.3 0.00
01/28/2012 UNIVERSITY OF NH WINTER CARNIVAL MEN'S 20K FREE MS 19 :50:43.2 21.00
01/28/2012 UNIVERSITY OF NH WINTER CARNIVAL MEN SPRINT BACKETS 0 : 0.00 0.00
01/27/2012 UNIVERSITY OF NH WINTER CARNIVAL MEN'S CLASSIC SPRINTS 13 :13.00 29.00
01/21/2012 BATES WINTER CARNIVAL MEN'S 10K CLASSIC MS 33 :28:52.3 17.00
01/20/2012 BATES WINTER CARNIVAL MEN'S 10K FREESTYLE 37 :29:18.2 13.00
02/27/2011 BATES WINTER CARNIVAL MEN'S 20K CLASSIC MS 40 1:08:32.0 0.00
02/26/2011 BATES WINTER CARNIVAL MEN'S 10K FREESTYLE 33 :30:53.6 15.00
02/19/2011 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 3x3x1 FS SPRINT RELAY 7 :27:30.8 60.00
02/18/2011 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 10K FREE TECHNIQUE 26 :27:16.0 0.00
02/12/2011 DARTMOUTH WINTER CARNIVAL MEN'S 20K CLASSIC MASS START 44 1:07:17.8 0.00
02/11/2011 DARTMOUTH WINTER CARNIVAL MEN'S 10K FREESTYLE 39 :27:09.1 13.00
02/05/2011 UVM WINTER CARNIVAL MEN'S 10K FREE 40 :28:54.2 0.00
02/04/2011 UVM WINTER CARNIVAL MENS 20K CLASSIC MS 29 1:07:00.6 17.00
01/22/2011 COLBY COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 27 :34:01.0 19.00
01/22/2011 COLBY COLLEGE WINTER CARNIVAL 3X6.6K MENS FS RELAY 17 :57:00.0 0.00