6207534 MENG

6207534 / 29939 ... AUSTIN MENG .. 27 .. - SLU - TRUCKEE CA

Date Race Event Place Time Points
03/13/2015 2015 NCAA SKIING CHAMPIONSHIPS MEN'S 20K CLASSIC MS 33 1:00:20.6 0.00
03/11/2015 2015 NCAA SKIING CHAMPIONSHIPS MEN'S 10K FREESTYLE 21 :27:02.2 10.00
02/28/2015 ST LAWRENCE WINTER CARNIVAL MENS 20K CLASSIC MS 16 1:02:26.2 28.00
02/27/2015 ST LAWRENCE WINTER CARNIVAL MEN'S 10K FS 9 :29:13.9 35.00
02/14/2015 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 10K FS 21 :26:57.6 23.00
02/13/2015 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 6 :26:59.7 37.00
02/07/2015 DARTMOUTH WINTER CARNIVAL MEN'S 10K FS 28 :28:02.9 19.00
02/06/2015 DARTMOUTH WINTER CARNIVAL MEN'S CLASSIC SPRINT 0 : 0.00 ds1
01/30/2015 ST MICHAELS WINTER CARNIVAL MEN'S 10K CLASSIC 19 :33:05.9 23.00
01/24/2015 UVM WINTER CARNIVAL MEN'S 15K CLASSIC MS 11 :42:44.5 29.00
01/23/2015 UVM WINTER CARNIVAL MEN'S 10K FS 12 :26:14.4 28.00
01/17/2015 BATES COLLEGE WINTER CARNIVAL MEN'S 10K FS 14 :25:12.5 27.00
01/16/2015 BATES COLLEGE WINTER CARNIVAL MEN'S 20K CLASSIC MS 11 1:01:26.6 29.00
02/22/2014 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 20K FS MS 16 :45:50.1 28.00
02/21/2014 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 24 :30:04.6 20.00
02/15/2014 WILLIAMS WINTER CARNIVAL MENS 10K CLASSIC 24 :31:23.5 21.00
02/08/2014 DARTMOUTH WINTER CARNIVAL MEN'S 20K CLASSIC 21 :59:40.8 19.00
02/07/2014 DARTMOUTH WINTER CARNIVAL MEN'S 10K FS 16 :27:27.9 26.00
02/02/2014 UVM WINTER CARNIVAL MEN'S 10K FS 12 :26:42.1 28.00
02/01/2014 UVM WINTER CARNIVAL MENS CLASSIC SPRINT 22 3:18.78 20.00
01/25/2014 UNH WINTER CARNIVAL MEN'S 20K FS MS 17 :50:33.1 26.00
01/24/2014 UNH WINTER CARNIVAL MEN'S 10K CLASSIC 19 :26:32.4 21.00
01/18/2014 COLBY COLLEGE WINTER CARNIVAL MEN'S 15K FS 23 :38:54.2 20.00
01/17/2014 COLBY COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 37 :34:31.6 3.00
03/09/2013 NCAA CHAMPIONSHIPS MEN'S 20K FS MS 37 :55:03.4 3.00
03/07/2013 NCAA CHAMPIONSHIPS MEN'S 10K CLASSIC 30 :27:55.8 10.00
02/23/2013 BATES WINTER CARNIVAL MEN'S 15K FS MS 11 :38:19.2 31.00
02/22/2013 BATES WINTER CARNIVAL MEN'S 10K CLASSIC 19 :28:49.2 22.00
02/16/2013 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 20K FS MS 20 :48:38.7 25.00
02/15/2013 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 26 :27:48.8 20.00
02/09/2013 DARTMOUTH WINTER CARNIVAL MEN'S 3X5K FS RELAY 6 :14:40.2 0.00
02/08/2013 DARTMOUTH WINTER CARNIVAL MEN'S 10K CLASSIC 12 :31:44.8 31.00
02/03/2013 UVM WINTER CARNIVAL MEN'S 10K CLASSIC 10 :28:46.7 31.00
02/02/2013 UVM WINTER CARNIVAL MENS 10K FS 12 :26:11.3 30.00
01/27/2013 COLBY COLLEGE WINTER CARNIVAL MEN'S 20K FS MS 43 :51:23.2 0.00
01/26/2013 COLBY COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 21 :26:41.4 22.00
01/19/2013 ST LAWRENCE UNIVERSITY WINTER CARNIVAL MEN'S 20K FS 22 :50:51.2 25.00
01/19/2013 ST LAWRENCE UNIVERSITY WINTER CARNIVAL MENS 3K PROLOGUE FS 31 8:24.00 18.00
02/25/2012 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 20K CLASSIC MS 32 1:22:58.2 14.00
02/24/2012 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 10K FREE TECHNIQUE 44 :27:48.8 11.00
02/17/2012 WILLIAMS WINTER CARNIVAL MEN'S 10K CLASSIC 29 :28:42.2 22.00
02/11/2012 DARTMOUTH WINTER CARNIVAL MEN'S 20K CLASSIC MASS START 17 1:00:41.1 24.00
02/10/2012 DARTMOUTH WINTER CARNIVAL MEN'S 10K FREESTYLE 41 :28:32.6 10.00
02/05/2012 UVM WINTER CARNIVAL MEN'S 10K FREE 53 :27:45.2 0.00
02/04/2012 UVM WINTER CARNIVAL MENS 10K CLASSIC 27 :30:29.1 22.00
01/28/2012 UNIVERSITY OF NH WINTER CARNIVAL MEN'S 20K FREE MS 45 :54:16.0 0.00
01/27/2012 UNIVERSITY OF NH WINTER CARNIVAL MEN'S CLASSIC SPRINTS 64 3:58.18 0.00
01/21/2012 BATES WINTER CARNIVAL MEN'S 10K CLASSIC MS 20 :28:15.6 25.00
01/20/2012 BATES WINTER CARNIVAL MEN'S 10K FREESTYLE 44 :29:35.7 0.00