6206064 MICHAUD

6206064 / 11376 ... NICK MICHAUD .. 27 .. - BAT - FORT KENT MILLS ME

Date Race Event Place Time Points
02/28/2015 ST LAWRENCE WINTER CARNIVAL MENS 20K CLASSIC MS 46 1:07:04.7 0.00
02/27/2015 ST LAWRENCE WINTER CARNIVAL MEN'S 10K FS 45 :31:35.6 0.00
02/14/2015 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 10K FS 37 :27:51.7 0.00
02/13/2015 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 39 :28:38.7 13.00
02/07/2015 DARTMOUTH WINTER CARNIVAL MEN'S 10K FS 36 :28:31.6 13.00
02/06/2015 DARTMOUTH WINTER CARNIVAL MEN'S CLASSIC SPRINT 8 :22.00 33.00
01/30/2015 ST MICHAELS WINTER CARNIVAL MEN'S 10K CLASSIC 39 :34:22.6 0.00
01/24/2015 UVM WINTER CARNIVAL MEN'S 15K CLASSIC MS 58 :46:36.4 0.00
01/23/2015 UVM WINTER CARNIVAL MEN'S 10K FS 43 :27:34.0 0.00
01/17/2015 BATES COLLEGE WINTER CARNIVAL MEN'S 10K FS 33 :26:17.9 16.00
01/16/2015 BATES COLLEGE WINTER CARNIVAL MEN'S 20K CLASSIC MS 66 1:06:47.9 0.00
02/08/2014 DARTMOUTH WINTER CARNIVAL MEN'S 20K CLASSIC 0 : 0.00 dn1
02/07/2014 DARTMOUTH WINTER CARNIVAL MEN'S 10K FS 62 :30:05.0 0.00
02/02/2014 UVM WINTER CARNIVAL MEN'S 10K FS 55 :29:44.8 0.00
02/01/2014 UVM WINTER CARNIVAL MENS CLASSIC SPRINT 9 3:13.11 31.00
01/18/2014 COLBY COLLEGE WINTER CARNIVAL MEN'S 15K FS 68 :41:52.9 0.00
01/17/2014 COLBY COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 62 :36:40.3 0.00
02/16/2013 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 20K FS MS 51 :52:39.1 0.00
02/15/2013 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 57 :30:37.4 0.00
02/08/2013 DARTMOUTH WINTER CARNIVAL MEN'S 10K CLASSIC 51 :34:11.6 0.00
02/03/2013 UVM WINTER CARNIVAL MEN'S 10K CLASSIC 60 :31:49.2 0.00
02/02/2013 UVM WINTER CARNIVAL MENS 10K FS 41 :27:27.6 0.00
01/27/2013 COLBY COLLEGE WINTER CARNIVAL MEN'S 20K FS MS 0 : 0.00 ds1
01/26/2013 COLBY COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 59 :28:45.1 0.00
01/19/2013 ST LAWRENCE UNIVERSITY WINTER CARNIVAL MEN'S 20K FS 48 :53:20.2 0.00
01/19/2013 ST LAWRENCE UNIVERSITY WINTER CARNIVAL MENS 3K PROLOGUE FS 22 8:19.50 24.50
02/25/2012 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 20K CLASSIC MS 61 1:30:58.0 0.00
02/24/2012 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 10K FREE TECHNIQUE 50 :28:05.0 0.00
02/17/2012 WILLIAMS WINTER CARNIVAL MEN'S 10K CLASSIC 48 :29:40.7 0.00
02/11/2012 DARTMOUTH WINTER CARNIVAL MEN'S 20K CLASSIC MASS START 54 1:05:54.1 0.00
02/10/2012 DARTMOUTH WINTER CARNIVAL MEN'S 10K FREESTYLE 40 :28:29.4 0.00
02/05/2012 UVM WINTER CARNIVAL MEN'S 10K FREE 45 :27:07.2 0.00
02/04/2012 UVM WINTER CARNIVAL MENS 10K CLASSIC 59 :33:06.9 0.00
01/28/2012 UNIVERSITY OF NH WINTER CARNIVAL MEN'S 20K FREE MS 55 :55:44.9 0.00
01/28/2012 UNIVERSITY OF NH WINTER CARNIVAL MEN SPRINT BACKETS 0 : 0.00 0.00
01/27/2012 UNIVERSITY OF NH WINTER CARNIVAL MEN'S CLASSIC SPRINTS 15 :15.00 27.00
01/21/2012 BATES WINTER CARNIVAL MEN'S 10K CLASSIC MS 57 :30:01.6 0.00
01/20/2012 BATES WINTER CARNIVAL MEN'S 10K FREESTYLE 52 :30:31.3 0.00