6186530 HAMILTON

6186530 ... ALEX HAMILTON .. 27 .. - BAT - TRUCKEE CA

Date Race Event Place Time Points
02/22/2014 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 20K FS MS 41 :47:59.0 0.00
02/21/2014 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 51 :31:32.9 0.00
02/15/2014 WILLIAMS WINTER CARNIVAL MENS 10K CLASSIC 26 :31:29.1 20.00
02/14/2014 WILLIAMS WINTER CARNIVAL MEN'S 3x5 FS RELAY 6 :30:53.8 77.00
02/08/2014 DARTMOUTH WINTER CARNIVAL MEN'S 20K CLASSIC 38 1:01:15.9 2.00
02/07/2014 DARTMOUTH WINTER CARNIVAL MEN'S 10K FS 52 :29:03.8 0.00
02/02/2014 UVM WINTER CARNIVAL MEN'S 10K FS 40 :28:20.1 0.00
02/01/2014 UVM WINTER CARNIVAL MENS CLASSIC SPRINT 6 3:11.22 37.00
01/25/2014 UNH WINTER CARNIVAL MEN'S 20K FS MS 53 :53:41.9 0.00
01/24/2014 UNH WINTER CARNIVAL MEN'S 10K CLASSIC 36 :27:16.1 4.00
01/18/2014 COLBY COLLEGE WINTER CARNIVAL MEN'S 15K FS 47 :40:32.7 0.00
01/17/2014 COLBY COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 57 :36:15.7 0.00
02/23/2013 BATES WINTER CARNIVAL MEN'S 15K FS MS 40 :40:51.1 0.00
02/22/2013 BATES WINTER CARNIVAL MEN'S 10K CLASSIC 38 :29:46.1 0.00
02/16/2013 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 20K FS MS 46 :51:52.6 0.00
02/15/2013 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 53 :30:05.8 0.00
02/08/2013 DARTMOUTH WINTER CARNIVAL MEN'S 10K CLASSIC 31 :32:34.8 0.00
02/03/2013 UVM WINTER CARNIVAL MEN'S 10K CLASSIC 32 :29:49.5 18.00
02/02/2013 UVM WINTER CARNIVAL MENS 10K FS 39 :27:21.7 0.00
01/27/2013 COLBY COLLEGE WINTER CARNIVAL MEN'S 20K FS MS 31 :50:37.5 9.00
01/26/2013 COLBY COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 27 :27:08.8 18.00
01/19/2013 ST LAWRENCE UNIVERSITY WINTER CARNIVAL MEN'S 20K FS 42 :52:35.3 0.00
01/19/2013 ST LAWRENCE UNIVERSITY WINTER CARNIVAL MENS 3K PROLOGUE FS 58 8:43.50 0.00
02/25/2012 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 20K CLASSIC MS 30 1:22:46.8 16.00
02/24/2012 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 10K FREE TECHNIQUE 39 :27:33.6 0.00
02/17/2012 WILLIAMS WINTER CARNIVAL MEN'S 10K CLASSIC 45 :29:36.0 0.00
02/11/2012 DARTMOUTH WINTER CARNIVAL MEN'S 20K CLASSIC MASS START 33 1:02:10.1 0.00
02/10/2012 DARTMOUTH WINTER CARNIVAL MEN'S 10K FREESTYLE 52 :29:09.1 0.00
02/05/2012 UVM WINTER CARNIVAL MEN'S 10K FREE 43 :27:00.6 0.00
02/04/2012 UVM WINTER CARNIVAL MENS 10K CLASSIC 39 :31:14.5 14.00
01/28/2012 UNIVERSITY OF NH WINTER CARNIVAL MEN'S 20K FREE MS 33 :52:32.1 7.00
01/28/2012 UNIVERSITY OF NH WINTER CARNIVAL MEN SPRINT BACKETS 0 : 0.00 0.00
01/27/2012 UNIVERSITY OF NH WINTER CARNIVAL MEN'S CLASSIC SPRINTS 31 :31.00 15.00
01/21/2012 BATES WINTER CARNIVAL MEN'S 10K CLASSIC MS 46 :29:34.8 10.00
01/20/2012 BATES WINTER CARNIVAL MEN'S 10K FREESTYLE 40 :29:24.1 11.00
02/27/2011 BATES WINTER CARNIVAL MEN'S 20K CLASSIC MS 51 1:11:20.0 0.00
02/26/2011 BATES WINTER CARNIVAL MEN'S 10K FREESTYLE 42 :31:38.7 11.00
02/18/2011 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 10K FREE TECHNIQUE 53 :28:58.6 8.00
02/12/2011 DARTMOUTH WINTER CARNIVAL MEN'S 20K CLASSIC MASS START 46 1:07:46.9 10.00
02/11/2011 DARTMOUTH WINTER CARNIVAL MEN'S 10K FREESTYLE 54 :28:30.8 6.00
02/05/2011 UVM WINTER CARNIVAL MEN'S 10K FREE 0 : 0.00 ds1
02/04/2011 UVM WINTER CARNIVAL MENS 20K CLASSIC MS 0 : 0.00 ds1
01/22/2011 COLBY COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 42 :35:09.0 12.00
01/15/2011 ST LAWRENCE WINTER CARNIVAL MEN'S 10K CLASSIC 49 :29:54.0 11.00
01/15/2011 ST LAWRENCE WINTER CARNIVAL MEN'S 15K FREE TECHNIQUE 45 :45:01.0 11.00