6156376 HOLT

6156376 / 29527 ... STELLA HOLT .. 26 .. - MID - WHITEFISH MT

Date Race Event Place Time Points
03/13/2015 2015 NCAA SKIING CHAMPIONSHIPS WOMEN'S 15K CLASSIC MS 30 :52:32.3 1.00
03/11/2015 2015 NCAA SKIING CHAMPIONSHIPS WOMEN'S 5K FREESTYLE 34 :15:56.3 0.00
02/28/2015 ST LAWRENCE WINTER CARNIVAL WOMENS 15K CLASSIC MS 11 :54:29.6 30.00
02/27/2015 ST LAWRENCE WINTER CARNIVAL WOMEN'S 5K FS 12 :16:55.7 29.00
02/14/2015 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMEN'S 5k FS 15 :17:13.9 26.00
02/13/2015 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMENS 10K CLASSIC 6 :32:06.1 37.00
02/07/2015 DARTMOUTH WINTER CARNIVAL WOMEN'S 10K FS 0 : 0.00 ds1
02/06/2015 DARTMOUTH WINTER CARNIVAL WOMEN'S CLASSIC SPRINT 0 : 0.00 ds1
01/31/2015 ST MICHAELS WINTER CARNIVAL MIXED 4X3K FS RELAY 1 :38:37.4 83.00
01/30/2015 ST MICHAELS WINTER CARNIVAL WOMEN'S 5K CLASSIC 7 :18:00.6 35.00
01/24/2015 UVM WINTER CARNIVAL WOMEN'S 10K CLASSIC MS 18 :34:38.6 23.00
01/23/2015 UVM WINTER CARNIVAL WOMEN'S 5K FS 10 :14:57.4 30.00
01/17/2015 BATES COLLEGE WINTER CARNIVAL WOMEN'S 5K FS 10 :14:44.0 30.00
01/16/2015 BATES COLLEGE WINTER CARNIVAL WOMEN'S 15K CLASSIC MS 11 :50:11.3 29.00
03/08/2014 NCAA CHAMPIONSHIPS WOMEN'S 15K FS MS 27 :43:44.5 4.00
03/06/2014 NCAA CHAMPIONSHIPS WOMEN'S 5K CLASSIC 27 :15:00.5 3.50
02/22/2014 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMEN'S 15k FS MS 17 :41:35.9 26.00
02/21/2014 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMENS 5K CLASSIC 24 :18:32.0 19.00
02/15/2014 WILLIAMS WINTER CARNIVAL WOMENS 5K CLASSIC 18 :17:23.6 24.00
02/08/2014 DARTMOUTH WINTER CARNIVAL WOMEN'S 15K CLASSIC 0 : 0.00 ds1
02/07/2014 DARTMOUTH WINTER CARNIVAL WOMEN'S 5K FS 16 :15:54.1 24.00
02/02/2014 UVM WINTER CARNIVAL WOMEN'S 5K FS 4 :15:00.3 41.00
02/01/2014 UVM WINTER CARNIVAL WOMENS CLASSIC SPRINT 3 3:51.67 44.00
01/25/2014 UNH WINTER CARNIVAL WOMEN'S 15K FS MS 10 :43:46.1 30.00
01/24/2014 UNH WINTER CARNIVAL WOMEN'S 5K CLASSIC 9 :15:04.0 31.00
01/18/2014 COLBY COLLEGE WINTER CARNIVAL WOMEN'S 10K FS 11 :29:43.3 31.00
01/17/2014 COLBY COLLEGE WINTER CARNIVAL WOMEN'S 5K CLASSIC 10 :17:45.7 30.00
02/09/2013 DARTMOUTH WINTER CARNIVAL WOMEN'S 3X5K FS RELAY 9 :52:04.8 0.00
02/08/2013 DARTMOUTH WINTER CARNIVAL WOMEN'S 5K CLASSIC 25 :18:24.5 0.00
02/03/2013 UVM WINTER CARNIVAL WOMEN'S 10K CLASSIC 29 :35:39.4 0.00
02/02/2013 UVM WINTER CARNIVAL WOMENS 5K FS 22 :15:03.7 0.00
01/19/2013 ST LAWRENCE UNIVERSITY WINTER CARNIVAL WOMEN'S 15K FS 0 : 0.00 ds1
01/19/2013 ST LAWRENCE UNIVERSITY WINTER CARNIVAL WOMENS 3k PROLOGUE FS 0 : 0.00 ds1
02/25/2012 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMEN'S 15k CLASSIC MS 39 1:11:31.5 0.00
02/24/2012 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMENS 5K FREE TECHNIQUE 23 :15:22.1 0.00
02/17/2012 WILLIAMS WINTER CARNIVAL WOMEN'S 10K CLASSIC 25 :33:58.0 0.00
02/11/2012 DARTMOUTH WINTER CARNIVAL WOMEN'S 15K CLASSIC MASS START 21 :51:23.5 23.00
02/10/2012 DARTMOUTH WINTER CARNIVAL WOMEN'S 5K FREESTYLE 17 :14:52.4 27.00
02/05/2012 UVM WINTER CARNIVAL WOMEN'S 10K FREE 18 :30:09.2 25.00
02/04/2012 UVM WINTER CARNIVAL WOMENS 5K CLASSIC 14 :16:54.9 26.00
01/28/2012 UNIVERSITY OF NH WINTER CARNIVAL WOMEN'S 15K FREE MS 16 :43:44.5 24.00
01/27/2012 UNIVERSITY OF NH WINTER CARNIVAL WOMEN'S CLASSIC SPRINTS 13 :13.00 29.00
01/21/2012 BATES WINTER CARNIVAL WOMEN'S 10K CLASSIC MS 21 :33:30.1 24.00
01/20/2012 BATES WINTER CARNIVAL WOMEN'S 5K FREESTYLE 15 :15:40.4 26.00